GamePress

Pokemon Boxes

Pokemon CP Added
Wailmer 42 WAIL 20 831 10-15 14 15 13
Aron 42 ARON 13 481 10-15 14 15 13
Skitty 42 SKIT 26 542 10-15 14 15 13
Larvitar 42 LARV 20 585 10-15 15 14 13
Skarmory 42 SKAR 2 92 10-15 15 14 13
Alakazam 42 ALAK 19 1645 10-15 14 15 13
Growlithe 42 GROW 14 491 10-15 15 14 13
Charmeleon 42 CHAR 8 369 10-15 14 15 13
Dwebble 42 DWEB 20 692 10-15 15 15 12
Buneary 42 BUNE 8 281 10-15 15 15 12
Meditite 42 MEDI 20 391 10-15 15 15 12
Igglybuff 42 IGGL 20 304 10-15 15 15 12
Sentret 42 SENT 9 156 10-15 15 15 12
Jynx 42 JYNX 12 868 10-15 15 15 12
Hitmonchan 42 HITM 7 450 10-15 15 15 12
Venipede 43 VENI 23 457 10-15 14 14 15
Patrat 43 PATR 4 81 10-15 15 13 15
Combee 43 COMB 15 209 10-15 13 15 15
Chimchar 43 CHIM 20 540 10-15 14 14 15
Latios 43 LATI 20 2163 10-15 15 13 15
Regice 43 REGI 15 1329 10-15 14 14 15
Salamence 43 SALA 20.5 2182 10-15 14 14 15
Shroomish 43 SHRO 10 229 10-15 13 15 15
Pichu 43 PICH 20 265 10-15 14 14 15
Lapras 43 LAPR 15 1119 10-15 15 13 15
Pinsir 43 PINS 20 1679 10-15 14 14 15
Exeggcute 43 EXEG 15 500 10-15 13 15 15
Diglett 43 DIGL 26 494 10-15 15 13 15
Doduo 43 DODU 28 951 10-15 14 15 14
Drilbur 43 DRIL 34 1247 10-15 15 14 14
Pidove 43 PIDO 13 311 10-15 15 14 14
Bidoof 43 BIDO 30 610 10-15 15 14 14
Electrike 43 ELEC 30 820 10-15 14 15 14
Zigzagoon 43 ZIGZ 7 98 10-15 14 15 14
Kabuto 43 KABU 22 855 10-15 14 15 14
Porygon 43 PORY 6 282 10-15 14 15 14
Blastoise 43 BLAS 20 1398 10-15 15 14 14
Shinx 43 SHIN 20 497 10-15 15 15 13
Duskull 43 DUSK 15 299 10-15 15 15 13
Feebas 43 FEEB 9 69 10-15 15 15 13
Sunkern 43 SUNK 19 212 10-15 15 15 13
Geodude 43 GEOD 29 1063 10-15 15 15 13
Oshawott 44 OSHA 20 593 10-15 15 14 15
Bagon 44 BAGO 14 459 10-15 15 14 15
Anorith 44 ANOR 2 67 10-15 15 14 15
Trapinch 44 TRAP 9 324 10-15 14 15 15
Aron 44 ARON 20 745 10-15 14 15 15
Gligar 44 GLIG 8 416 10-15 15 14 15
Hoppip 44 HOPP 10 169 10-15 15 14 15
Porygon 44 PORY 16 781 10-15 15 14 15
Magikarp 44 MAGI 19 145 10-15 15 14 15
Jigglypuff 44 JIGG 7 139 10-15 15 14 15
aloSand 44 ALOL 20 736 10-15 14 15 15
aloRai 44 ALOL 15 977 10-15 14 15 15
Pidgeot 44 PIDG 21 1273 10-15 14 15 15
Beedrill 44 BEED 12 629 10-15 15 14 15
alolanRattata 44 ALOL 6 120 10-15 15 15 14
Eevee 44 EEVE 30 915 10-15 15 15 14
Venipede 44 VENI 12 241 10-15 15 15 14
Rhyperior 44 RHYP 9 952 10-15 15 15 14
Piplup 44 PIPL 19 581 10-15 15 15 14
Cacnea 44 CACN 7 241 10-15 15 15 14
Roselia 44 ROSE 7 363 10-15 15 15 14
Treecko 44 TREE 21 629 10-15 15 15 14
Koffing 44 KOFF 15 518 10-15 15 15 14
Grimer 44 GRIM 11 431 10-15 15 15 14
Magnemite 44 MAGN 9 346 10-15 15 15 14
Ekans 44 EKAN 27 712 10-15 15 15 14
Meowth MEOWTH 320 10-15 15 15 15
Altaria ALTARIA 330 10-15 15 15 15
Carvanha CARVANHA 583 10-15 15 15 15
Scizor SCIZOR 1714 10-15 15 15 15
Parasect PARASECT 194 10-15 15 15 15
Bulbasaur BULBASAUR 477 10-15 15 15 15
Mega Houndoom mega houndoom powered up 3378 10-15 14 15 13
Darkrai darkrai powered up 3205 10-15 15 15 15
ShadowTyranitar shadw tyranitar pwered up 2325 10-15 12 15 12
Houndoom Houndoom 2194 10-15 12 11 14
Snorlax Snorlax 2226 10-15 6 0 8
Granbull Granbull 2237 10-15 8 11 15
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 2242 10-15 13 14 15
Snorlax Snorlax 2318 10-15 13 4 8
Darkrai Darkrai 2345 10-15 14 15 15
aloEg Alolan Exeggutor 2464 10-15 12 10 7
Snorlax Snorlax 2470 10-15 15 15 10
Articuno Articuno 2479 10-15 15 11 15
Dragonite Dragonite 2483 10-15 15 14 15
Gengar Gengar 2486 10-15 11 14 12
Ursaring Ursaring 2538 10-15 15 10 5
Arcanine Arcanine 2565 10-15 14 12 9
Ursaring Ursaring 2567 10-15 9 8 15
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 2605 10-15 11 15 15
Espeon Espeon 2789 10-15 12 9 12
Gyarados Gyarados 3063 10-15 11 15 14
Gyarados Gyarados 3231 10-15 14 15 14
Dragonite Dragonite 3430 10-15 15 12 15
ノクタス Cacturne 1923 10-15 11 15 12
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 2035 10-15 12 10 12
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 2040 10-15 13 10 12
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 2047 10-15 11 12 12