Table of Contents
        Click for Shadow Grimer
      
    
  
How Shiny is Acquired
          
              Eggs,
          Wild
              
      - Original
 - Shiny
 
Pokemon Ratings
Pokemon Stats
      Pokemon Max CP
      
        
    
          Level 50: 1,553
        
        
          Level 40: 1,374
        
        
          Level 25: 981
          (Raid + Weather)
        
        
          Level 20: 785
          (Raid)
        
        
          Level 15: 589
          (Research Tasks)
        
      
    
            ATK
                135
            
            
            
        
       
            DEF
                90 
            
            
            
        
       
            STA
                190 
            
            
            
        
    PVP Movesets Grades
| Quick | Charge | ATK | 
|---|
PvP Moveset Explanation
Fast Moves
18
       More Info
  
      
            Ground
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 
             1.40 
       | 
        
             0.20 
       | 
        
             8.57 
       | 
                  
             12.86 
       | 
        
             16.07 
       | 
                  
10
       More Info
  
      
            Poison
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 
             0.80 
       | 
        
             0.60 
       | 
        
             8.75 
       | 
                  
             12.50 
       | 
        
             15.63 
       | 
                  
Legacy Fast Moves
Charge Moves
55
       More Info
  
      
            Ground
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             2.30 
       | 
        
             0.40 
       | 
        
             0.00 
       | 
                  1.67 | 
             23.91 
       | 
        
             29.89 
       | 
                  
          39.86 | 
50
       More Info
  
      
            Poison
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             2.10 
       | 
        
             0.35 
       | 
        
             0.00 
       | 
                  1.52 | 
             23.81 
       | 
        
             29.76 
       | 
                  
          36.08 | 
80
       More Info
  
      
            Poison
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             2.30 
       | 
        
             1.00 
       | 
        
             0.00 
       | 
                  1.60 | 
             34.78 
       | 
        
             43.48 
       | 
                  
          55.65 | 
Purified Charge Moves
35
       More Info
  
      
            Normal
      
    
  | .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             0.70 
       | 
        
             0.25 
       | 
        
             0.00 
       | 
                  1.06 | 
             50.00 
       | 
        
             62.50 
       | 
                  
          53.03 | 
Secondary Charge Move Unlock Cost
| Candy | 50 | 
|---|---|
| Stardust | 50,000 | 
Purification Cost
| Candy | 3 | 
|---|---|
| Stardust | 3000 | 
Other
| Female Ratio | 50.0 % | 
| Male Ratio | 50.0 % | 
| Flee Rate | 10.0 % | 
| Evolution Requirements | 50 Candy | 
| Egg Distance to Hatch | 
       
              5 km
           
   | 
| Buddy Distance | 3 km | 
| Capture Rate | 50.0 % | 
Pokemon Type Chart
Vulnerable
![]()  | 
					160% damage | 
![]()  | 
					160% damage | 
Resistant
![]()  | 
					62.5% damage | 
![]()  | 
					62.5% damage | 
![]()  | 
					62.5% damage | 
![]()  | 
					62.5% damage | 
![]()  | 
					62.5% damage | 
Raid Boss Catch Rate
Poison Medal
None
      Bronze
      Silver
      Gold
    | Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve | 
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP | 
|---|---|---|---|
| 200 | 1 | 15 | 19 | 
| 200 | 1.5 | 32 | 40 | 
| 200 | 2 | 48 | 60 | 
| 200 | 2.5 | 65 | 81 | 
| 400 | 3 | 82 | 102 | 
| 400 | 3.5 | 98 | 123 | 
| 400 | 4 | 115 | 143 | 
| 400 | 4.5 | 132 | 164 | 
| 600 | 5 | 148 | 185 | 
| 600 | 5.5 | 165 | 206 | 
| 600 | 6 | 182 | 226 | 
| 600 | 6.5 | 198 | 247 | 
| 800 | 7 | 215 | 268 | 
| 800 | 7.5 | 231 | 289 | 
| 800 | 8 | 248 | 309 | 
| 800 | 8.5 | 265 | 330 | 
| 1000 | 9 | 281 | 351 | 
| 1000 | 9.5 | 298 | 372 | 
| 1000 | 10 | 315 | 392 | 
| 1000 | 10.5 | 330 | 412 | 
| 1300 | 11 | 346 | 432 | 
| 1300 | 11.5 | 362 | 451 | 
| 1300 | 12 | 378 | 471 | 
| 1300 | 12.5 | 393 | 490 | 
| 1600 | 13 | 409 | 510 | 
| 1600 | 13.5 | 425 | 530 | 
| 1600 | 14 | 441 | 549 | 
| 1600 | 14.5 | 456 | 569 | 
| 1900 | 15 | 472 | 589 | 
| 1900 | 15.5 | 488 | 608 | 
| 1900 | 16 | 504 | 628 | 
| 1900 | 16.5 | 519 | 648 | 
| 2200 | 17 | 535 | 667 | 
| 2200 | 17.5 | 551 | 687 | 
| 2200 | 18 | 567 | 706 | 
| 2200 | 18.5 | 582 | 726 | 
| 2500 | 19 | 598 | 746 | 
| 2500 | 19.5 | 614 | 765 | 
| 2500 | 20 | 630 | 785 | 
| 2500 | 20.5 | 645 | 805 | 
| 3000 | 21 | 661 | 824 | 
| 3000 | 21.5 | 677 | 844 | 
| 3000 | 22 | 693 | 863 | 
| 3000 | 22.5 | 708 | 883 | 
| 3500 | 23 | 724 | 903 | 
| 3500 | 23.5 | 740 | 922 | 
| 3500 | 24 | 756 | 942 | 
| 3500 | 24.5 | 771 | 962 | 
| 4000 | 25 | 787 | 981 | 
| 4000 | 25.5 | 803 | 1001 | 
| 4000 | 26 | 819 | 1021 | 
| 4000 | 26.5 | 834 | 1040 | 
| 4500 | 27 | 850 | 1060 | 
| 4500 | 27.5 | 866 | 1080 | 
| 4500 | 28 | 882 | 1099 | 
| 4500 | 28.5 | 897 | 1119 | 
| 5000 | 29 | 913 | 1138 | 
| 5000 | 29.5 | 929 | 1158 | 
| 5000 | 30 | 945 | 1178 | 
| 5000 | 30.5 | 953 | 1188 | 
| 6000 | 31 | 960 | 1197 | 
| 6000 | 31.5 | 968 | 1207 | 
| 6000 | 32 | 976 | 1217 | 
| 6000 | 32.5 | 984 | 1227 | 
| 7000 | 33 | 992 | 1237 | 
| 7000 | 33.5 | 1000 | 1246 | 
| 7000 | 34 | 1008 | 1256 | 
| 7000 | 34.5 | 1016 | 1266 | 
| 8000 | 35 | 1023 | 1276 | 
| 8000 | 35.5 | 1031 | 1286 | 
| 8000 | 36 | 1039 | 1295 | 
| 8000 | 36.5 | 1047 | 1305 | 
| 9000 | 37 | 1055 | 1315 | 
| 9000 | 37.5 | 1063 | 1325 | 
| 9000 | 38 | 1071 | 1335 | 
| 9000 | 38.5 | 1078 | 1345 | 
| 10000 | 39 | 1086 | 1354 | 
| 10000 | 39.5 | 1094 | 1364 | 
| 10000 | 40 | 1102 | 1374 | 
 Show All 
  
  
  

              
        
      
      
      





