Table of Contents
        Click for Shadow Alolan Sandshrew
      
    
  
	  	  	
How Shiny is Acquired
          
              Eggs
              
      - Original
 - Shiny
 
Pokemon Ratings
Pokemon Stats
      Pokemon Max CP
      
        
    
          Level 50: 1,462
        
        
          Level 40: 1,293
        
        
          Level 25: 924
          (Raid + Weather)
        
        
          Level 20: 739
          (Raid)
        
        
          Level 15: 554
          (Research Tasks)
        
      
    
            ATK
                125
            
            
            
        
       
            DEF
                129 
            
            
            
        
       
            STA
                137 
            
            
            
        
    Pokemon Family
50 Candy
          PVP Movesets Grades
Fast Moves
8
       More Info
  
      
            Steel
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 
             0.70 
       | 
        
             0.20 
       | 
        
             10.00 
       | 
                  
             11.43 
       | 
        
             14.29 
       | 
                  
6
       More Info
  
      
            Ice
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 
             1.00 
       | 
        
             0.15 
       | 
        
             15.00 
       | 
                  
             6.00 
       | 
        
             7.50 
       | 
                  
Charge Moves
130
       More Info
  
      
            Ice
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             3.10 
       | 
        
             1.40 
       | 
        
             0.00 
       | 
                  1.30 | 
             41.94 
       | 
        
             52.42 
       | 
                  
          54.52 | 
80
       More Info
  
      
            Steel
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             3.30 
       | 
        
             0.50 
       | 
        
             0.00 
       | 
                  1.60 | 
             24.24 
       | 
        
             30.30 
       | 
                  
          38.79 | 
50
       More Info
  
      
            Dark
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             2.20 
       | 
        
             0.70 
       | 
        
             0.00 
       | 
                  1.52 | 
             22.73 
       | 
        
             28.41 
       | 
                  
          34.44 | 
Purified Charge Moves
35
       More Info
  
      
            Normal
      
    
  | .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             0.70 
       | 
        
             0.25 
       | 
        
             0.00 
       | 
                  1.06 | 
             50.00 
       | 
        
             62.50 
       | 
                  
          53.03 | 
Secondary Charge Move Unlock Cost
| Candy | 50 | 
|---|---|
| Stardust | 50,000 | 
Other
| Female Ratio | 50.0 % | 
| Male Ratio | 50.0 % | 
| Flee Rate | 10.0 % | 
| Egg Distance to Hatch | 
       
              7 km
           
   | 
| Capture Rate | 50.0 % | 
Pokemon Type Chart
Vulnerable
![]()  | 
					256% damage | 
![]()  | 
					256% damage | 
![]()  | 
					160% damage | 
Resistant
![]()  | 
					62.5% damage | 
![]()  | 
					62.5% damage | 
![]()  | 
					62.5% damage | 
![]()  | 
					62.5% damage | 
![]()  | 
					62.5% damage | 
![]()  | 
					39.1% damage | 
![]()  | 
					62.5% damage | 
![]()  | 
					39.1% damage | 
![]()  | 
					62.5% damage | 
Raid Boss Catch Rate
Ice Medal
None
      Bronze
      Silver
      Gold
    Steel Medal
None
        Bronze
        Silver
        Gold
      | Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve | 
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP | 
|---|---|---|---|
| 200 | 1 | 14 | 18 | 
| 200 | 1.5 | 30 | 37 | 
| 200 | 2 | 46 | 57 | 
| 200 | 2.5 | 61 | 76 | 
| 400 | 3 | 77 | 96 | 
| 400 | 3.5 | 93 | 115 | 
| 400 | 4 | 108 | 135 | 
| 400 | 4.5 | 124 | 154 | 
| 600 | 5 | 139 | 174 | 
| 600 | 5.5 | 155 | 194 | 
| 600 | 6 | 171 | 213 | 
| 600 | 6.5 | 186 | 233 | 
| 800 | 7 | 202 | 252 | 
| 800 | 7.5 | 218 | 272 | 
| 800 | 8 | 233 | 291 | 
| 800 | 8.5 | 249 | 311 | 
| 1000 | 9 | 265 | 330 | 
| 1000 | 9.5 | 280 | 350 | 
| 1000 | 10 | 296 | 369 | 
| 1000 | 10.5 | 311 | 388 | 
| 1300 | 11 | 326 | 406 | 
| 1300 | 11.5 | 341 | 425 | 
| 1300 | 12 | 355 | 443 | 
| 1300 | 12.5 | 370 | 462 | 
| 1600 | 13 | 385 | 480 | 
| 1600 | 13.5 | 400 | 499 | 
| 1600 | 14 | 415 | 517 | 
| 1600 | 14.5 | 430 | 535 | 
| 1900 | 15 | 444 | 554 | 
| 1900 | 15.5 | 459 | 572 | 
| 1900 | 16 | 474 | 591 | 
| 1900 | 16.5 | 489 | 609 | 
| 2200 | 17 | 504 | 628 | 
| 2200 | 17.5 | 518 | 646 | 
| 2200 | 18 | 533 | 665 | 
| 2200 | 18.5 | 548 | 683 | 
| 2500 | 19 | 563 | 702 | 
| 2500 | 19.5 | 578 | 720 | 
| 2500 | 20 | 593 | 739 | 
| 2500 | 20.5 | 607 | 757 | 
| 3000 | 21 | 622 | 776 | 
| 3000 | 21.5 | 637 | 794 | 
| 3000 | 22 | 652 | 813 | 
| 3000 | 22.5 | 667 | 831 | 
| 3500 | 23 | 682 | 850 | 
| 3500 | 23.5 | 696 | 868 | 
| 3500 | 24 | 711 | 887 | 
| 3500 | 24.5 | 726 | 905 | 
| 4000 | 25 | 741 | 924 | 
| 4000 | 25.5 | 756 | 942 | 
| 4000 | 26 | 771 | 961 | 
| 4000 | 26.5 | 785 | 979 | 
| 4500 | 27 | 800 | 997 | 
| 4500 | 27.5 | 815 | 1016 | 
| 4500 | 28 | 830 | 1034 | 
| 4500 | 28.5 | 845 | 1053 | 
| 5000 | 29 | 860 | 1071 | 
| 5000 | 29.5 | 874 | 1090 | 
| 5000 | 30 | 889 | 1108 | 
| 5000 | 30.5 | 897 | 1118 | 
| 6000 | 31 | 904 | 1127 | 
| 6000 | 31.5 | 911 | 1136 | 
| 6000 | 32 | 919 | 1145 | 
| 6000 | 32.5 | 926 | 1155 | 
| 7000 | 33 | 934 | 1164 | 
| 7000 | 33.5 | 941 | 1173 | 
| 7000 | 34 | 948 | 1182 | 
| 7000 | 34.5 | 956 | 1192 | 
| 8000 | 35 | 963 | 1201 | 
| 8000 | 35.5 | 971 | 1210 | 
| 8000 | 36 | 978 | 1219 | 
| 8000 | 36.5 | 986 | 1228 | 
| 9000 | 37 | 993 | 1238 | 
| 9000 | 37.5 | 1000 | 1247 | 
| 9000 | 38 | 1008 | 1256 | 
| 9000 | 38.5 | 1015 | 1265 | 
| 10000 | 39 | 1023 | 1275 | 
| 10000 | 39.5 | 1030 | 1284 | 
| 10000 | 40 | 1037 | 1293 | 
 Show All 
  
  
  

              
          
          
        
      
      
      










