Table of Contents
Click for Shadow Pidove
How Shiny is Acquired
Eggs,
Research Encounter,
Wild
- Original
- Shiny
Pokemon Stats
Pokemon Max CP
Level 50: 958
Level 40: 848
Level 25: 605
(Raid + Weather)
Level 20: 484
(Raid)
Level 15: 363
(Research Tasks)
ATK
98
DEF
80
STA
137
Fast Moves
8
More Info
Normal
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
0.80
|
0.30
|
12.50
|
10.00
|
12.50
|
14
More Info
Flying
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
1.20
|
0.20
|
8.33
|
11.67
|
14.58
|
Charge Moves
95
More Info
Fire
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
3.00
|
1.10
|
0.00
|
0.95 |
31.67
|
39.58
|
30.08 |
55
More Info
Flying
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
2.40
|
0.30
|
0.00
|
1.67 |
22.92
|
28.65
|
38.19 |
60
More Info
Flying
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
2.70
|
0.70
|
0.00
|
1.20 |
22.22
|
27.78
|
26.67 |
Purified Charge Moves
35
More Info
Normal
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
0.70
|
0.25
|
0.00
|
1.06 |
50.00
|
62.50
|
53.03 |
Secondary Charge Move Unlock Cost
| Candy | 25 |
|---|---|
| Stardust | 10,000 |
Other
| Flee Rate | 20.0 % |
| Evolution Requirements | 12 Candy |
| Egg Distance to Hatch |
2 km
|
| Buddy Distance | 1 km |
| Capture Rate | 50.0 % |
Pokemon Type Chart
Vulnerable
![]() |
160% damage |
![]() |
160% damage |
![]() |
160% damage |
Resistant
![]() |
62.5% damage |
![]() |
39.1% damage |
![]() |
62.5% damage |
![]() |
39.1% damage |
Raid Boss Catch Rate
Flying Medal
None
Bronze
Silver
Gold
Normal Medal
None
Bronze
Silver
Gold
| Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP |
|---|---|---|---|
| 200 | 1 | 9 | 11 |
| 200 | 1.5 | 18 | 24 |
| 200 | 2 | 28 | 37 |
| 200 | 2.5 | 38 | 50 |
| 400 | 3 | 47 | 63 |
| 400 | 3.5 | 57 | 75 |
| 400 | 4 | 67 | 88 |
| 400 | 4.5 | 76 | 101 |
| 600 | 5 | 86 | 114 |
| 600 | 5.5 | 96 | 127 |
| 600 | 6 | 105 | 139 |
| 600 | 6.5 | 115 | 152 |
| 800 | 7 | 125 | 165 |
| 800 | 7.5 | 134 | 178 |
| 800 | 8 | 144 | 191 |
| 800 | 8.5 | 154 | 203 |
| 1000 | 9 | 163 | 216 |
| 1000 | 9.5 | 173 | 229 |
| 1000 | 10 | 183 | 242 |
| 1000 | 10.5 | 192 | 254 |
| 1300 | 11 | 201 | 266 |
| 1300 | 11.5 | 210 | 278 |
| 1300 | 12 | 219 | 290 |
| 1300 | 12.5 | 228 | 302 |
| 1600 | 13 | 238 | 315 |
| 1600 | 13.5 | 247 | 327 |
| 1600 | 14 | 256 | 339 |
| 1600 | 14.5 | 265 | 351 |
| 1900 | 15 | 274 | 363 |
| 1900 | 15.5 | 283 | 375 |
| 1900 | 16 | 292 | 387 |
| 1900 | 16.5 | 302 | 399 |
| 2200 | 17 | 311 | 411 |
| 2200 | 17.5 | 320 | 424 |
| 2200 | 18 | 329 | 436 |
| 2200 | 18.5 | 338 | 448 |
| 2500 | 19 | 347 | 460 |
| 2500 | 19.5 | 357 | 472 |
| 2500 | 20 | 366 | 484 |
| 2500 | 20.5 | 375 | 496 |
| 3000 | 21 | 384 | 508 |
| 3000 | 21.5 | 393 | 520 |
| 3000 | 22 | 402 | 533 |
| 3000 | 22.5 | 411 | 545 |
| 3500 | 23 | 421 | 557 |
| 3500 | 23.5 | 430 | 569 |
| 3500 | 24 | 439 | 581 |
| 3500 | 24.5 | 448 | 593 |
| 4000 | 25 | 457 | 605 |
| 4000 | 25.5 | 466 | 617 |
| 4000 | 26 | 476 | 630 |
| 4000 | 26.5 | 485 | 642 |
| 4500 | 27 | 494 | 654 |
| 4500 | 27.5 | 503 | 666 |
| 4500 | 28 | 512 | 678 |
| 4500 | 28.5 | 521 | 690 |
| 5000 | 29 | 530 | 702 |
| 5000 | 29.5 | 540 | 714 |
| 5000 | 30 | 549 | 726 |
| 5000 | 30.5 | 553 | 733 |
| 6000 | 31 | 558 | 739 |
| 6000 | 31.5 | 563 | 745 |
| 6000 | 32 | 567 | 751 |
| 6000 | 32.5 | 572 | 757 |
| 7000 | 33 | 576 | 763 |
| 7000 | 33.5 | 581 | 769 |
| 7000 | 34 | 585 | 775 |
| 7000 | 34.5 | 590 | 781 |
| 8000 | 35 | 595 | 787 |
| 8000 | 35.5 | 599 | 793 |
| 8000 | 36 | 604 | 799 |
| 8000 | 36.5 | 608 | 805 |
| 9000 | 37 | 613 | 811 |
| 9000 | 37.5 | 617 | 817 |
| 9000 | 38 | 622 | 823 |
| 9000 | 38.5 | 627 | 829 |
| 10000 | 39 | 631 | 835 |
| 10000 | 39.5 | 636 | 842 |
| 10000 | 40 | 640 | 848 |
Show All







