Table of Contents
        Click for Shadow Wailmer
      
    
   
	  	  	 
How Shiny is Acquired
          
              Eggs,
          Raids,
          Research Encounter,
          Wild
              
      - Original
- Shiny
Pokemon Stats
      Pokemon Max CP
      
        
    
          Level 50: 1,659
        
        
          Level 40: 1,468
        
        
          Level 25: 1,048
          (Raid + Weather)
        
        
          Level 20: 838
          (Raid)
        
        
          Level 15: 629
          (Research Tasks)
        
      
    
            ATK
                136
            
            
            
        
       
            DEF
                68 
            
            
            
        
       
            STA
                277 
            
            
            
        
    Fast Moves
5
       More Info
  
      
            Water
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 0.50 | 0.20 | 10.00 | 10.00 | 12.50 | 
0
       More Info
  
      
            Water
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 1.73 | 0.20 | 11.56 | 0.00 | 0.00 | 
Charge Moves
70
       More Info
  
      
            Steel
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 2.10 | 0.40 | 0.00 | 1.40 | 33.33 | 41.67 | 46.67 | 
50
       More Info
  
      
            Normal
      
    
   
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .51x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 1.90 | 0.50 | 0.00 | 1.52 | 26.32 | 32.89 | 39.87 | 
70
       More Info
  
      
            Water
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 3.20 | 0.70 | 0.00 | 1.40 | 21.88 | 27.34 | 30.63 | 
80
       More Info
  
      
            Water
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 3.70 | 2.10 | 0.00 | 1.60 | 21.62 | 27.03 | 34.59 | 
Purified Charge Moves
35
       More Info
  
      
            Normal
      
    
   
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .51x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 0.70 | 0.25 | 0.00 | 1.06 | 50.00 | 62.50 | 53.03 | 
Secondary Charge Move Unlock Cost
| Candy | 25 | 
|---|---|
| Stardust | 10,000 | 
Other
| Female Ratio | 50.0 % | 
| Male Ratio | 50.0 % | 
| Flee Rate | 10.0 % | 
| Evolution Requirements | 400 Candy | 
| Egg Distance to Hatch | 
              2 km
           | 
| Buddy Distance | 1 km | 
| Capture Rate | 50.0 % | 
Pokemon Type Chart
Vulnerable
|  | 160% damage | 
|  | 160% damage | 
Resistant
|  | 62.5% damage | 
|  | 62.5% damage | 
|  | 62.5% damage | 
|  | 62.5% damage | 
Raid Boss Catch Rate
Water Medal
None
      Bronze
      Silver
      Gold
    | Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve | 
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP | 
|---|---|---|---|
| 200 | 1 | 16 | 20 | 
| 200 | 1.5 | 34 | 42 | 
| 200 | 2 | 51 | 65 | 
| 200 | 2.5 | 69 | 87 | 
| 400 | 3 | 86 | 109 | 
| 400 | 3.5 | 104 | 131 | 
| 400 | 4 | 122 | 153 | 
| 400 | 4.5 | 139 | 175 | 
| 600 | 5 | 157 | 198 | 
| 600 | 5.5 | 174 | 220 | 
| 600 | 6 | 192 | 242 | 
| 600 | 6.5 | 210 | 264 | 
| 800 | 7 | 227 | 286 | 
| 800 | 7.5 | 245 | 308 | 
| 800 | 8 | 262 | 330 | 
| 800 | 8.5 | 280 | 353 | 
| 1000 | 9 | 297 | 375 | 
| 1000 | 9.5 | 315 | 397 | 
| 1000 | 10 | 333 | 419 | 
| 1000 | 10.5 | 349 | 440 | 
| 1300 | 11 | 366 | 461 | 
| 1300 | 11.5 | 383 | 482 | 
| 1300 | 12 | 399 | 503 | 
| 1300 | 12.5 | 416 | 524 | 
| 1600 | 13 | 433 | 545 | 
| 1600 | 13.5 | 449 | 566 | 
| 1600 | 14 | 466 | 587 | 
| 1600 | 14.5 | 483 | 608 | 
| 1900 | 15 | 499 | 629 | 
| 1900 | 15.5 | 516 | 650 | 
| 1900 | 16 | 532 | 671 | 
| 1900 | 16.5 | 549 | 692 | 
| 2200 | 17 | 566 | 713 | 
| 2200 | 17.5 | 582 | 734 | 
| 2200 | 18 | 599 | 755 | 
| 2200 | 18.5 | 616 | 776 | 
| 2500 | 19 | 632 | 797 | 
| 2500 | 19.5 | 649 | 817 | 
| 2500 | 20 | 666 | 838 | 
| 2500 | 20.5 | 682 | 859 | 
| 3000 | 21 | 699 | 880 | 
| 3000 | 21.5 | 716 | 901 | 
| 3000 | 22 | 732 | 922 | 
| 3000 | 22.5 | 749 | 943 | 
| 3500 | 23 | 766 | 964 | 
| 3500 | 23.5 | 782 | 985 | 
| 3500 | 24 | 799 | 1006 | 
| 3500 | 24.5 | 816 | 1027 | 
| 4000 | 25 | 832 | 1048 | 
| 4000 | 25.5 | 849 | 1069 | 
| 4000 | 26 | 866 | 1090 | 
| 4000 | 26.5 | 882 | 1111 | 
| 4500 | 27 | 899 | 1132 | 
| 4500 | 27.5 | 916 | 1153 | 
| 4500 | 28 | 932 | 1174 | 
| 4500 | 28.5 | 949 | 1195 | 
| 5000 | 29 | 965 | 1216 | 
| 5000 | 29.5 | 982 | 1237 | 
| 5000 | 30 | 999 | 1258 | 
| 5000 | 30.5 | 1007 | 1269 | 
| 6000 | 31 | 1015 | 1279 | 
| 6000 | 31.5 | 1024 | 1290 | 
| 6000 | 32 | 1032 | 1300 | 
| 6000 | 32.5 | 1040 | 1310 | 
| 7000 | 33 | 1049 | 1321 | 
| 7000 | 33.5 | 1057 | 1331 | 
| 7000 | 34 | 1065 | 1342 | 
| 7000 | 34.5 | 1074 | 1352 | 
| 8000 | 35 | 1082 | 1363 | 
| 8000 | 35.5 | 1090 | 1373 | 
| 8000 | 36 | 1099 | 1384 | 
| 8000 | 36.5 | 1107 | 1394 | 
| 9000 | 37 | 1115 | 1405 | 
| 9000 | 37.5 | 1124 | 1415 | 
| 9000 | 38 | 1132 | 1426 | 
| 9000 | 38.5 | 1140 | 1436 | 
| 10000 | 39 | 1149 | 1447 | 
| 10000 | 39.5 | 1157 | 1457 | 
| 10000 | 40 | 1165 | 1468 | 
 Show All 
  
  
  

 
               
 
 
       
 
       
 
       
 
 
 
 
 
 
 
