Raid Guides
Table of Contents
	  	  	
Shiny Variant Not Available
	  		  - Original
 - Shiny
 
Pokemon Stats
      Pokemon Max CP
      
        
    
          Level 50: 3,169
        
        
          Level 40: 2,803
        
        
          Level 25: 2,002
          (Raid + Weather)
        
        
          Level 20: 1,602
          (Raid)
        
        
          Level 15: 1,201
          (Research Tasks)
        
      
    
            ATK
                250
            
            
            
        
       
            DEF
                125 
            
            
            
        
       
            STA
                190 
            
            
            
        
    PVE Movesets Grades
| Quick | Charge | ATK | DEF | 
|---|---|---|---|
A  | 
          |||
B  | 
          
          
          Show Suboptimal/Unranked Movesets
          
        
        
  
      PVE Offensive Moves Explanation
- Thunder Shock pairs with Zap Cannon for maximum Electric Type DPS
 - Volt Switch, Lock-On, Thunder, and Hyper Beam are all sub-optimal.
 
PVE Overview
Regielecki holds the distinction of being the Regi with the highest Attack stat in Pokemon Go... minus Regigigas, obviously. However, it's fighting in a type that's infested with powerful Pokemon and it has a sub-optimal moveset, so it doesn't really have much value.
Fast Moves
5
       More Info
  
      
            Electric
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51xDamage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 
             0.60 
       | 
        
             0.30 
       | 
        
             13.33 
       | 
                  
             8.33 
       | 
        
             10.42 
       | 
                  
1
       More Info
  
      
            Normal
      
    
  | .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 
             0.30 
       | 
        
             0.13 
       | 
        
             16.67 
       | 
                  
             3.33 
       | 
        
             4.17 
       | 
                  
14
       More Info
  
      
            Electric
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51xDamage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 
             1.60 
       | 
        
             0.20 
       | 
        
             13.13 
       | 
                  
             8.75 
       | 
        
             10.94 
       | 
                  
Charge Moves
100
       More Info
  
      
            Electric
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51xDamage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             2.40 
       | 
        
             1.00 
       | 
        
             0.00 
       | 
                  1.00 | 
             41.67 
       | 
        
             52.08 
       | 
                  
          41.67 | 
140
       More Info
  
      
            Electric
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51xDamage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             3.70 
       | 
        
             0.50 
       | 
        
             0.00 
       | 
                  1.40 | 
             37.84 
       | 
        
             47.30 
       | 
                  
          52.97 | 
150
       More Info
  
      
            Normal
      
    
  | .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             3.80 
       | 
        
             0.30 
       | 
        
             0.00 
       | 
                  1.50 | 
             39.47 
       | 
        
             49.34 
       | 
                  
          59.21 | 
Secondary Charge Move Unlock Cost
| Candy | 100 | 
|---|---|
| Stardust | 100,000 | 
Other
| Buddy Distance | 20 km | 
Pokemon Type Chart
Vulnerable
![]()  | 
					160% damage | 
Resistant
![]()  | 
					62.5% damage | 
![]()  | 
					62.5% damage | 
![]()  | 
					62.5% damage | 
Raid Boss Catch Rate
Electric Medal
None
      Bronze
      Silver
      Gold
    | Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve | 
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP | 
|---|---|---|---|
| 200 | 1 | 34 | 39 | 
| 200 | 1.5 | 70 | 81 | 
| 200 | 2 | 106 | 124 | 
| 200 | 2.5 | 142 | 166 | 
| 400 | 3 | 179 | 208 | 
| 400 | 3.5 | 215 | 251 | 
| 400 | 4 | 251 | 293 | 
| 400 | 4.5 | 288 | 335 | 
| 600 | 5 | 324 | 378 | 
| 600 | 5.5 | 360 | 420 | 
| 600 | 6 | 397 | 462 | 
| 600 | 6.5 | 433 | 505 | 
| 800 | 7 | 469 | 547 | 
| 800 | 7.5 | 506 | 589 | 
| 800 | 8 | 542 | 632 | 
| 800 | 8.5 | 578 | 674 | 
| 1000 | 9 | 615 | 716 | 
| 1000 | 9.5 | 651 | 759 | 
| 1000 | 10 | 687 | 801 | 
| 1000 | 10.5 | 722 | 841 | 
| 1300 | 11 | 756 | 881 | 
| 1300 | 11.5 | 790 | 921 | 
| 1300 | 12 | 825 | 961 | 
| 1300 | 12.5 | 859 | 1001 | 
| 1600 | 13 | 893 | 1041 | 
| 1600 | 13.5 | 928 | 1081 | 
| 1600 | 14 | 962 | 1121 | 
| 1600 | 14.5 | 997 | 1161 | 
| 1900 | 15 | 1031 | 1201 | 
| 1900 | 15.5 | 1065 | 1241 | 
| 1900 | 16 | 1100 | 1281 | 
| 1900 | 16.5 | 1134 | 1321 | 
| 2200 | 17 | 1168 | 1361 | 
| 2200 | 17.5 | 1203 | 1402 | 
| 2200 | 18 | 1237 | 1442 | 
| 2200 | 18.5 | 1271 | 1482 | 
| 2500 | 19 | 1306 | 1522 | 
| 2500 | 19.5 | 1340 | 1562 | 
| 2500 | 20 | 1375 | 1602 | 
| 2500 | 20.5 | 1409 | 1642 | 
| 3000 | 21 | 1443 | 1682 | 
| 3000 | 21.5 | 1478 | 1722 | 
| 3000 | 22 | 1512 | 1762 | 
| 3000 | 22.5 | 1546 | 1802 | 
| 3500 | 23 | 1581 | 1842 | 
| 3500 | 23.5 | 1615 | 1882 | 
| 3500 | 24 | 1650 | 1922 | 
| 3500 | 24.5 | 1684 | 1962 | 
| 4000 | 25 | 1718 | 2002 | 
| 4000 | 25.5 | 1753 | 2042 | 
| 4000 | 26 | 1787 | 2083 | 
| 4000 | 26.5 | 1822 | 2123 | 
| 4500 | 27 | 1856 | 2163 | 
| 4500 | 27.5 | 1890 | 2203 | 
| 4500 | 28 | 1925 | 2243 | 
| 4500 | 28.5 | 1959 | 2283 | 
| 5000 | 29 | 1993 | 2323 | 
| 5000 | 29.5 | 2028 | 2363 | 
| 5000 | 30 | 2062 | 2403 | 
| 5000 | 30.5 | 2079 | 2423 | 
| 6000 | 31 | 2097 | 2443 | 
| 6000 | 31.5 | 2114 | 2463 | 
| 6000 | 32 | 2131 | 2483 | 
| 6000 | 32.5 | 2148 | 2503 | 
| 7000 | 33 | 2165 | 2523 | 
| 7000 | 33.5 | 2182 | 2543 | 
| 7000 | 34 | 2200 | 2563 | 
| 7000 | 34.5 | 2217 | 2583 | 
| 8000 | 35 | 2234 | 2603 | 
| 8000 | 35.5 | 2251 | 2623 | 
| 8000 | 36 | 2268 | 2643 | 
| 8000 | 36.5 | 2286 | 2663 | 
| 9000 | 37 | 2303 | 2683 | 
| 9000 | 37.5 | 2320 | 2703 | 
| 9000 | 38 | 2337 | 2723 | 
| 9000 | 38.5 | 2354 | 2743 | 
| 10000 | 39 | 2371 | 2763 | 
| 10000 | 39.5 | 2389 | 2783 | 
| 10000 | 40 | 2406 | 2803 | 
 Show All 
  
  
  

              
      
      


