 
    | Move Category | Fast Move | 
|---|---|
| Move Type | Electric | 
PvE Fast Move Info
| Base Power | 14 | 
|---|---|
| Damage Per Second | 8.75 | 
| Damage Window | 0.70 seconds | 
| Move Cooldown | 1.60 seconds | 
| Energy Delta | 21 | 
| Energy Per Second | 13.13 | 
PvP Fast Move Info
| Base Power | 12 | 
|---|---|
| Duration | 3 | 
| Energy Delta | 16 | 
| Move Cooldown | 2.00 | 
Pokemon with Quick Move
| Pokemon | Attack | 
|---|---|
|  Thundurus (Therian Forme) | 295 | 
|  Mega Ampharos | 294 | 
|  Zeraora | 252 | 
|  Tapu Koko | 250 | 
|  Regieleki | 250 | 
|  Shadow Raikou | 241 | 
|  Raikou | 241 | 
|  Shadow Magnezone | 238 | 
|  Magnezone | 238 | 
|  Jolteon | 232 | 
|  Magneton | 223 | 
|  Shadow Magneton | 223 | 
|  Heliolisk | 219 | 
|  Ampharos | 211 | 
|  Alolan Golem | 211 | 
|  Shadow Ampharos | 211 | 
|  Shadow Alolan Golem | 211 | 
|  Mew | 210 | 
|  Galvantula | 201 | 
|  Alolan Raichu | 201 | 
|  Raichu | 193 | 
|  Electrode | 173 | 
|  Shadow Electrode | 173 | 
|  Magnemite | 165 | 
|  Shadow Magnemite | 165 | 
|  Shadow Alolan Graveler | 164 | 
|  Alolan Graveler | 164 | 
|  Alolan Geodude | 132 | 
|  Shadow Alolan Geodude | 132 | 
|  Klink | 98 | 
|  Pachirisu | 94 | 

 
               
 
 
 
 
 
 
 
 
