Table of Contents
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
PVE Movesets Grades
Quick | Charge | ATK | DEF |
---|
PVE Overview
Mew's niche in the main series games was its unpredictability owing to its ability to learn any teachable move. This is reflected in GO with Mew's vast fast and charge move movepools.
Unfortunately, Mew's stats are mediocre, so even though it can hit just about anything for super effective damage, it falls short of specialized counters. Unless you're a whale with a limitless supply of TMs, getting the desired fast + charge move set on Mew for a certain matchup is not worth the resources.
PVP Movesets Grades
Quick | Charge | ATK |
---|
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Normal
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.60
|
0.20
|
10.00
|
11.67
|
14.58
|
Steel
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.80
|
0.30
|
7.50
|
13.75
|
17.19
|
Electric
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51xDamage | VS |
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.10
|
0.20
|
13.64
|
7.27
|
9.09
|
Ghost
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.70
|
0.25
|
8.57
|
12.86
|
16.07
|
Electric
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51xDamage | VS |
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.60
|
0.20
|
13.13
|
8.75
|
10.94
|
Bug
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.50
|
0.30
|
10.00
|
10.00
|
12.50
|
Ice
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.90
|
0.30
|
8.89
|
11.11
|
13.89
|
Dragon
1.6x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.10
|
0.20
|
8.18
|
13.64
|
17.05
|
Bug
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.10
|
0.20
|
12.73
|
9.09
|
11.36
|
Poison
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.80
|
0.60
|
8.75
|
12.50
|
15.63
|
Fighting
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.30
|
0.25
|
7.69
|
11.54
|
14.42
|
Dark
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.10
|
0.20
|
12.73
|
10.91
|
13.64
|
Normal
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.50
|
0.20
|
10.00
|
10.00
|
12.50
|
Water
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.20
|
0.15
|
6.67
|
13.33
|
16.67
|
Charge Moves
Psychic
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.80
|
1.30
|
0.00
|
1.80 |
32.14
|
40.18
|
57.86 |
Rock
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.50
|
0.25
|
0.00
|
2.12 |
20.00
|
25.00
|
42.42 |
Dragon
1.6x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
1.70
|
0.20
|
0.00
|
1.52 |
29.41
|
36.76
|
44.56 |
Psychic
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.70
|
0.60
|
0.00
|
1.97 |
24.07
|
30.09
|
47.42 |
Ice
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.30
|
1.50
|
0.00
|
1.80 |
27.27
|
34.09
|
49.09 |
Ice
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.10
|
1.40
|
0.00
|
1.30 |
41.94
|
52.42
|
54.52 |
Normal
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.80
|
0.30
|
0.00
|
1.50 |
39.47
|
49.34
|
59.21 |
Grass
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
4.90
|
2.00
|
0.00
|
1.80 |
36.73
|
45.92
|
66.12 |
Electric
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51xDamage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.50
|
0.50
|
0.00
|
1.60 |
32.00
|
40.00
|
51.20 |
Electric
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51xDamage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.40
|
1.00
|
0.00
|
1.00 |
41.67
|
52.08
|
41.67 |
Fire
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.80
|
0.55
|
0.00
|
2.12 |
18.42
|
23.03
|
39.08 |
Fighting
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
1.90
|
0.35
|
0.00
|
1.21 |
21.05
|
26.32
|
25.52 |
Fire
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
4.00
|
1.20
|
0.00
|
1.60 |
40.00
|
50.00
|
64.00 |
Fighting
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.50
|
0.50
|
0.00
|
1.40 |
40.00
|
50.00
|
56.00 |
Grass
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.90
|
0.80
|
0.00
|
1.80 |
23.08
|
28.85
|
41.54 |
Rock
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.30
|
1.40
|
0.00
|
1.00 |
43.48
|
54.35
|
43.48 |
Steel
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.30
|
0.50
|
0.00
|
1.60 |
24.24
|
30.30
|
38.79 |
Ground
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.50
|
0.50
|
0.00
|
1.60 |
22.86
|
28.57
|
36.57 |
Rock
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.70
|
1.10
|
0.00
|
1.60 |
29.63
|
37.04
|
47.41 |
Grass
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.60
|
0.90
|
0.00
|
1.80 |
34.62
|
43.27
|
62.31 |
Steel
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.70
|
0.90
|
0.00
|
1.00 |
37.04
|
46.30
|
37.04 |
Electric
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51xDamage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.60
|
0.40
|
0.00
|
1.80 |
34.62
|
43.27
|
62.31 |
Dark
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.00
|
0.90
|
0.00
|
1.60 |
26.67
|
33.33
|
42.67 |
Fairy
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.50
|
1.20
|
0.00
|
2.00 |
28.57
|
35.71
|
57.14 |
Water
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
1.70
|
0.20
|
0.00
|
1.30 |
38.24
|
47.79
|
49.71 |
Secondary Charge Move Unlock Cost
Candy | 100 |
---|---|
Stardust | 100,000 |
Other
Flee Rate | 10.0 % |
Buddy Distance | 20 km |
Capture Rate | 100.0 % |
Pokemon Type Chart
Vulnerable
160% damage | |
160% damage | |
160% damage |
Resistant
62.5% damage | |
62.5% damage |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 40 | 46 |
200 | 1.5 | 83 | 95 |
200 | 2 | 126 | 144 |
200 | 2.5 | 169 | 194 |
400 | 3 | 212 | 243 |
400 | 3.5 | 255 | 292 |
400 | 4 | 298 | 341 |
400 | 4.5 | 341 | 391 |
600 | 5 | 384 | 440 |
600 | 5.5 | 427 | 489 |
600 | 6 | 470 | 539 |
600 | 6.5 | 513 | 588 |
800 | 7 | 556 | 637 |
800 | 7.5 | 599 | 686 |
800 | 8 | 642 | 736 |
800 | 8.5 | 685 | 785 |
1000 | 9 | 728 | 834 |
1000 | 9.5 | 771 | 884 |
1000 | 10 | 814 | 933 |
1000 | 10.5 | 855 | 979 |
1300 | 11 | 896 | 1026 |
1300 | 11.5 | 936 | 1073 |
1300 | 12 | 977 | 1119 |
1300 | 12.5 | 1018 | 1166 |
1600 | 13 | 1059 | 1213 |
1600 | 13.5 | 1099 | 1259 |
1600 | 14 | 1140 | 1306 |
1600 | 14.5 | 1181 | 1353 |
1900 | 15 | 1221 | 1399 |
1900 | 15.5 | 1262 | 1446 |
1900 | 16 | 1303 | 1492 |
1900 | 16.5 | 1344 | 1539 |
2200 | 17 | 1384 | 1586 |
2200 | 17.5 | 1425 | 1632 |
2200 | 18 | 1466 | 1679 |
2200 | 18.5 | 1506 | 1726 |
2500 | 19 | 1547 | 1772 |
2500 | 19.5 | 1588 | 1819 |
2500 | 20 | 1629 | 1865 |
2500 | 20.5 | 1669 | 1912 |
3000 | 21 | 1710 | 1959 |
3000 | 21.5 | 1751 | 2005 |
3000 | 22 | 1792 | 2052 |
3000 | 22.5 | 1832 | 2099 |
3500 | 23 | 1873 | 2145 |
3500 | 23.5 | 1914 | 2192 |
3500 | 24 | 1955 | 2239 |
3500 | 24.5 | 1995 | 2285 |
4000 | 25 | 2036 | 2332 |
4000 | 25.5 | 2077 | 2379 |
4000 | 26 | 2117 | 2425 |
4000 | 26.5 | 2158 | 2472 |
4500 | 27 | 2199 | 2519 |
4500 | 27.5 | 2240 | 2565 |
4500 | 28 | 2280 | 2612 |
4500 | 28.5 | 2321 | 2659 |
5000 | 29 | 2362 | 2705 |
5000 | 29.5 | 2403 | 2752 |
5000 | 30 | 2443 | 2799 |
5000 | 30.5 | 2464 | 2822 |
6000 | 31 | 2484 | 2845 |
6000 | 31.5 | 2504 | 2869 |
6000 | 32 | 2525 | 2892 |
6000 | 32.5 | 2545 | 2915 |
7000 | 33 | 2566 | 2939 |
7000 | 33.5 | 2586 | 2962 |
7000 | 34 | 2606 | 2985 |
7000 | 34.5 | 2627 | 3009 |
8000 | 35 | 2647 | 3032 |
8000 | 35.5 | 2667 | 3055 |
8000 | 36 | 2688 | 3079 |
8000 | 36.5 | 2708 | 3102 |
9000 | 37 | 2728 | 3125 |
9000 | 37.5 | 2749 | 3149 |
9000 | 38 | 2769 | 3172 |
9000 | 38.5 | 2789 | 3195 |
10000 | 39 | 2810 | 3218 |
10000 | 39.5 | 2830 | 3242 |
10000 | 40 | 2851 | 3265 |