Move Category |
Charge Move
|
---|---|
Move Type |
Electric
|
Effect | 66% chance to decrease Atk of Opponent by 1 stages. |
PvE Charge Move Info
Base Power |
140
|
---|---|
Damage Per Second |
37.84
|
Charge Energy | |
Damage Window |
3.00 seconds
|
Move Cooldown |
3.70 seconds
|
Damage per Energy | 1.40 |
DPE*DPS | 52.97 |
PvP Charge Move Info
Base Power | 150 |
---|---|
Charge Energy | -80 |
Damage Per Energy | 1.88 |
Pokemon with Charge Move
Pokemon | Attack |
---|---|
Deoxys (Attack Forme) | 414 |
Mega Ampharos | 294 |
Porygon-Z | 264 |
Shadow Porygon-Z | 264 |
Zapdos | 253 |
Shadow Zapdos | 253 |
Genesect - Shock Drive | 252 |
Regieleki | 250 |
Shadow Magnezone | 238 |
Magnezone | 238 |
Magneton | 223 |
Shadow Magneton | 223 |
Shadow Ampharos | 211 |
Ampharos | 211 |
Klinklang | 199 |
Shadow Porygon2 | 198 |
Porygon2 | 198 |
Bellibolt | 184 |
Shadow Regirock | 179 |
Regirock | 179 |
Shadow Porygon | 153 |
Porygon | 153 |
Klang | 150 |
Probopass | 135 |
Shadow Probopass | 135 |
Tadbulb | 104 |
Klink | 98 |
Pokemon with Elite Charge Move
Pokemon | Attack |
---|---|
Jolteon | 232 |
Registeel | 143 |
Shadow Registeel | 143 |