| Pokemon | CP | Added | ||||
|---|---|---|---|---|---|---|
| |
Groudon DED | 1740 | 10-11 | 13 | 14 | 13 |
| |
Groudon ABB | 2327 | 10-11 | 11 | 11 | 10 |
| |
Groudon FDD | 2331 | 10-11 | 13 | 13 | 15 |
| |
Groudon EAD | 3347 | 10-11 | 13 | 10 | 14 |
| |
Kyogre FED | 2336 | 10-11 | 13 | 14 | 15 |
| |
Kyogre ADE | 2869 | 10-11 | 14 | 13 | 10 |
| |
KyogrEEE | 3500 | 10-11 | 14 | 14 | 14 |
| |
Latios CEB | 1597 | 10-11 | 11 | 14 | 12 |
| |
Latios ADF | 1598 | 10-11 | 15 | 13 | 10 |
| |
Latios CEE | 1609 | 10-11 | 14 | 14 | 12 |
| |
Latios DED | 1611 | 10-11 | 13 | 14 | 13 |
| |
Latios EDF | 1621 | 10-11 | 15 | 13 | 14 |
| |
Latis BEB | 1462 | 10-11 | 11 | 14 | 11 |
| |
Latias BFC | 1469 | 10-11 | 12 | 15 | 11 |
| |
Latias ECC | 1478 | 10-11 | 12 | 12 | 14 |
| |
Regirock EBA | 1742 | 10-11 | 10 | 11 | 14 |
| |
MetagrossFEE | 2696 | 10-11 | 14 | 14 | 15 |
| |
Salamence | 2860 | 10-11 | 15 | 11 | 15 |
| |
Walrein FEB | 1541 | 10-11 | 11 | 14 | 15 |
| |
Spheal EDF | 2004 | 10-11 | 15 | 13 | 14 |
| |
Walrein F6E | 2352 | 10-11 | 14 | 6 | 15 |
| |
Absol CAF | 1400 | 10-11 | 15 | 10 | 12 |
| |
Absol CFA | 1407 | 10-11 | 10 | 15 | 12 |
| |
Absol DDD | 1414 | 10-11 | 13 | 13 | 13 |
| |
Milotic FEB | 1698 | 10-11 | 11 | 14 | 15 |
| |
Milotic DEF | 1867 | 10-11 | 15 | 14 | 13 |
| |
Armaldo FCE | 2577 | 10-11 | 14 | 12 | 15 |
| |
CrawdauntEFF | 1407 | 10-11 | 15 | 15 | 14 |
| |
Flygon CDF | 1491 | 10-11 | 15 | 13 | 12 |
| |
Flygon FDF | 1512 | 10-11 | 15 | 13 | 15 |
| |
Roselia BFE | 1304 | 10-11 | 14 | 15 | 11 |
| |
Aggron 13FFF | 1114 | 10-11 | 15 | 15 | 15 |
| |
Aron FEC | 2376 | 10-11 | 12 | 14 | 15 |
| |
Lairon CAB | 2485 | 10-11 | 11 | 10 | 12 |
| |
Aggron 5CD | 2545 | 10-11 | 13 | 12 | 5 |
| |
Makuhita DFF | 1842 | 10-11 | 15 | 15 | 13 |
| |
Hariyama FFD | 1933 | 10-11 | 13 | 15 | 15 |
| |
Hariyama F88 | 2332 | 10-11 | 8 | 8 | 15 |
| |
Hariyama FCB | 2381 | 10-11 | 11 | 12 | 15 |
| |
Slaking CCF | 3605 | 10-11 | 15 | 12 | 12 |
| |
Breloom Fi | 1816 | 10-11 | 11 | 5 | 8 |
| |
ShroomishFE7 | 2338 | 10-11 | 7 | 14 | 15 |
| |
GardevoirFEC | 1749 | 10-11 | 12 | 14 | 15 |
| |
Shiftry CEF | 2095 | 10-11 | 15 | 14 | 12 |
| |
Swampert | 1904 | 10-11 | 15 | 12 | 11 |
| |
Mudkip DAB | 2470 | 10-11 | 12 | 9 | 13 |
| |
Swampert CEB | 2487 | 10-11 | 11 | 14 | 12 |
| |
Blaziken | 1611 | 10-11 | 11 | 15 | 15 |
| |
Blaziken | 2260 | 10-11 | 14 | 0 | 9 |
| |
Blaziken | 2319 | 10-11 | 9 | 4 | 15 |
| |
Sceptile Gr | 2220 | 10-11 | 13 | 10 | 3 |
| |
Sceptile ABF | 2364 | 10-11 | 15 | 11 | 10 |
| |
Lugia CCF | 1557 | 10-11 | 15 | 12 | 12 |
| |
Lugia DCE | 1561 | 10-11 | 14 | 12 | 13 |
| |
TyranitarBFE | 2261 | 10-11 | 14 | 15 | 11 |
| |
TyranitarFAD | 2696 | 10-11 | 13 | 10 | 15 |
| |
TyranitarDEF | 2821 | 10-11 | 15 | 14 | 13 |
| |
TyranitarEED | 3253 | 10-11 | 13 | 14 | 14 |
| |
Entei DAD | 1451 | 10-11 | 13 | 10 | 13 |
| |
Entei FEF | 1484 | 10-11 | 15 | 14 | 15 |
| |
Entei FBD | 2200 | 10-11 | 13 | 11 | 15 |
| |
Raikou ACC | 1907 | 10-11 | 12 | 12 | 10 |
| |
Raikou CAB | 1908 | 10-11 | 11 | 10 | 12 |
| |
Raikou DDF | 1947 | 10-11 | 15 | 13 | 13 |
| |
Raikou FFE | 1968 | 10-11 | 14 | 15 | 15 |
| |
Phanpy 9FD | 2546 | 10-11 | 13 | 15 | 9 |
| |
Kingdra EAE | 1480 | 10-11 | 14 | 10 | 14 |
| |
HoundoomFire | 2032 | 10-11 | 10 | 9 | 14 |
| |
HoundoomDark | 2164 | 10-11 | 4 | 12 | 14 |
| |
HoundoomDark | 2306 | 10-11 | 15 | 8 | 10 |
| |
Sneasel EEC | 1324 | 10-11 | 12 | 14 | 14 |
| |
Sneasel EAA | 1469 | 10-11 | 10 | 10 | 14 |
| |
HeracrossD97 | 669 | 10-11 | 7 | 9 | 13 |
| |
Scizor ECB D | 1676 | 10-11 | 11 | 12 | 14 |
| |
Scizor Bug | 1701 | 10-11 | 15 | 12 | 15 |
| |
Scizor Steel | 2343 | 10-11 | 7 | 14 | 15 |
| |
Scizor Bug | 2372 | 10-11 | 5 | 9 | 14 |
| |
Scizor D | 2412 | 10-11 | 13 | 8 | 5 |
| |
Scizor EDF | 2549 | 10-11 | 15 | 13 | 14 |
| |
Umbreon ADF | 1173 | 10-11 | 15 | 13 | 10 |
| |
Umbreon 88E | 1587 | 10-11 | 14 | 12 | 6 |
| |
Espeon FFF | 427 | 10-11 | 15 | 15 | 15 |
| |
Espeon FDE | 1347 | 10-11 | 14 | 13 | 15 |
| |
SudowoodoEEE | 1214 | 10-11 | 14 | 14 | 14 |
| |
BellossomBDE | 1265 | 10-11 | 14 | 13 | 11 |
| |
Crobat FED | 1500 | 10-11 | 13 | 14 | 15 |
| |
Crobat FEF | 2300 | 10-11 | 15 | 14 | 15 |
| |
FeraligtrDCD | 1598 | 10-11 | 13 | 12 | 13 |
| |
Typhlo FCD | 1630 | 10-11 | 13 | 12 | 15 |
| |
Mewtwo DAD | 1779 | 10-11 | 13 | 10 | 13 |
| |
Mewtwo ECF | 1802 | 10-11 | 15 | 12 | 14 |
| |
Mewtwo CDE | 2229 | 10-11 | 14 | 13 | 12 |
| |
Mewtwo CFE | 2237 | 10-11 | 14 | 15 | 12 |
| |
Mewtwo AAD | 2309 | 10-11 | 13 | 10 | 10 |
| |
Mewtwo ABC | 2310 | 10-11 | 12 | 11 | 10 |
| |
Mewtwo CAB | 2314 | 10-11 | 11 | 10 | 12 |
| |
Mewtwo ADF | 2337 | 10-11 | 15 | 13 | 10 |
| |
Mewtwo CBF | 2340 | 10-11 | 15 | 11 | 12 |
| |
Mewtwo ECB | 2341 | 10-11 | 11 | 12 | 14 |
| |
Mewtwo EBD | 2345 | 10-11 | 13 | 11 | 14 |
GamePress
