| Pokemon | CP | Added | ||||
|---|---|---|---|---|---|---|
| |
Mewtwo | 2347 | 10-13 | 13 | 12 | 14 |
| |
Mewtwo | 2347 | 10-13 | 13 | 12 | 14 |
| |
Mewtwo | 2348 | 10-13 | 14 | 12 | 13 |
| |
Shiny Mewtwo | 2356 | 10-13 | 14 | 13 | 13 |
| |
Giratina | 2359 | 10-13 | 12 | 13 | 11 |
| |
14-15-14-20 C/PS | 2374 | 10-13 | 15 | 14 | 14 |
| |
Giratina | 2376 | 10-13 | 13 | 13 | 14 |
| |
Kevin98% 14A | 2380 | 10-13 | 15 | 14 | 15 |
| |
GYM15-13-15-20 | 2518 | 10-13 | 13 | 15 | 15 |
| |
15-14-12-25 DT/O | 2684 | 10-13 | 14 | 15 | 12 |
| |
Froslass | 1485 | 10-13 | 12 | 13 | 15 |
| |
Primeape 31 LK/CC | 1931 | 10-12 | 15 | 15 | 4 |
| |
Flygon 30 MS/EP | 2275 | 10-12 | 15 | 15 | 14 |
| |
Flygon 30 MS/EP | 2160 | 10-12 | 7 | 14 | 4 |
| |
Toxicroak 34 Co/DP | 2070 | 10-12 | 6 | 7 | 4 |
| |
Ros_93AA (CP2796) | 2796 | 10-12 | 14 | 14 | 14 |
| |
Ros_96AA (CP2800) | 2800 | 10-12 | 15 | 13 | 15 |
| |
Mac_62AA (CP2085) | 2085 | 10-12 | 5 | 15 | 8 |
| |
Gira_87A (CP3238) | 3238 | 10-12 | 14 | 10 | 15 |
| |
t_56AA (CP2101) | 2101 | 10-12 | 2 | 15 | 8 |
| |
t_24AA (CP2114) | 2114 | 10-12 | 2 | 2 | 7 |
| |
Mac_80AA (CP2123) | 2123 | 10-12 | 12 | 12 | 12 |
| |
To_58AA (CP2233) | 2233 | 10-12 | 13 | 12 | 1 |
| |
Zapd_91A (CP2243) | 2242 | 10-12 | 15 | 14 | 12 |
| |
Dial_91A (CP2278) | 2278 | 10-12 | 14 | 12 | 15 |
| |
t_47AA (CP2290) | 2290 | 10-12 | 1 | 6 | 14 |
| |
Grou_82a (CP2308) | 2308 | 10-12 | 11 | 14 | 12 |
| |
Har_73AA (CP2325) | 2325 | 10-12 | 14 | 8 | 11 |
| |
Ve_93AA (CP2342) | 2342 | 10-12 | 15 | 13 | 14 |
| |
Mewt_84A (CP2349) | 2349 | 10-12 | 13 | 15 | 10 |
| |
t_47AA (CP2350) | 2350 | 10-12 | 5 | 5 | 11 |
| |
Mewt_87A_2 (CP2352) | 2352 | 10-12 | 10 | 15 | 14 |
| |
Mewt_87A_1 (CP2352) | 2352 | 10-12 | 10 | 15 | 14 |
| |
Mewt_89A (CP2360) | 2360 | 10-12 | 13 | 15 | 12 |
| |
T_91AA (CP2362) | 2362 | 10-12 | 15 | 13 | 13 |
| |
Mewt_93A_2 (CP2369) | 2369 | 10-12 | 12 | 15 | 15 |
| |
Mewt_93A_1 (CP2369) | 2369 | 10-12 | 12 | 15 | 15 |
| |
T_84AA (CP2383) | 2383 | 10-12 | 12 | 13 | 13 |
| |
Bl_87AA (CP2400) | 2400 | 10-12 | 12 | 15 | 12 |
| |
t_64AA (CP2411) | 2411 | 10-12 | 11 | 7 | 11 |
| |
Ve_96AA (CP2475) | 2475 | 10-12 | 13 | 15 | 15 |
| |
Sw_42AA (CP2511) | 2511 | 10-12 | 3 | 15 | 3 |
| |
Ele_89AA (CP2604) | 2604 | 10-12 | 12 | 15 | 13 |
| |
Mol_69A (CP2439) | 2439 | 10-12 | 7 | 15 | 9 |
| |
Jol_96AD (CP2460) | 2460 | 10-12 | 14 | 14 | 15 |
| |
Scy_84AD (CP2465) | 2465 | 10-12 | 15 | 15 | 8 |
| |
*Glac_100Aa (CP2501) | 2501 | 10-12 | 15 | 15 | 15 |
| |
t_53Aa (CP2511) | 2511 | 10-12 | 6 | 5 | 13 |
| |
Har_89AA (CP2530) | 2533 | 10-12 | 14 | 11 | 15 |
| |
Fer_93AA (CP2553) | 2553 | 10-12 | 15 | 15 | 12 |
| |
Pin_49AC (CP2557) | 2557 | 10-12 | 7 | 8 | 7 |
| |
Fer_93AA (CP2593) | 2593 | 10-12 | 13 | 15 | 14 |
| |
Fer_89AA (CP2604) | 2604 | 10-12 | 13 | 12 | 15 |
| |
Fer_93AA (CP2622) | 2622 | 10-12 | 15 | 13 | 14 |
| |
Pin_91AC (CP2632) | 2632 | 10-12 | 12 | 14 | 15 |
| |
Jol_98A (CP2633) | 2633 | 10-12 | 15 | 15 | 14 |
| |
Mel_87AA (CP2722) | 2722 | 10-12 | 12 | 12 | 15 |
| |
Mam_93AB (CP2900) | 2900 | 10-12 | 13 | 15 | 14 |
| |
Mam_93AB (CP2942) | 2942 | 10-12 | 13 | 14 | 15 |
| |
Mam_98AB (CP3013) | 3013 | 10-12 | 15 | 15 | 14 |
| |
Mam_93AB (CP3019) | 3019 | 10-12 | 15 | 14 | 13 |
| |
Mam_96AB (CP3197) | 3197 | 10-12 | 15 | 15 | 13 |
| |
Mam_93AB (CP3183) | 3183 | 10-12 | 13 | 15 | 14 |
| |
Gar_96AA (CP2637) | 2637 | 10-12 | 15 | 15 | 13 |
| |
Mac_87AA (CP2655) | 2655 | 10-12 | 14 | 12 | 13 |
| |
Gen_96AA (CP2657) | 2657 | 10-12 | 15 | 15 | 13 |
| |
Ros_91AA (CP2680) | 2680 | 10-12 | 14 | 13 | 14 |
| |
Ty_91AB (CP2702) | 2702 | 10-12 | 14 | 12 | 15 |
| |
Palk_82A (CP2787) | 2787 | 10-12 | 14 | 12 | 11 |
| |
Vap_84AA (CP2851) | 2851 | 10-12 | 13 | 15 | 10 |
| |
Mewt_76A (CP2903) | 2903 | 10-12 | 11 | 13 | 10 |
| |
Kyog_80A (CP2864) | 2864 | 10-12 | 11 | 10 | 15 |
| |
Gya_96AA (CP2961) | 2961 | 10-12 | 15 | 14 | 14 |
| |
S_89Aa (CP3066) | 3066 | 10-12 | 13 | 14 | 13 |
| |
t_76Aa (CP3095) | 3095 | 10-12 | 14 | 5 | 15 |
| |
Ty_82AA (CP3098) | 3098 | 10-12 | 15 | 10 | 12 |
| |
Dra_91AA (CP3113) | 3113 | 10-12 | 11 | 15 | 15 |
| |
Rayq_91A (CP3255) | 3255 | 10-12 | 13 | 15 | 13 |
| |
Mewt_93A (CP3613) | 3613 | 10-12 | 12 | 15 | 15 |
| |
Liepard | 1425 | 10-12 | 8 | 2 | 12 |
| |
Flygon | 1478 | 10-12 | 12 | 7 | 12 |
| |
Me_40AA LM (CP3090) | 3090 | 10-12 | 3 | 5 | 10 |
| |
Octillery | 1982 | 10-12 | 6 | 13 | 5 |
| |
Swampert | 2460 | 10-12 | 8 | 15 | 15 |
| |
Mewtwo | 3902 | 10-12 | 10 | 15 | 13 |
| |
Slaking | 4164 | 10-12 | 15 | 15 | 13 |
| |
Hariyama | 2451 | 10-12 | 15 | 11 | 15 |
| |
Gyarados | 2809 | 10-12 | 4 | 14 | 14 |
| |
Flygon | 2197 | 10-12 | 10 | 12 | 11 |
| |
リーフィア | 1974 | 10-12 | 12 | 11 | 14 |
| |
Torterra | 2934 | 10-12 | 15 | 15 | 15 |
| |
Sceptile | 2757 | 10-12 | 15 | 15 | 15 |
| |
Meganium | 2410 | 10-12 | 15 | 15 | 15 |
| |
Venusaur | 2720 | 10-12 | 15 | 15 | 15 |
| |
Zangoose | 1711 | 10-11 | 15 | 14 | 13 |
| |
Penultimo | 2733 | 10-11 | 15 | 15 | 14 |
| |
Devorator | 2865 | 10-11 | 14 | 12 | 15 |
| |
Muk | 1567 | 10-11 | 15 | 14 | 15 |
| |
Obliterator | 2990 | 10-11 | 15 | 15 | 14 |
| |
Terrafirmus | 3496 | 10-11 | 14 | 15 | 12 |
GamePress
