Table of Contents
        Click for Shadow Scyther
      
    
  
      - Original
- Shiny
- Variations
Pokemon Ratings
Pokemon Stats
      Pokemon Max CP
      
        
    
          Level 50: 3,060
        
        
          Level 40: 2,706
        
        
          Level 25: 1,933
          (Raid + Weather)
        
        
          Level 20: 1,546
          (Raid)
        
        
          Level 15: 1,160
          (Research Tasks)
        
      
    
            ATK
                218
            
            
            
        
       
            DEF
                170 
            
            
            
        
       
            STA
                172 
            
            
            
        
    Pokemon Family
PVP Movesets Grades
| Quick | Charge | ATK | 
|---|---|---|
| A | ||
| B | ||
| C | 
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
3
       More Info
  
      
            Bug
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 0.40 | 0.30 | 15.00 | 7.50 | 9.38 | 
14
       More Info
  
      
            Flying
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 1.20 | 0.20 | 8.33 | 11.67 | 14.58 | 
Elite Fast Moves
11
       More Info
  
      
            Steel
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 0.80 | 0.30 | 7.50 | 13.75 | 17.19 | 
Charge Moves
55
       More Info
  
      
            Flying
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 2.40 | 0.30 | 0.00 | 1.67 | 22.92 | 28.65 | 38.19 | 
50
       More Info
  
      
            Dark
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 2.20 | 0.70 | 0.00 | 1.52 | 22.73 | 28.41 | 34.44 | 
45
       More Info
  
      
            Bug
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 1.60 | 0.20 | 0.00 | 1.36 | 28.13 | 35.16 | 38.35 | 
65
       More Info
  
      
            Grass
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 2.00 | 0.70 | 0.00 | 1.30 | 32.50 | 40.63 | 42.25 | 
Elite Charge Moves
100
       More Info
  
      
            Bug
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 3.70 | 1.10 | 0.00 | 2.00 | 27.03 | 33.78 | 54.05 | 
Purified Charge Moves
35
       More Info
  
      
            Normal
      
    
   
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .51x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 0.70 | 0.25 | 0.00 | 1.06 | 50.00 | 62.50 | 53.03 | 
Secondary Charge Move Unlock Cost
| Candy | 75 | 
|---|---|
| Stardust | 75,000 | 
Purification Cost
| Candy | 5 | 
|---|---|
| Stardust | 5000 | 
Other
| Female Ratio | 50.0 % | 
| Male Ratio | 50.0 % | 
| Flee Rate | 9.0 % | 
| Evolution Requirements | 50 Candy + | 
| Egg Distance to Hatch | 
              5 km
           | 
| Buddy Distance | 5 km | 
| Capture Rate | 30.0 % | 
Pokemon Type Chart
Vulnerable
|  | 160% damage | 
|  | 160% damage | 
|  | 160% damage | 
|  | 160% damage | 
|  | 256% damage | 
Resistant
|  | 62.5% damage | 
|  | 39.1% damage | 
|  | 39.1% damage | 
|  | 24.4% damage | 
Raid Boss Catch Rate
Bug Medal
None
      Bronze
      Silver
      Gold
    Flying Medal
None
        Bronze
        Silver
        Gold
      | Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve | 
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP | 
|---|---|---|---|
| 200 | 1 | 32 | 38 | 
| 200 | 1.5 | 68 | 79 | 
| 200 | 2 | 103 | 119 | 
| 200 | 2.5 | 138 | 160 | 
| 400 | 3 | 173 | 201 | 
| 400 | 3.5 | 208 | 242 | 
| 400 | 4 | 243 | 283 | 
| 400 | 4.5 | 278 | 324 | 
| 600 | 5 | 314 | 365 | 
| 600 | 5.5 | 349 | 405 | 
| 600 | 6 | 384 | 446 | 
| 600 | 6.5 | 419 | 487 | 
| 800 | 7 | 454 | 528 | 
| 800 | 7.5 | 489 | 569 | 
| 800 | 8 | 524 | 610 | 
| 800 | 8.5 | 560 | 651 | 
| 1000 | 9 | 595 | 691 | 
| 1000 | 9.5 | 630 | 732 | 
| 1000 | 10 | 665 | 773 | 
| 1000 | 10.5 | 698 | 812 | 
| 1300 | 11 | 731 | 850 | 
| 1300 | 11.5 | 765 | 889 | 
| 1300 | 12 | 798 | 928 | 
| 1300 | 12.5 | 831 | 966 | 
| 1600 | 13 | 864 | 1005 | 
| 1600 | 13.5 | 898 | 1044 | 
| 1600 | 14 | 931 | 1082 | 
| 1600 | 14.5 | 964 | 1121 | 
| 1900 | 15 | 997 | 1160 | 
| 1900 | 15.5 | 1031 | 1198 | 
| 1900 | 16 | 1064 | 1237 | 
| 1900 | 16.5 | 1097 | 1276 | 
| 2200 | 17 | 1130 | 1314 | 
| 2200 | 17.5 | 1164 | 1353 | 
| 2200 | 18 | 1197 | 1392 | 
| 2200 | 18.5 | 1230 | 1430 | 
| 2500 | 19 | 1263 | 1469 | 
| 2500 | 19.5 | 1297 | 1508 | 
| 2500 | 20 | 1330 | 1546 | 
| 2500 | 20.5 | 1363 | 1585 | 
| 3000 | 21 | 1396 | 1624 | 
| 3000 | 21.5 | 1430 | 1662 | 
| 3000 | 22 | 1463 | 1701 | 
| 3000 | 22.5 | 1496 | 1740 | 
| 3500 | 23 | 1530 | 1778 | 
| 3500 | 23.5 | 1563 | 1817 | 
| 3500 | 24 | 1596 | 1856 | 
| 3500 | 24.5 | 1629 | 1894 | 
| 4000 | 25 | 1663 | 1933 | 
| 4000 | 25.5 | 1696 | 1972 | 
| 4000 | 26 | 1729 | 2010 | 
| 4000 | 26.5 | 1762 | 2049 | 
| 4500 | 27 | 1796 | 2088 | 
| 4500 | 27.5 | 1829 | 2126 | 
| 4500 | 28 | 1862 | 2165 | 
| 4500 | 28.5 | 1895 | 2204 | 
| 5000 | 29 | 1929 | 2242 | 
| 5000 | 29.5 | 1962 | 2281 | 
| 5000 | 30 | 1995 | 2320 | 
| 5000 | 30.5 | 2012 | 2339 | 
| 6000 | 31 | 2029 | 2358 | 
| 6000 | 31.5 | 2045 | 2378 | 
| 6000 | 32 | 2062 | 2397 | 
| 6000 | 32.5 | 2078 | 2416 | 
| 7000 | 33 | 2095 | 2436 | 
| 7000 | 33.5 | 2112 | 2455 | 
| 7000 | 34 | 2128 | 2474 | 
| 7000 | 34.5 | 2145 | 2494 | 
| 8000 | 35 | 2162 | 2513 | 
| 8000 | 35.5 | 2178 | 2532 | 
| 8000 | 36 | 2195 | 2552 | 
| 8000 | 36.5 | 2211 | 2571 | 
| 9000 | 37 | 2228 | 2590 | 
| 9000 | 37.5 | 2245 | 2610 | 
| 9000 | 38 | 2261 | 2629 | 
| 9000 | 38.5 | 2278 | 2648 | 
| 10000 | 39 | 2295 | 2668 | 
| 10000 | 39.5 | 2311 | 2687 | 
| 10000 | 40 | 2328 | 2706 | 
 Show All 
  
  
  

 
               
	  	  	 
 
 
 
           
           
         
 
 
 
       
       
       
 
       
 
         
       
       
 
 
 
 
 
 
 
