GamePress

Pokemon Boxes

Pokemon CP Added
Rayquaza Rayquaza 3305 10-09 14 15 15
Tyranitar Tyranitar 3511 10-09 14 13 13
Garchomp Garchomp 3609 10-09 14 12 12
Dragonite Dragonite 3205 10-09 14 13 13
Dragonite Dragonite 3657 10-09 15 13 15
Heatran Htrn91 2654 2654 10-09 12 14 15
Dialga Dialga 3488 10-09 13 15 13
Roserade Rsrde84 2804 2804 10-09 12 13 13
Rhydon Rhydn89 2689 2689 10-09 14 14 12
Arcanine Arcne91 2693 2693 10-09 12 14 15
Vaporeon Vprn76 2697 2697 10-09 15 12 7
Flareon Flrn78 2729 2729 10-09 10 12 13
Vaporeon Vprn82 2741 2741 10-09 10 14 13
Vaporeon Vprn76 2756 2756 10-09 13 12 9
Donphan Dnphn96 2785 2785 10-09 14 15 14
Aggron Aggrn91 2956 2956 10-09 15 13 13
Mewtwo Dammy Hammy 4319 10-09 15 15 13
Mewtwo 93 / 15-13-14 / L 3555 10-09 13 15 14
Mewtwo 96 / 14-14-15 / S-L 4165 10-09 14 14 15
Rayquaza Rayquaza 2675 10-09 10 12 15
Rampardos Rampardos 2968 10-09 15 15 15
Mewtwo Mewtwo 2325 10-09 11 10 15
Mewtwo Mewtwo 2331 10-09 15 11 10
Mewtwo Mewtwo 2358 10-09 11 15 14
Mewtwo Mewtwo 2372 10-09 15 15 12
Dragonite Dragonite 2699 10-09 15 14 15
Raikou Raikou 2413 10-09 13 13 11
Raikou Raikou 2454 10-09 13 15 15
Gengar Gengar 2481 10-09 12 14 13
Venusaur Venusaur 2482 10-09 9 15 14
Charizard Charizard 2494 10-09 13 14 15
Sceptile Sceptile 2496 10-09 14 14 14
Breloom Breloom 2500 10-09 13 15 13
Weavile Weavile 2511 10-09 10 14 12
Tyranitar Tyranitar 2623 10-09 7 9 14
Sceptile Sceptile 2664 10-09 15 15 13
Golem Golem 2666 10-09 15 13 14
Salamence Salamence 2671 10-09 14 15 15
Excadrill Excadrill 2702 10-09 4 4 9
Arcanine Arcanine 2702 10-09 15 15 11
Heracross Heracross 2710 10-09 15 10 5
Swampert Swampert 2712 10-09 14 15 15
Flareon Flareon 2718 10-09 13 15 13
Togekiss Togekiss 2725 10-09 12 14 14
aloEg Nzh 2728 10-09 10 14 12
Roserade Roserade 2752 10-09 14 15 15
Hariyama Hariyama 2815 10-09 15 15 12
Blaziken Blaziken 2820 10-09 14 14 14
Heracross Heracross 2823 10-09 14 15 8
Milotic Milotic 2849 10-09 14 15 14
Mamoswine Mamoswine 2912 10-09 13 15 12
Groudon Groudon 2915 10-09 12 15 14
Swampert Swampert 2938 10-09 12 15 13
Mewtwo Mewtwo 2968 10-09 15 14 14
Gyarados Gyarados 3002 10-09 14 14 14
Machamp Machamp 3030 10-09 15 12 15
Electivire Electivire 3036 10-09 14 14 12
Groudon Groudon 3036 10-09 15 13 15
Gallade Gallade 3042 10-09 12 14 13
Gardevoir Gardevoir 3049 10-09 14 14 12
Alakazam Alakazam 3057 10-09 15 15 15
Mamoswine Mamoswine 3072 10-09 15 13 12
Salamence Salamence 3077 10-09 5 15 8
Rampardos Rampardos 3062 10-09 15 15 15
Glaceon Glaceon 3096 10-09 12 15 14
Dialga Dialga 3112 10-09 12 12 14
Dragonite Dragonite 3128 10-09 14 15 14
Metagross Metagross 3148 10-09 15 15 9
Mamoswine Mamoswine 3288 10-09 13 15 12
Dragonite Dragonite 3301 10-09 12 14 12
Rhyperior Rhyperior 3304 10-09 13 12 15
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 3421 10-09 12 14 13
Tyranitar Tyranitar 3519 10-09 14 11 14
Garchomp Garchomp 3572 10-09 14 14 15
Salamence Salamence 3706 10-09 12 14 15
Tyranitar Tyranitar 3790 10-09 15 13 13
Roserade Roselia97 2752 10-09 14 15 15
aloEg Exeggtot96 2779 10-09 14 14 15
Exeggutor Exeggutor 2799 10-09 15 15 15
Rampardos Cranidos95 2806 10-09 14 14 15
Heracross Heracross100 2857 10-09 15 15 15
Gardevoir Ralts100 2828 10-09 15 15 15
Mewtwo Mewtwo84 2925 10-09 13 11 14
Mewtwo Mewtwo 3778 10-09 15 14 15
Mewtwo Shiny 3499 10-09 11 13 12
Mewtwo Mewtwo(Current) 2677 10-09 15 14 15
Gengar Gengar 2852 10-09 14 15 13
Golem Golem 2882 10-09 13 12 13
Alakazam Alakazam 2985 10-09 11 14 12
Mamoswine Mamoswine 3276 10-09 15 15 7
Rhyperior Rhyperior 3692 10-09 12 15 13
Flareon Flareon 3012 10-09 14 15 14
Gyarados Gyarados 3363 10-09 15 14 13
Dragonite Dragonite 3740 10-09 11 15 13
Rayquaza Rayquaza 3785 10-09 11 15 14
Tyranitar Tyranitar 3795 10-09 14 14 13
Mewtwo Mewtwo 4165 10-09 15 14 15
Exeggutor Exeggutor GG 2616 10-09 15 12 15
Rhyperior Rhyperior GG 3200 10-09 13 13 13
Magmortar Magmortar FF 3051 10-09 12 14 15