GamePress

Pokemon Boxes

Pokemon CP Added
Banette Banette 1472 10-22 8 15 15
Beedrill Beedrill 1477 10-22 15 15 15
m Mantine 1486 10-22 2 11 15
Exeggutor Exeggutor 1500 10-22 7 14 1
Bibarel Bibarel 1507 10-22 9 14 12
Swalot Swalot 1526 10-22 13 12 10
Rapidash Rapidash 1542 10-22 6 11 14
Omastar Omastar 1593 10-22 2 13 12
Hariyama Hariyama 1596 10-22 15 14 10
Scyther Scyther 1597 10-22 7 14 10
Stoutland Stoutland 1600 10-22 13 14 14
Vileplume Vileplume 1637 10-22 15 15 13
Granbull Granbull 1651 10-22 15 14 10
Weezing Weezing 1665 10-22 6 11 9
Venomoth Venomoth 1694 10-22 11 10 10
Seviper Seviper 1701 10-22 11 7 13
Carnivine Carnivine 1705 10-22 13 12 5
Pinsir Pinsir 1710 10-22 7 13 12
Kabutops Kabutops 1710 10-22 13 15 3
cherrim Cherrim 1718 10-22 8 15 15
Alakazam Alakazam 1731 10-22 13 14 15
Jynx Jynx 1737 10-22 10 9 12
Primeape Primeape 1753 10-22 14 15 9
Shiftry Shiftry 1769 10-22 14 15 9
Golem Golem 1774 10-22 13 13 3
Vaporeon Vaporeon 1780 10-22 1 15 11
Rhydon Rhydon 1793 10-22 14 15 10
Jolteon Jolteon 1796 10-22 5 15 5
Exeggutor Exeggutor 1864 10-22 6 13 14
Rhydon Rhydon 1872 10-22 9 15 14
Tauros Tauros 2001 10-22 13 15 13
Houndoom Houndoom 2020 10-22 13 15 15
Gyarados Gyarados 2054 10-22 12 15 12
Venusaur Venusaur 2144 10-22 11 15 13
Rhydon Rhydon 2146 10-22 10 15 14
Tauros Tauros 2218 10-22 15 10 13
Arcanine Arcanine 2337 10-22 15 15 15
Arcanine Arcanine 2376 10-22 11 14 13
Pinsir Pinsir 2394 10-22 13 11 14
Rhydon Rhydon 2510 10-22 14 14 12
castformRain Castform (Rainy) 1367 10-22 4 13 7
Omastar Omastar 1592 10-22 15 15 15
Ludicolo Ludicolo 969 10-22 15 11 13
Huntail Huntail 1317 10-22 14 13 14
Qwilfish Qwilfish 1252 10-22 14 7 5
m Mantine 1204 10-22 15 15 15
Politoed Politoed 1432 10-22 10 13 14
Pelipper Pelipper 1845 10-22 14 9 4
Whiscash Whiscash 1923 10-22 15 15 14
Kingdra Kingdra 1934 10-22 7 12 8
Floatzel Floatzel 2028 10-22 11 7 9
Umbreon Think of Something 873 10-22 10 10 14
Aron Hundo 1046 10-22 15 15 15
Kingler Change Both and Power Up 1201 10-22 15 15 12
Torterra Shiny Boi Maybe Trade 1285 10-22 6 12 12
Piloswine Low Priority Ice Ground 15 1303 10-22 13 12 12
Celebi What? 1381 10-22 10 15 14
Mew What? 1387 10-22 15 14 13
Crawdaunt Change Ult 1407 10-22 15 14 15
Absol Power Up 1414 10-22 11 15 13
Gardevoir Not Sure What to Do With 1476 10-22 15 14 10
Lapras Power Me for Gym 1476 10-22 15 12 12
Gardevoir Shiny Useless 1511 10-22 3 13 10
deoxysSpeed Useless 1594 10-22 11 11 13
Latios Look For Lucky Trade 1597 10-22 12 14 10
Kingdra Change Fast Budget Water 1628 10-22 11 14 13
Piloswine Low Priority Ice Ice 1633 10-22 12 12 15
Piloswine Low Priority Ice Ground 1634 10-22 15 11 14
Charizard Lucky Legacy Attacks Change 1637 10-22 12 15 15
Suicune Psychic Water 2 1650 10-22 13 10 14
Suicune Dark Water 2 1657 10-22 14 10 15
Suicune Dark Water 1664 10-22 12 12 14
Piloswine 98% 14 ATK This One Too 1667 10-22 15 14 15
Suicune Psychic Water 1675 10-22 10 14 14
Weavile Decide Whether Dark Attacker or Ice Attacker 1697 10-22 15 12 15
Gallade Could've Been Better 1720 10-22 15 11 11
Groudon Look for Lucky Trade 1725 10-22 11 13 12
Gardevoir Dīva 2358 10-22 15 12 15
Gardevoir Più Grande 2362 10-22 14 13 15
Vaporeon Servicable 1752 10-22 14 13 13
Milotic A Goddamn Mistake 1787 10-22 13 14 15
Aerodactyl Aerodactyl 1187 10-22 15 15 13
Rampardos Rampardos 1390 10-22 13 13 14
Spinda Spinda 523 10-22 15 15 15
Gorebyss Gorebyss 1029 10-22 14 10 11
Mr. Mime Mr. Mime 1237 10-22 15 13 10
Jynx Jynx 1433 10-22 15 14 10
Latias Latias 1986 10-22 12 14 15
Blissey Blissey 1540 10-22 10 14 13
Latios Latios 1594 10-22 12 10 15
Claydol Claydol 1637 10-22 9 13 13
Hypno Hypno 1671 10-22 15 12 8
Celebi Celebi 1741 10-22 10 15 12
Azelf Azelf 1773 10-22 14 10 10
Espeon Espeon 1341 10-22 14 13 14
Wailord Wailord 1866 10-22 7 14 15
Solrock Solrock 2001 10-22 12 15 6
Slowking Slowking 2010 10-22 13 2 12
Golduck Golduck 2087 10-22 10 15 5
Deoxys Deoxys (Normal Forme) 2194 10-22 11 14 12