Move List Pages
Fast Moves List
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Name | Type | PWR | EPU | DPS | EPS | Time |
|---|---|---|---|---|---|---|
| Tackle | 5 | 5 | 10.00 | 10.00 | 0.50 | |
| Acid | 9 | 8 | 11.25 | 10.00 | 0.80 | |
| Bite | 6 | 4 | 12.00 | 8.00 | 0.50 | |
| Bubble | 12 | 14 | 10.00 | 11.67 | 1.20 | |
| Bug Bite | 5 | 6 | 10.00 | 12.00 | 0.50 | |
| Bullet Punch | 9 | 10 | 10.00 | 11.11 | 0.90 | |
| Confusion | 20 | 15 | 12.50 | 9.38 | 1.60 | |
| Dragon Breath | 6 | 4 | 12.00 | 8.00 | 0.50 | |
| Ember | 10 | 10 | 10.00 | 10.00 | 1.00 | |
| Feint Attack | 10 | 9 | 11.11 | 10.00 | 0.90 | |
| Fire Fang | 12 | 8 | 13.33 | 8.89 | 0.90 | |
| Fury Cutter | 3 | 6 | 7.50 | 15.00 | 0.40 | |
| Frost Breath | 10 | 8 | 11.11 | 8.89 | 0.90 | |
| Karate Chop | 8 | 10 | 10.00 | 12.50 | 0.80 | |
| Low Kick | 6 | 6 | 10.00 | 10.00 | 0.60 | |
| Lick | 5 | 6 | 10.00 | 12.00 | 0.50 | |
| Metal Claw | 8 | 7 | 11.43 | 10.00 | 0.70 | |
| Mud Shot | 5 | 7 | 8.33 | 11.67 | 0.60 | |
| Mud Slap | 18 | 12 | 12.86 | 8.57 | 1.40 | |
| Peck | 10 | 10 | 10.00 | 10.00 | 1.00 | |
| Poison Sting | 5 | 7 | 8.33 | 11.67 | 0.60 | |
| Pound | 7 | 6 | 11.67 | 10.00 | 0.60 | |
| Psycho Cut | 5 | 8 | 8.33 | 13.33 | 0.60 | |
| Quick Attack | 8 | 10 | 10.00 | 12.50 | 0.80 | |
| Razor Leaf | 13 | 7 | 13.00 | 7.00 | 1.00 | |
| Rock Smash | 15 | 10 | 11.54 | 7.69 | 1.30 | |
| Rock Throw | 12 | 7 | 13.33 | 7.78 | 0.90 | |
| Scratch | 6 | 4 | 12.00 | 8.00 | 0.50 | |
| Spark | 6 | 9 | 8.57 | 12.86 | 0.70 | |
| Steel Wing | 11 | 6 | 13.75 | 7.50 | 0.80 | |
| Sucker Punch | 7 | 8 | 10.00 | 11.43 | 0.70 | |
| Thunder Shock | 5 | 8 | 8.33 | 13.33 | 0.60 | |
| Vine Whip | 7 | 6 | 11.67 | 10.00 | 0.60 | |
| Water Gun | 5 | 5 | 10.00 | 10.00 | 0.50 | |
| Wing Attack | 8 | 9 | 10.00 | 11.25 | 0.80 | |
| Zen Headbutt | 12 | 10 | 10.91 | 9.09 | 1.10 | |
| Poison Jab | 10 | 7 | 12.50 | 8.75 | 0.80 | |
| Ice Shard | 12 | 12 | 10.00 | 10.00 | 1.20 | |
| Shadow Claw | 9 | 6 | 12.86 | 8.57 | 0.70 | |
| Splash | 0 | 20 | 0.00 | 11.56 | 1.73 | |
| Cut | 5 | 5 | 10.00 | 10.00 | 0.50 | |
| Transform | 0 | 0 | 0.00 | 0.00 | 2.23 | |
| Counter | 12 | 8 | 13.33 | 8.89 | 0.90 | |
| Powder Snow | 6 | 15 | 6.00 | 15.00 | 1.00 | |
| Charge Beam | 8 | 15 | 7.27 | 13.64 | 1.10 | |
| Volt Switch | 14 | 21 | 8.75 | 13.13 | 1.60 | |
| Dragon Tail | 15 | 9 | 13.64 | 8.18 | 1.10 | |
| Air Slash | 14 | 10 | 11.67 | 8.33 | 1.20 | |
| Infestation | 10 | 14 | 9.09 | 12.73 | 1.10 | |
| Struggle Bug | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Astonish | 8 | 14 | 7.27 | 12.73 | 1.10 | |
| Hex | 10 | 16 | 8.33 | 13.33 | 1.20 | |
| Iron Tail | 15 | 7 | 13.64 | 6.36 | 1.10 | |
| Fire Spin | 14 | 10 | 12.73 | 9.09 | 1.10 | |
| Bullet Seed | 8 | 14 | 7.27 | 12.73 | 1.10 | |
| Extrasensory | 12 | 12 | 10.91 | 10.91 | 1.10 | |
| Snarl | 12 | 14 | 10.91 | 12.73 | 1.10 | |
| Hidden Power | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Present | 5 | 20 | 3.85 | 15.38 | 1.30 | |
| Waterfall | 16 | 8 | 13.33 | 6.67 | 1.20 | |
| Yawn | 0 | 15 | 0.00 | 8.82 | 1.70 | |
| Take Down | 8 | 10 | 6.67 | 8.33 | 1.20 | |
| Smack Down | 16 | 8 | 13.33 | 6.67 | 1.20 | |
| Charm | 20 | 11 | 13.33 | 7.33 | 1.50 | |
| Ice Fang | 12 | 20 | 8.00 | 13.33 | 1.50 | |
| Thunder Fang | 12 | 16 | 10.00 | 13.33 | 1.20 | |
| Lock-On | 1 | 5 | 3.33 | 16.67 | 0.30 | |
| Hidden Power (Fire) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Fighting) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Water) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Flying) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Grass) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Poison) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Electric) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Ground) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Psychic) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Rock) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Ice) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Bug) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Dragon) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Ghost) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Dark) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Hidden Power (Steel) | 15 | 15 | 10.00 | 10.00 | 1.50 | |
| Gust | 25 | 20 | 12.50 | 10.00 | 2.00 | |
| Incinerate | 29 | 20 | 12.61 | 8.70 | 2.30 | |
| Magical Leaf | 16 | 16 | 11.43 | 11.43 | 1.40 | |
| Rollout | 14 | 18 | 10.00 | 12.86 | 1.40 | |
| Fairy Wind | 9 | 13 | 9.28 | 13.40 | 0.97 | |
| Double Kick | 10 | 13 | 10.00 | 13.00 | 1.00 | |
| Leafage | 9 | 6 | 12.86 | 8.57 | 0.70 | |
| Water Shuriken | 10 | 15 | 9.09 | 13.64 | 1.10 | |
| Geomancy | 20 | 14 | 13.33 | 9.33 | 1.50 | |
| Sand Attack | 4 | 7 | 8.00 | 14.00 | 0.50 | |
| Psywave | 4 | 7 | 8.00 | 14.00 | 0.50 | |
| Metal Sound | 6 | 9 | 8.57 | 12.86 | 0.70 |


















