| Pokemon | CP | Added | ||||
|---|---|---|---|---|---|---|
| |
Vaporeon | 1744 | 10-19 | 6 | 15 | 6 |
| |
93% - Raichu - B/A | 1146 | 10-19 | 13 | 14 | 15 |
| |
89% - Arbok - B/B | 1019 | 10-19 | 11 | 15 | 14 |
| |
93% - Arbok - D/A | 473 | 10-19 | 14 | 15 | 13 |
| |
98% - Fearon - A/A | 992 | 10-19 | 15 | 14 | 15 |
| |
91% - Raticate - B/B | 811 | 10-19 | 13 | 14 | 14 |
| |
93.3% - Pidgeot - C/A | 1521 | 10-19 | 13 | 14 | 15 |
| |
Pikachu 100% | 507 | 10-19 | 15 | 15 | 15 |
| |
93.3% - Pidgeot - A/B | 1469 | 10-19 | 14 | 15 | 13 |
| |
Raticate 100 | 1268 | 10-19 | 15 | 15 | 15 |
| |
Pidgeot100 | 1837 | 10-19 | 15 | 15 | 15 |
| |
Magmar 96 | 1977 | 10-19 | 14 | 15 | 14 |
| |
Blastoise91 | 1574 | 10-19 | 12 | 13 | 13 |
| |
DragoniteA98 | 3063 | 10-19 | 15 | 14 | 15 |
| |
Onix / 88.9% / Offensive / A | 475 | 10-19 | 13 | 13 | 14 |
| |
Jynx / 88.9% / Offensive / A | 1253 | 10-19 | 15 | 15 | 10 |
| |
Dugtrio / 91.1% / Offensive / A | 651 | 10-19 | 15 | 12 | 14 |
| |
Raticate / 95.6% / Offensive / A | 817 | 10-19 | 14 | 14 | 15 |
| |
Kingler / 93.3% / Offensive / A | 1031 | 10-19 | 13 | 15 | 14 |
| |
Persian / 93.3% / Offensive / A | 921 | 10-19 | 13 | 14 | 15 |
| |
Dodrio / 91.1% / Offensive / A | 1034 | 10-19 | 13 | 15 | 13 |
| |
Magneton / 86.7% / Offensive / A | 1046 | 10-19 | 14 | 13 | 12 |
| |
Venomoth / 86.7% / Offensive / A | 1058 | 10-19 | 11 | 14 | 14 |
| |
Victreebel / 91.1% / Offensive / A | 1425 | 10-19 | 15 | 13 | 13 |
| |
Hypno / 86.7% / Offensive / A | 1228 | 10-19 | 13 | 15 | 11 |
| |
Arcanine / 82.2% / Offensive / A | 1662 | 10-19 | 14 | 12 | 11 |
| |
Lapras / 78%-80% / Offensive / A | 1654 | 10-19 | 10 | 12 | 14 |
| |
Seaking / 100% / Offensive / A | 1518 | 10-19 | 15 | 15 | 15 |
| |
Magmar / 86.7% / Offensive / A | 1948 | 10-19 | 14 | 14 | 11 |
| |
Jiggly | 507 | 10-19 | 15 | 12 | 12 |
| |
98 DB-DC | 3068 | 10-19 | 14 | 15 | 15 |
| |
vaporeon | 2380 | 10-19 | 15 | 7 | 15 |
| |
vaporeon | 2415 | 10-19 | 14 | 14 | 15 |
| |
Lapras | 2444 | 10-19 | 12 | 11 | 15 |
| |
DD 98 151514 | 3216 | 10-19 | 14 | 15 | 15 |
| |
Gyarados | 2255 | 10-19 | 15 | 14 | 15 |
| |
Dragonite | 3068 | 10-19 | 14 | 15 | 15 |
| |
Arcanine | 2417 | 10-19 | 15 | 12 | 14 |
| |
Lapras | 2530 | 10-19 | 11 | 15 | 15 |
| |
Flareon 100% | 2510 | 10-18 | 15 | 15 | 15 |
| |
Vaporeon | 2692 | 10-18 | 14 | 15 | 9 |
| |
Dragonite | 3283 | 10-18 | 15 | 15 | 13 |
| |
CocoNUTS | 2492 | 10-18 | 15 | 14 | 12 |
| |
Venosaur49% | 1272 | 10-18 | 15 | 0 | 7 |
| |
Ninetales | 1344 | 10-18 | 15 | 15 | 15 |
| |
Gyros | 2324 | 10-18 | 12 | 11 | 12 |
| |
Locklass | 2170 | 10-18 | 13 | 10 | 10 |
| |
Flamethrower | 1234 | 10-18 | 15 | 15 | 4 |
| |
Fireblast | 1463 | 10-18 | 10 | 13 | 12 |
| |
Storm | 1057 | 10-18 | 12 | 15 | 14 |
| |
Striker | 1051 | 10-18 | 14 | 15 | 8 |
| |
Vileplume | 1406 | 10-18 | 15 | 15 | 11 |
| |
Victreebel | 1439 | 10-18 | 15 | 14 | 15 |
| |
Hypno | 1562 | 10-18 | 12 | 14 | 13 |
| |
Pump | 1390 | 10-18 | 2 | 15 | 13 |
| |
Pulse | 2251 | 10-18 | 9 | 15 | 14 |
| |
Exeggutor | 1624 | 10-18 | 12 | 15 | 13 |
| |
Snorlax | 1135 | 10-18 | 9 | 15 | 13 |
| |
Grimer | 584 | 10-18 | 14 | 15 | 15 |
| |
Gyarados | 2112 | 10-18 | 15 | 15 | 15 |
| |
Egg (IV?) | 1946 | 10-18 | 10 | 13 | 12 |
| |
Arlöv | 2066 | 10-18 | 11 | 15 | 15 |
| |
Lucifer | 1140 | 10-18 | 15 | 8 | 15 |
| |
VapeNation 95.6% | 2292 | 10-18 | 15 | 15 | 13 |
| |
Exeggutor | 2121 | 10-18 | 14 | 3 | 11 |
| |
Dragonite | 1434 | 10-18 | 10 | 15 | 15 |
| |
Arcanine A/A | 2424 | 10-18 | 15 | 14 | 15 |
| |
Vaporeon | 3039 | 10-18 | 15 | 15 | 14 |
| |
Dragonite | 3429 | 10-18 | 13 | 15 | 15 |
| |
Snorlax | 2107 | 10-18 | 13 | 15 | 10 |
| |
Aquali | 2409 | 10-18 | 15 | 15 | 14 |
| |
Lokhlass | 1836 | 10-18 | 7 | 15 | 15 |
| |
Ronflex | 2126 | 10-18 | 12 | 12 | 1 |
| |
Dracolosse | 2731 | 10-18 | 12 | 15 | 15 |
| |
Garados | 2896 | 10-18 | 15 | 14 | 12 |
| |
Dragoran | 2801 | 10-18 | 13 | 15 | 15 |
| |
Relaxo | 2653 | 10-18 | 13 | 11 | 12 |
| |
Drogon | 2994 | 10-18 | 15 | 15 | 11 |
| |
Vileplume | 2027 | 10-18 | 10 | 15 | 13 |
| |
Victreebel | 1789 | 10-18 | 15 | 14 | 13 |
| |
Nidoqueen | 2028 | 10-18 | 12 | 14 | 14 |
| |
Nidoking | 2015 | 10-18 | 15 | 15 | 15 |
| |
Hypno | 1231 | 10-18 | 13 | 14 | 14 |
| |
Flareon | 1698 | 10-18 | 9 | 15 | 13 |
| |
1CCIcDr82 | 1984 | 10-18 | 12 | 11 | 14 |
| |
Exeggutor | 2354 | 10-18 | 11 | 13 | 14 |
| |
Dewgong | 1145 | 10-18 | 11 | 14 | 15 |
| |
Wigglytuff | 1215 | 10-18 | 12 | 13 | 15 |
| |
Vileplume | 1686 | 10-18 | 12 | 15 | 13 |
| |
Vaporeon | 2294 | 10-18 | 14 | 14 | 10 |
| |
Slowbro | 1819 | 10-18 | 11 | 14 | 13 |
| |
Rhydon | 1511 | 10-18 | 15 | 13 | 12 |
| |
Gyarados | 2178 | 10-18 | 15 | 15 | 13 |
| |
Golem | 1835 | 10-18 | 14 | 13 | 12 |
| |
7 | 2165 | 10-18 | 13 | 13 | 15 |
| |
6 | 2195 | 10-18 | 4 | 14 | 15 |
| |
5 | 2197 | 10-18 | 13 | 15 | 13 |
| |
4 | 2255 | 10-18 | 8 | 11 | 15 |
| |
3 | 2328 | 10-18 | 12 | 15 | 9 |
| |
2 | 2390 | 10-18 | 12 | 9 | 15 |
GamePress
