GamePress

Pokemon Boxes

Pokemon CP Added
Mewtwo Mewtwo 3925 12-21 15 15 15
Hariyama Hariyama 2829 12-20 15 15 15
Banette ali30 1935 12-20 14 13 13
Shiftry ali35 2035 12-20 7 13 15
Rhyperior Rhyperior95 3291 12-20 13 15 15
alMu Alolan Muk 2101 12-20 10 10 10
Giratina Giratina (Altered Forme) 2321 12-20 14 12 14
Lugia Lugia 2348 12-20 11 11 10
Tyranitar Tyranitar 2400 12-20 14 15 14
Charizard Charizard 2478 12-20 14 15 13
Claydol Claydol 1440 12-20 5 15 4
Metagross Metagross 1499 12-20 15 12 1
Lanturn Lanturn 1287 12-20 13 14 12
Medicham Medicham 1277 12-20 10 15 12
Azumarill Azumarill 1206 12-20 4 10 2
Umbreon Umbreon 1489 12-20 11 12 8
Venusaur Venusaur 1469 12-20 15 15 13
Victreebel Victreebell 2431 12-20 15 15 15
Rayquaza Rayquaza dragon 3835 12-20 15 15 15
Latias Latias 3510 12-20 15 15 15
Deoxys Deoxys 3136 12-20 15 13 15
Dewgong Dewgong (1423) 1423 12-20 3 14 0
AlolanRaticate A-Raticate (1484) 1484 12-20 7 11 10
Golem ali33 2537 12-20 3 13 12
Scizor Scizor 1687 12-20 10 14 15
Drifblim Drifblim 2035 12-20 15 14 12
Drifblim Drifblim 2057 12-20 12 14 15
Metagross Metagross 3275 12-20 14 12 15
Houndoom Houndoom 2264 12-20 12 13 15
Mewtwo Mewtwo 3556 12-20 3 10 13
Swampert Swampert1263^* 2189 12-20 14 15 12
Swampert Swampert1263^^* 2653 12-20 14 15 12
Rhydon Rhyhorn314e^ 2697 12-20 15 14 8
Rhydon Rhyhorn598e^ 2769 12-20 15 12 13
Rhydon Rhyhorn644e^ 2762 12-20 8 15 15
Rhydon Rhyhorn314e^^ 2697 12-20 15 14 8
Rhydon Rhyhorn598e^^ 2769 12-20 15 12 13
Rhydon Rhyhorn644e^^ 2762 12-20 8 15 15
Rhydon Rhyhorn736e^ 2811 12-20 14 12 14
Rhydon Rhyhorn876e^ 2812 12-20 14 14 10
Rhydon Rhyhorn922e^ 2817 12-20 14 12 15
Swampert Swampert100 2549 12-20 15 15 15
Giratina Gadzina 2317 12-20 15 15 15
Tyranitar tyranitar+452bc33 3416 12-20 15 14 12
Zapdos Zapdos 84.4 1626 12-20 15 11 12
Entei Entei 82.2 1455 12-20 11 13 13
Vaporeon Vap 75.6 2349 12-20 12 15 7
aloEg Ex Al 96 15 15 13 BS 2140 12-20 13 15 15
Exeggutor Ex 87 14 14 11 ES 2621 12-20 11 14 14
Flareon Flareon 100 2423 12-20 15 15 15
Dragonite Dragonite 3716 12-20 12 12 14
Jynx Jynx 1582 12-20 11 15 14
Delibird Delibird 1073 275 12-20 13 14 15
Machamp Machamp 2955 1689 12-19 10 12 12
Shiftry Shiftry 2308 2144 12-19 14 15 12
Honchkrow 73HonchkrowLv29 2173 12-19 13 13 7
Rhyperior 3176 15-15-11 3176 12-19 15 15 11
aNi Alolan Ninetales 1485 12-19 14 14 10
Umbreon Umbreon 1480 12-19 14 11 15
Flygon Flygon 1484 12-19 14 12 12
Altaria Altaria 1485 12-19 14 15 15
Azumarill Azumarill 1436 12-19 14 15 15
Meganium Shiny|LP 1494 12-19 10 15 14
Froslass 100 3000 12-19 15 15 15
Celebi Fairy King 1908 12-19 15 15 14
Mew Mew 1912 12-19 15 15 15
Kyogre Kyogre 3858 12-19 15 14 14
Espeon Chara 3152 12-19 15 15 13
Mewtwo Mewtwo 4160 12-19 15 15 13
Lugia Lugia 3491 12-19 15 15 15
Machamp Machamp 2962 1692 12-19 12 10 14
Magmar Magmar 1296 12-19 12 12 13
Marowak Marowak 1301 12-19 14 9 13
Seviper Seviper 1305 12-19 4 2 2
Sandslash Sandslash 1308 12-19 14 10 12
Misdreavus Misdreavus 1311 12-19 7 9 15
Xatu Xatu 1316 12-19 13 9 11
Ivysaur Ivysaur 1318 12-19 11 15 8
Dodrio Dodrio 1322 12-19 12 12 15
Castform Castform 1335 12-19 8 9 15
Fearow Fearow 1342 12-19 2 1 8
Banette Banette 1361 12-19 11 14 1
Sudowoodo Sudowoodo 1364 12-19 5 9 9
Golduck Golduck 1368 12-19 13 13 12
Noctowl Noctowl 1380 12-19 15 6 6
Lairon Lairon 1405 12-19 7 5 13
Hitmonchan Hitmonchan 1429 12-19 2 12 8
Flareon Flareon 1435 12-19 15 13 9
Stantler Stantler 1439 12-19 7 7 12
Seviper Seviper 1448 12-19 12 1 4
Misdreavus Misdreavus 1448 12-19 4 12 11
Illumise Illumise 1451 12-19 10 5 15
Swellow Swellow 1455 12-19 10 5 9
Mightyena Mightyena 1471 12-19 12 14 4
Moltres Moltres 1502 12-19 10 14 13
Whiscash Whiscash 2013 1265 12-19 15 10 15
Shiftry Shiftry 2292 851 12-19 14 13 13
aloEg Alolan Exeggutor 2091 12-19 8 13 13
Sceptile Sceptile 2726 1558 12-19 14 13 15
Roserade Roserade 2422 12-19 11 15 13