| Pokemon | CP | Added | ||||
|---|---|---|---|---|---|---|
| |
Landorus (Therian Forme) | 3932 | 03-09 | 15 | 14 | 12 |
| |
Test 2 | 3008 | 03-06 | 14 | 14 | 11 |
| |
Test | 3008 | 03-06 | 14 | 14 | 11 |
| |
100% | 3962 | 03-05 | 15 | 15 | 15 |
| |
Mega Swampert L50 | 4975 | 03-05 | 15 | 15 | 15 |
| |
Mewtwo | 3925 | 03-05 | 15 | 15 | 15 |
| |
Azuri Lane | 181 | 03-05 | 15 | 15 | 15 |
| |
Granbull Fantasy | 677 | 03-05 | 10 | 15 | 10 |
| |
blubbasaur | 12 | 03-05 | 10 | 10 | 15 |
| |
Mega Latias | 4089 | 03-05 | 14 | 15 | 13 |
| |
Latias | 2988 | 03-05 | 14 | 15 | 13 |
| |
Dinosaur | 3504 | 03-04 | 13 | 13 | 15 |
| |
Shadow Raikou | 3380 | 03-03 | 12 | 15 | 9 |
| |
Celestina | 2577 | 03-03 | 14 | 11 | 10 |
| |
Thundurus | 4137 | 03-03 | 15 | 15 | 15 |
| |
Mega Ampharos | 4799 | 03-03 | 15 | 15 | 15 |
| |
Mega Manectric | 4048 | 03-03 | 15 | 15 | 15 |
| |
Zekrom | 4565 | 03-03 | 15 | 15 | 15 |
| |
Raikou | 3902 | 03-03 | 15 | 15 | 15 |
| |
Shadow Raikou | 3902 | 03-03 | 14 | 15 | 14 |
| |
Mega Lopunny | 3745 | 03-02 | 15 | 15 | 15 |
| |
Shadow Gengar LV40 | 2819 | 03-02 | 15 | 11 | 13 |
| |
Spiritomb LV40 | 2038 | 03-01 | 15 | 15 | 10 |
| |
Darkrai Shiny LV40 | 3721 | 03-01 | 13 | 15 | 15 |
| |
Mega 12-15-15 | 10 | 03-01 | 15 | 15 | 12 |
| |
12-15-15 | 10 | 03-01 | 15 | 15 | 12 |
| |
Infernape | 2273 | 02-29 | 15 | 14 | 12 |
| |
Cobalion | 2118 | 02-29 | 14 | 12 | 14 |
| |
Annihilape | 2507 | 02-29 | 15 | 15 | 12 |
| |
Pheromosa 2005cp | 2005 | 02-29 | 15 | 11 | 15 |
| |
Pheromosa 2008cp | 2008 | 02-29 | 15 | 15 | 11 |
| |
Bruto LV40 | 3826 | 02-29 | 14 | 15 | 15 |
| |
LV40 Zoroark | 2548 | 02-29 | 15 | 15 | 12 |
| |
Shadow Chandelure | 3162 | 02-29 | 14 | 14 | 6 |
| |
Shadow Chandelure | 3162 | 02-29 | 14 | 14 | 6 |
| |
Aioros | 3484 | 02-29 | 11 | 10 | 15 |
| |
metagross 93, 14 | 3223 | 02-29 | 14 | 14 | 14 |
| |
metagross 84, 15 | 3200 | 02-29 | 10 | 15 | 13 |
| |
Xurkitree 96, 15 | 3359 | 02-29 | 15 | 15 | 13 |
| |
garchomp 89,15 | 2241 | 02-29 | 10 | 15 | 15 |
| |
garchomp 96, 14 | 2251 | 02-29 | 14 | 15 | 14 |
| |
zekrom 98, 14 | 2644 | 02-29 | 15 | 15 | 14 |
| |
Zekrom# | 3462 | 02-29 | 15 | 15 | 15 |
| |
Xurkitree# | 3375 | 02-29 | 15 | 15 | 15 |
| |
Magnezone | 3623 | 02-29 | 15 | 15 | 15 |
| |
Tyranocif | 5691 | 02-28 | 15 | 15 | 15 |
| |
Florizarre° | 2720 | 02-28 | 15 | 15 | 15 |
| |
Jungko | 4034 | 02-28 | 14 | 14 | 15 |
| |
Minotaupe | 3220 | 02-28 | 14 | 15 | 13 |
| |
Carchacrok | 3918 | 02-28 | 12 | 15 | 13 |
| |
Darumacho | 3093 | 02-28 | 14 | 15 | 15 |
| |
Darumacho° | 3105 | 02-28 | 15 | 15 | 15 |
| |
Lugulabre | 3230 | 02-28 | 14 | 14 | 13 |
| |
Rhinastoc | 3719 | 02-28 | 15 | 14 | 15 |
| |
Ãtouraptor° | 2825 | 02-28 | 15 | 15 | 15 |
| |
Dracaufeu° | 4455 | 02-28 | 15 | 15 | 15 |
| |
Dracaufeu | 2881 | 02-28 | 14 | 15 | 15 |
| |
Typhlosion° | 2889 | 02-28 | 15 | 15 | 15 |
| |
Métalosse | 3742 | 02-28 | 14 | 14 | 12 |
| |
Métalosse | 3782 | 02-28 | 15 | 15 | 14 |
| |
Alakazam | 4486 | 02-28 | 14 | 15 | 14 |
| |
Métalosse° | 3791 | 02-28 | 15 | 15 | 15 |
| |
Lucanon° | 3117 | 02-28 | 15 | 15 | 15 |
| |
Lucanon | 3092 | 02-28 | 14 | 15 | 13 |
| |
Corboss | 2689 | 02-28 | 14 | 14 | 15 |
| |
Kyogre | 5842 | 02-28 | 12 | 14 | 14 |
| |
Rexillius° | 3128 | 02-28 | 15 | 15 | 15 |
| |
Laggron | 2968 | 02-28 | 15 | 15 | 14 |
| |
Magnézone | 3185 | 02-28 | 14 | 14 | 15 |
| |
Mewtwo | 4040 | 02-28 | 7 | 13 | 12 |
| |
Mewtwo | 4128 | 02-28 | 12 | 15 | 13 |
| |
Togekiss | 3324 | 02-28 | 14 | 15 | 15 |
| |
Togekiss | 3324 | 02-28 | 14 | 15 | 15 |
| |
Gardevoir | 4499 | 02-28 | 15 | 14 | 15 |
| |
Gardevoir | 3085 | 02-28 | 15 | 15 | 14 |
| |
Ãlecsprint | 3571 | 02-28 | 15 | 15 | 14 |
| |
Bétochef | 3318 | 02-28 | 13 | 15 | 15 |
| |
Rayquaza | 5713 | 02-28 | 15 | 15 | 15 |
| |
Carchacrok | 5409 | 02-28 | 15 | 14 | 15 |
| |
Dracolosse | 3779 | 02-28 | 15 | 14 | 15 |
| |
Dracolosse | 3779 | 02-28 | 15 | 14 | 15 |
| |
Trioxhydre° | 3625 | 02-28 | 15 | 15 | 15 |
| |
Trioxhydre | 3616 | 02-28 | 14 | 15 | 15 |
| |
Tyranocif | 5338 | 02-28 | 14 | 15 | 15 |
| |
Tyranocif | 3818 | 02-28 | 14 | 15 | 14 |
| |
Tyranocif | 3826 | 02-28 | 15 | 15 | 14 |
| |
Tyranocif | 3812 | 02-28 | 15 | 14 | 14 |
| |
Ectoplasma | 4336 | 02-28 | 15 | 15 | 15 |
| |
Roserade | 2959 | 02-28 | 15 | 14 | 15 |
| |
Dardargnan | 3383 | 02-28 | 15 | 15 | 15 |
| |
Ectoplasma | 2867 | 02-28 | 15 | 14 | 15 |
| |
Mammochon° | 3328 | 02-28 | 15 | 15 | 15 |
| |
Mammochon | 3318 | 02-28 | 14 | 15 | 15 |
| |
Lugulabre | 3023 | 02-28 | 10 | 14 | 14 |
| |
Darumacho | 3088 | 02-28 | 15 | 14 | 14 |
| |
Laggron | 2824 | 02-28 | 15 | 13 | 12 |
| |
Braségali | 2648 | 02-28 | 15 | 9 | 13 |
| |
Ptéra | 2653 | 02-28 | 15 | 14 | 15 |
| |
Torterra | 2728 | 02-28 | 13 | 13 | 15 |
| |
Simiabraz | 2506 | 02-28 | 15 | 14 | 13 |
GamePress
