GamePress

Pokemon Boxes

Pokemon CP Added
Heracross Heracross 2619 12-21 5 15 13
Lucario Lucario 3028 12-21 13 15 14
Lugia Lugia 2623 12-21 14 14 14
Lugia Lugia 2926 12-21 13 15 13
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 3152 12-21 15 15 14
Darmanitan Darmanitan 2635 12-21 12 12 13
Excadrill Excadrill 3052 12-21 15 15 14
Mamoswine Mamoswine 3080 12-21 11 12 14
Rampardos Rampardos 2642 12-21 15 10 15
Swampert Swampert 2653 12-21 14 12 11
Roserade Roserade 2663 12-21 4 14 14
Galarian Darmanitan Galarian Darmanitan 2754 12-21 12 12 15
Heracross Heracross 2677 12-21 13 13 10
aGo Alolan Golem 2734 12-21 11 15 12
Heracross Heracross 2709 12-21 8 14 12
Excadrill Excadrill 2712 12-21 8 11 6
Heracross Heracross 2720 12-21 4 10 12
Terrakion Terrakion 2827 12-21 14 15 12
Lugia Lugia 2723 12-21 13 14 14
Heracross Heracross 2752 12-21 14 12 12
Moltres Moltres 2925 12-21 10 15 14
ShadowElectivire Shadow Electivire 3014 12-21 12 15 10
Shadow Dragonite Shadow Dragonite 3567 12-21 7 11 3
Arcanine Arcanine 2739 12-21 13 11 13
Chandelure Chandelure 3249 12-21 14 14 15
Kingler Kingler 2343 12-21 10 12 12
Gardevoir Gardevoir 2765 12-21 14 13 5
Shiftry Shiftry 2362 12-21 15 15 15
Darkrai Darkrai 2761 12-21 15 10 12
Weavile Weavile-S 2480 12-21 8 13 11
Heatran Heatran 2786 12-21 15 10 14
Weavile Weavile-S 2480 12-21 8 13 11
Unfezant Unfezant 2489 12-21 15 14 15
Heracross Heracross 2793 12-21 12 10 14
Mega Charizard X Mega Charizard X 3328 12-21 15 15 15
Tangrowth Tangrowth 2805 12-21 14 12 14
Mega Charizard Y Mega Charizard Y 3916 12-21 15 2 12
Roserade 15-8-6 2556 12-21 8 15 6
Electivire 15-11-15 2610 12-21 11 15 15
Chandelure Chandelure 3136 12-21 15 14 12
Magmortar 15-13-15 2581 12-21 13 15 15
Moltres Moltres 3013 12-21 15 15 14
Roserade 14-14-10 2617 12-21 14 14 10
Electivire 14-15-15 2630 12-21 15 14 15
Roserade 11-13-14 2653 12-21 13 11 14
Roserade 10-13-15 2692 12-21 13 10 15
Mamoswine 15-14-9 2717 12-21 14 15 9
Electivire 15-15-7 2800 12-21 15 15 7
Mega Gengar Mega Gengar 4250 12-21 15 14 14
Gengar Gengar 2818 12-21 15 14 14
Reshiram 12-14-15 2848 12-21 14 12 15
Reshiram 12-14-13 2835 12-21 14 12 13
Metagross Metagross 2894 12-21 14 14 13
Rampardos Rampardos 2882 12-21 15 13 12
MainImage Sirfetch'd 2978 12-21 14 15 15
Moltres Moltres 2999 12-21 15 15 12
Shadow Machamp Shadow Machamp 3023 12-21 12 15 14
Rhyperior 15-14-13 3180 12-21 14 15 13
Rhyperior 15-14-12 3174 12-21 14 15 14
Rhyperior 10-15-15 3242 12-21 15 10 15
Rampardos Rampardos 2820 12-21 11 15 10
Rhyperior 13-14-14 3265 12-21 14 13 14
Chandelure Chandelure 3107 12-21 13 12 13
Rhyperior 14-8-13 3329 12-21 8 14 13
Excadrill Excadrill 2914 12-21 15 15 10
Rhyperior 12-14-13 3352 12-21 14 12 13
Gigalith Gigalith 2891 12-21 13 12 7
Electivire Electivire 3071 12-21 14 15 15
Heracross Heracross 2939 12-21 15 15 14
Machamp Machamp 2971 12-21 11 12 13
Dragonite Dragonite 3190 12-21 14 8 15
Reshiram Reshiram 3442 12-21 14 14 15
Heatran Heatran 3168 12-21 12 15 11
Rhyperior Rinoloco 3729 12-21 14 15 12
Darkrai Darkrai 3718 12-21 14 14 15
Melmetal Melmetal 3036 12-21 14 13 12
Landorus (Incarnate Forme) Landorus (Incarnate Forme) 3069 12-21 15 15 14
Conkeldurr Conkeldurr 3102 12-21 15 9 5
Mamoswine Mamoswine 3410 12-21 12 15 13
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) shine 3674 12-21 14 15 15
Rhyperior Rhyperior 3318 12-21 9 15 12
Rayquaza Rayquaza shine 3768 12-21 13 12 14
Rhyperior Rhyperior 3445 12-21 14 14 15
Tyranitar Tyranitar 3361 12-21 12 13 13
Rhyperior Rhyperior 3317 12-21 13 13 15
Dragonite Dragonite 3277 12-21 9 15 14
Tyranitar Tyranitar 3284 12-21 7 10 13
Rhyperior Rhyperior 3310 12-21 13 7 10
Darkrai Darkrai 3436 12-21 14 15 12
Darkrai Darkrai shine 3441 12-21 14 14 11
Rhyperior Rhyperior 3376 12-21 12 15 5
Garchomp Garchomp 3404 12-21 12 6 12
Zekrom Zekrom 3548 12-21 15 14 13
Reshiram Reshiram 3691 12-21 13 15 10
Metagross Metagross 3791 12-21 15 15 15
Zekrom Zekrom 3923 12-21 15 15 15
Groudon Groudon 4096 12-21 15 15 13
Dialga Dialga 4006 12-21 13 14 15
Kyogre Kyogre 4054 12-21 14 12 14
ShadowGardevoir GardevoirF2 2500 12-21 6 12 12