GamePress

Pokemon Boxes

Pokemon CP Added
Landorus (Incarnate Forme) Landorus (Incarnate Forme) 2286 12-22 13 14 15
Zekrom Zekrom 3544 12-22 14 13 15
Palkia Palkia 2293 12-22 10 13 5
Metagross Metagross 2306 12-22 12 14 15
Gallade Gallade 2307 12-22 13 1 12
Toxicroak Toxicroak 2309 12-22 11 15 11
Vileplume Vileplume 2312 12-22 9 11 15
Salamence Salamence 3392 12-22 10 15 13
Kingdra Kingdra 2321 12-22 14 10 10
Flygon Flygon 2336 12-22 14 4 11
Genesect Genesect 3010 12-22 15 15 14
Houndoom Houndoom 2344 12-22 5 12 10
Hydreigon Hydreigon 2347 12-22 13 13 14
Salamence Salamence 3736 12-22 15 14 15
Charizard Charizard 2364 12-22 12 5 4
Pinsir Pinsir 2370 12-22 9 7 8
Leafeon Leafeon 2371 12-22 7 10 7
Magmortar Magmortar 2376 12-22 15 14 10
Rayquaza Rayquaza 2376 12-21 13 13 14
Heatran Heatran 3184 12-21 14 14 13
Granbull Granbull 2389 12-21 15 10 15
Kyogre Kyogre 2391 12-21 12 11 10
Palkia Palkia 2394 12-21 10 12 14
Weavile Weavile 2403 12-21 9 3 10
Hariyama Hariyama 2419 12-21 15 14 11
Ampharos Ampharos 2421 12-21 13 15 13
Vaporeon Vaporeon 2425 12-21 7 7 14
Scizor Scizor 2427 12-21 15 11 12
aGo Alolan Golem 2716 12-21 12 13 12
Latios Latios 2432 12-21 12 15 15
Gigalith Gigalith 2615 12-21 9 5 15
Roserade Roserade 2487 12-21 15 9 15
Jolteon Jolteon 2448 12-21 7 10 14
Sceptile Sceptile 2452 12-21 9 9 9
バクフーン Typhlosion 2452 12-21 14 10 14
Zapdos Zapdos 2457 12-21 15 15 13
Electivire Electivire 2458 12-21 15 0 10
Metagross Metagross 2459 12-21 10 15 14
Feraligatr Feraligatr 2481 12-21 14 13 15
Kyurem Kyurem 2462 12-21 14 14 10
Weavile Weavile 2462 12-21 12 7 7
Gyarados Gyarados 2465 12-21 12 0 11
Jolteon Jolteon 2465 12-21 15 12 12
Moltres Moltres 2471 12-21 15 10 14
Machamp Machamp 2472 12-21 14 12 11
Scizor Scizor 2472 12-21 15 10 14
Gardevoir Gardevoir 2733 12-21 14 13 12
Togekiss Togekiss 2491 12-21 5 7 10
Moltres Moltres 2476 12-21 14 13 11
Arcanine Arcanine 2479 12-21 12 14 15
Espeon Espeon 2481 12-21 15 9 15
Heracross Heracross 2481 12-21 12 15 11
Charizard Charizard 2481 12-21 12 14 14
Muk Muk 2482 12-21 10 15 14
Zekrom Zekrom 2484 12-21 11 12 14
Empoleon Empoleon 2485 12-21 11 15 12
Milotic Milotic 2486 12-21 14 12 14
aloEg Alolan Exeggutor 2486 12-21 12 14 11
Honchkrow Honchkrow 2487 12-21 14 11 15
Lucario Lucario 2487 12-21 15 11 12
Zapdos Zapdos 2489 12-21 13 15 12
Magnezone Magnezone 2490 12-21 8 5 6
Gengar Gengar 2490 12-21 15 13 15
Kingler Kingler 2491 12-21 11 4 13
Torterra Torterra 2491 12-21 13 14 15
Glaceon Glaceon 2711 12-21 11 12 15
Swampert Swampert 2495 12-21 7 15 15
alMu Alolan Muk 2495 12-21 11 12 15
Chandelure Chandelure 2495 12-21 15 12 15
Venusaur Venusaur 2496 12-21 12 14 12
Cresselia Cresselia 2496 12-21 15 10 11
Lucario Lucario 2732 12-21 14 14 10
Kyurem Kyurem 2496 12-21 13 13 10
Metagross Metagross 2498 12-21 13 11 15
Dragonite Dragonite 2500 12-21 14 14 0
Articuno Articuno 2500 12-21 13 10 15
Blaziken Blaziken 2500 12-21 15 14 13
Electivire Electivire 2501 12-21 15 15 14
Aggron Aggron 2515 12-21 15 12 12
Donphan Donphan 2530 12-21 7 5 13
aGo Alolan Golem 2741 12-21 12 15 12
Zekrom Zekrom 2540 12-21 12 12 13
Hariyama Hariyama 2546 12-21 14 9 15
aloEg Alolan Exeggutor 2553 12-21 1 11 15
Roserade Roserade 2553 12-21 13 13 4
Gyarados Gyarados 2556 12-21 8 9 7
Hippowdon Hippowdon 2568 12-21 15 10 12
Roserade Roserade 2717 12-21 12 13 15
Heatran Heatran 2573 12-21 10 10 10
Tangrowth Tangrowth 2639 12-21 9 11 8
Gengar Gengar 2645 12-21 14 13 15
Terrakion Terrakion 2846 12-21 15 10 14
Chandelure Chandelure 3209 12-21 14 13 12
Heatran Heatran 2596 12-21 12 10 12
Heatran Heatran 2598 12-21 13 9 13
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 3121 12-21 14 14 12
Lugia Lugia 2606 12-21 13 13 14
Lugia Lugia 2612 12-21 14 14 12
Aggron Aggron 2618 12-21 10 11 14
Lugia Lugia 2619 12-21 15 13 15