Table of Contents
Raid Counters
Supreme Counters
Scizor
|
Fast Move | Charge Move |
|---|---|---|
| Fury Cutter | X-Scissor |
Good Counters
Rayquaza
|
Fast Move | Charge Move |
|---|---|---|
| Air Slash | Aerial Ace |
Dragonite
|
Fast Move | Charge Move |
|---|---|---|
| Dragon Tail | Hurricane |
Tank Counters
Lugia
|
Fast Move | Charge Move |
|---|---|---|
| Dragon Tail | Sky Attack |
Ho-Oh
|
Fast Move | Charge Move |
|---|---|---|
| Steel Wing | Fire Blast |
Glass Counters
Scyther
|
Fast Move | Charge Move |
|---|---|---|
| Fury Cutter | Bug Buzz |
Raid Graph
Raid Data
| Pokemon | TDO | DPS |
|---|---|---|
| |
55.33 | 16.00 |
| |
50.17 | 17.49 |
| |
49.17 | 27.99 |
| |
47.33 | 25.00 |
| |
45.50 | 24.10 |
| |
43.50 | 23.84 |
| |
43.00 | 20.69 |
| |
39.67 | 26.79 |
| |
38.67 | 20.93 |
| |
38.33 | 18.07 |
| |
37.00 | 28.48 |
| |
37.00 | 23.75 |
| |
36.83 | 21.98 |
| |
35.00 | 21.90 |
| |
33.50 | 23.65 |
| |
33.17 | 21.74 |
| |
33.00 | 24.52 |
| |
32.00 | 19.21 |
| |
31.50 | 21.20 |
| |
28.50 | 20.25 |
| |
26.50 | 21.87 |
| |
25.33 | 20.36 |
| |
23.67 | 24.36 |
| |
22.00 | 21.08 |
