Table of Contents
Shiny Variant Not Available
Pokemon Stats
Pokemon Max CP
Level 50: 1,293
Level 40: 1,144
Level 25: 817
(Raid + Weather)
Level 20: 653
(Raid)
Level 15: 490
(Research Tasks)
ATK
100
DEF
173
STA
120
Pokemon Family
Fast Moves
5
More Info
Bug
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
0.50
|
0.20
|
12.00
|
10.00
|
12.50
|
5
More Info
Poison
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
0.60
|
0.20
|
11.67
|
8.33
|
10.42
|
Charge Moves
75
More Info
Bug
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
2.90
|
0.80
|
0.00
|
1.50 |
25.86
|
32.33
|
38.79 |
80
More Info
Poison
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
2.30
|
1.00
|
0.00
|
1.60 |
34.78
|
43.48
|
55.65 |
80
More Info
Steel
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
3.30
|
0.50
|
0.00
|
1.60 |
24.24
|
30.30
|
38.79 |
Secondary Charge Move Unlock Cost
| Candy | 25 |
|---|---|
| Stardust | 10,000 |
Other
| Flee Rate | 5.0 % |
| Evolution Requirements | 100 Candy |
| Buddy Distance | 1 km |
| Capture Rate | 15.0 % |
Pokemon Type Chart
Vulnerable
![]() |
160% damage |
![]() |
160% damage |
![]() |
160% damage |
![]() |
160% damage |
Resistant
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
39.1% damage |
![]() |
39.1% damage |
![]() |
62.5% damage |
Raid Boss Catch Rate
Bug Medal
None
Bronze
Silver
Gold
Poison Medal
None
Bronze
Silver
Gold
| Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP |
|---|---|---|---|
| 200 | 1 | 12 | 16 |
| 200 | 1.5 | 26 | 33 |
| 200 | 2 | 39 | 50 |
| 200 | 2.5 | 53 | 67 |
| 400 | 3 | 67 | 85 |
| 400 | 3.5 | 80 | 102 |
| 400 | 4 | 94 | 119 |
| 400 | 4.5 | 107 | 137 |
| 600 | 5 | 121 | 154 |
| 600 | 5.5 | 134 | 171 |
| 600 | 6 | 148 | 188 |
| 600 | 6.5 | 162 | 206 |
| 800 | 7 | 175 | 223 |
| 800 | 7.5 | 189 | 240 |
| 800 | 8 | 202 | 257 |
| 800 | 8.5 | 216 | 275 |
| 1000 | 9 | 230 | 292 |
| 1000 | 9.5 | 243 | 309 |
| 1000 | 10 | 257 | 327 |
| 1000 | 10.5 | 270 | 343 |
| 1300 | 11 | 282 | 359 |
| 1300 | 11.5 | 295 | 376 |
| 1300 | 12 | 308 | 392 |
| 1300 | 12.5 | 321 | 408 |
| 1600 | 13 | 334 | 425 |
| 1600 | 13.5 | 347 | 441 |
| 1600 | 14 | 360 | 457 |
| 1600 | 14.5 | 372 | 474 |
| 1900 | 15 | 385 | 490 |
| 1900 | 15.5 | 398 | 506 |
| 1900 | 16 | 411 | 523 |
| 1900 | 16.5 | 424 | 539 |
| 2200 | 17 | 437 | 555 |
| 2200 | 17.5 | 449 | 572 |
| 2200 | 18 | 462 | 588 |
| 2200 | 18.5 | 475 | 604 |
| 2500 | 19 | 488 | 621 |
| 2500 | 19.5 | 501 | 637 |
| 2500 | 20 | 514 | 653 |
| 2500 | 20.5 | 527 | 670 |
| 3000 | 21 | 539 | 686 |
| 3000 | 21.5 | 552 | 702 |
| 3000 | 22 | 565 | 719 |
| 3000 | 22.5 | 578 | 735 |
| 3500 | 23 | 591 | 751 |
| 3500 | 23.5 | 604 | 768 |
| 3500 | 24 | 617 | 784 |
| 3500 | 24.5 | 629 | 801 |
| 4000 | 25 | 642 | 817 |
| 4000 | 25.5 | 655 | 833 |
| 4000 | 26 | 668 | 850 |
| 4000 | 26.5 | 681 | 866 |
| 4500 | 27 | 694 | 882 |
| 4500 | 27.5 | 707 | 899 |
| 4500 | 28 | 719 | 915 |
| 4500 | 28.5 | 732 | 931 |
| 5000 | 29 | 745 | 948 |
| 5000 | 29.5 | 758 | 964 |
| 5000 | 30 | 771 | 980 |
| 5000 | 30.5 | 777 | 989 |
| 6000 | 31 | 784 | 997 |
| 6000 | 31.5 | 790 | 1005 |
| 6000 | 32 | 797 | 1013 |
| 6000 | 32.5 | 803 | 1021 |
| 7000 | 33 | 809 | 1029 |
| 7000 | 33.5 | 816 | 1038 |
| 7000 | 34 | 822 | 1046 |
| 7000 | 34.5 | 829 | 1054 |
| 8000 | 35 | 835 | 1062 |
| 8000 | 35.5 | 842 | 1070 |
| 8000 | 36 | 848 | 1078 |
| 8000 | 36.5 | 854 | 1087 |
| 9000 | 37 | 861 | 1095 |
| 9000 | 37.5 | 867 | 1103 |
| 9000 | 38 | 874 | 1111 |
| 9000 | 38.5 | 880 | 1119 |
| 10000 | 39 | 887 | 1127 |
| 10000 | 39.5 | 893 | 1136 |
| 10000 | 40 | 899 | 1144 |
Show All









