Table of Contents
Shiny Variant Not Available
- Original
- Shiny
Pokemon Stats
Pokemon Max CP
Level 50: 948
Level 40: 839
Level 25: 599
(Raid + Weather)
Level 20: 479
(Raid)
Level 15: 359
(Research Tasks)
ATK
98
DEF
78
STA
137
Pokemon Family
Fast Moves
5
More Info
Ground
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
0.60
|
0.20
|
11.67
|
8.33
|
10.42
|
12
More Info
Water
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
1.20
|
0.25
|
11.67
|
10.00
|
12.50
|
Charge Moves
70
More Info
Water
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
3.20
|
0.70
|
0.00
|
1.40 |
21.88
|
27.34
|
30.63 |
55
More Info
Ground
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
2.30
|
0.40
|
0.00
|
1.67 |
23.91
|
29.89
|
39.86 |
110
More Info
Poison
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
3.20
|
1.00
|
0.00
|
1.10 |
34.38
|
42.97
|
37.81 |
Secondary Charge Move Unlock Cost
| Candy | 50 |
|---|---|
| Stardust | 50,000 |
Other
| Flee Rate | 15.0 % |
| Evolution Requirements | 25 Candy |
| Buddy Distance | 3 km |
| Capture Rate | 50.0 % |
Pokemon Type Chart
Vulnerable
![]() |
160% damage |
![]() |
160% damage |
Resistant
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
62.5% damage |
Raid Boss Catch Rate
Water Medal
None
Bronze
Silver
Gold
| Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP |
|---|---|---|---|
| 200 | 1 | 8 | 11 |
| 200 | 1.5 | 18 | 24 |
| 200 | 2 | 28 | 37 |
| 200 | 2.5 | 37 | 49 |
| 400 | 3 | 47 | 62 |
| 400 | 3.5 | 56 | 75 |
| 400 | 4 | 66 | 87 |
| 400 | 4.5 | 75 | 100 |
| 600 | 5 | 85 | 113 |
| 600 | 5.5 | 94 | 125 |
| 600 | 6 | 104 | 138 |
| 600 | 6.5 | 113 | 151 |
| 800 | 7 | 123 | 163 |
| 800 | 7.5 | 133 | 176 |
| 800 | 8 | 142 | 189 |
| 800 | 8.5 | 152 | 201 |
| 1000 | 9 | 161 | 214 |
| 1000 | 9.5 | 171 | 227 |
| 1000 | 10 | 180 | 239 |
| 1000 | 10.5 | 189 | 251 |
| 1300 | 11 | 198 | 263 |
| 1300 | 11.5 | 207 | 275 |
| 1300 | 12 | 216 | 287 |
| 1300 | 12.5 | 226 | 299 |
| 1600 | 13 | 235 | 311 |
| 1600 | 13.5 | 244 | 323 |
| 1600 | 14 | 253 | 335 |
| 1600 | 14.5 | 262 | 347 |
| 1900 | 15 | 271 | 359 |
| 1900 | 15.5 | 280 | 371 |
| 1900 | 16 | 289 | 383 |
| 1900 | 16.5 | 298 | 395 |
| 2200 | 17 | 307 | 407 |
| 2200 | 17.5 | 316 | 419 |
| 2200 | 18 | 325 | 431 |
| 2200 | 18.5 | 334 | 443 |
| 2500 | 19 | 343 | 455 |
| 2500 | 19.5 | 352 | 467 |
| 2500 | 20 | 361 | 479 |
| 2500 | 20.5 | 370 | 491 |
| 3000 | 21 | 379 | 503 |
| 3000 | 21.5 | 388 | 515 |
| 3000 | 22 | 397 | 527 |
| 3000 | 22.5 | 406 | 539 |
| 3500 | 23 | 415 | 551 |
| 3500 | 23.5 | 424 | 563 |
| 3500 | 24 | 433 | 575 |
| 3500 | 24.5 | 442 | 587 |
| 4000 | 25 | 451 | 599 |
| 4000 | 25.5 | 461 | 611 |
| 4000 | 26 | 470 | 623 |
| 4000 | 26.5 | 479 | 635 |
| 4500 | 27 | 488 | 647 |
| 4500 | 27.5 | 497 | 659 |
| 4500 | 28 | 506 | 671 |
| 4500 | 28.5 | 515 | 683 |
| 5000 | 29 | 524 | 695 |
| 5000 | 29.5 | 533 | 707 |
| 5000 | 30 | 542 | 719 |
| 5000 | 30.5 | 546 | 725 |
| 6000 | 31 | 551 | 731 |
| 6000 | 31.5 | 555 | 737 |
| 6000 | 32 | 560 | 743 |
| 6000 | 32.5 | 564 | 749 |
| 7000 | 33 | 569 | 755 |
| 7000 | 33.5 | 573 | 761 |
| 7000 | 34 | 578 | 767 |
| 7000 | 34.5 | 583 | 773 |
| 8000 | 35 | 587 | 779 |
| 8000 | 35.5 | 592 | 785 |
| 8000 | 36 | 596 | 791 |
| 8000 | 36.5 | 601 | 797 |
| 9000 | 37 | 605 | 803 |
| 9000 | 37.5 | 610 | 809 |
| 9000 | 38 | 614 | 815 |
| 9000 | 38.5 | 619 | 821 |
| 10000 | 39 | 623 | 827 |
| 10000 | 39.5 | 628 | 833 |
| 10000 | 40 | 632 | 839 |
Show All






