Table of Contents
How Shiny is Acquired
Eggs,
Raids
- Original
- Shiny
Pokemon Stats
Pokemon Max CP
Level 50: 1,487
Level 40: 1,315
Level 25: 939
(Raid + Weather)
Level 20: 751
(Raid)
Level 15: 563
(Research Tasks)
ATK
134
DEF
87
STA
181
Pokemon Family
Fast Moves
6
More Info
Fighting
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
0.60
|
0.30
|
10.00
|
10.00
|
12.50
|
7
More Info
Normal
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
0.60
|
0.20
|
10.00
|
11.67
|
14.58
|
Charge Moves
40
More Info
Fighting
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
1.90
|
0.35
|
0.00
|
1.21 |
21.05
|
26.32
|
25.52 |
40
More Info
Fighting
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
1.60
|
0.60
|
0.00
|
1.21 |
25.00
|
31.25
|
30.30 |
70
More Info
Rock
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
3.20
|
0.75
|
0.00
|
1.40 |
21.88
|
27.34
|
30.63 |
Secondary Charge Move Unlock Cost
| Candy | 75 |
|---|---|
| Stardust | 75,000 |
Other
| Female Ratio | 25.0 % |
| Male Ratio | 75.0 % |
| Flee Rate | 15.0 % |
| Egg Distance to Hatch |
10 km
|
| Buddy Distance | 5 km |
| Capture Rate | 50.0 % |
Pokemon Type Chart
Vulnerable
![]() |
160% damage |
![]() |
160% damage |
![]() |
160% damage |
Resistant
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
62.5% damage |
Raid Boss Catch Rate
Fighting Medal
None
Bronze
Silver
Gold
| Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP |
|---|---|---|---|
| 200 | 1 | 14 | 18 |
| 200 | 1.5 | 30 | 38 |
| 200 | 2 | 46 | 58 |
| 200 | 2.5 | 62 | 78 |
| 400 | 3 | 78 | 98 |
| 400 | 3.5 | 94 | 117 |
| 400 | 4 | 109 | 137 |
| 400 | 4.5 | 125 | 157 |
| 600 | 5 | 141 | 177 |
| 600 | 5.5 | 157 | 197 |
| 600 | 6 | 173 | 217 |
| 600 | 6.5 | 189 | 237 |
| 800 | 7 | 205 | 256 |
| 800 | 7.5 | 220 | 276 |
| 800 | 8 | 236 | 296 |
| 800 | 8.5 | 252 | 316 |
| 1000 | 9 | 268 | 336 |
| 1000 | 9.5 | 284 | 356 |
| 1000 | 10 | 300 | 376 |
| 1000 | 10.5 | 315 | 394 |
| 1300 | 11 | 330 | 413 |
| 1300 | 11.5 | 345 | 432 |
| 1300 | 12 | 360 | 451 |
| 1300 | 12.5 | 375 | 470 |
| 1600 | 13 | 390 | 488 |
| 1600 | 13.5 | 405 | 507 |
| 1600 | 14 | 420 | 526 |
| 1600 | 14.5 | 435 | 545 |
| 1900 | 15 | 450 | 563 |
| 1900 | 15.5 | 465 | 582 |
| 1900 | 16 | 480 | 601 |
| 1900 | 16.5 | 495 | 620 |
| 2200 | 17 | 510 | 639 |
| 2200 | 17.5 | 525 | 657 |
| 2200 | 18 | 540 | 676 |
| 2200 | 18.5 | 555 | 695 |
| 2500 | 19 | 570 | 714 |
| 2500 | 19.5 | 585 | 733 |
| 2500 | 20 | 600 | 751 |
| 2500 | 20.5 | 615 | 770 |
| 3000 | 21 | 630 | 789 |
| 3000 | 21.5 | 645 | 808 |
| 3000 | 22 | 660 | 827 |
| 3000 | 22.5 | 675 | 845 |
| 3500 | 23 | 690 | 864 |
| 3500 | 23.5 | 705 | 883 |
| 3500 | 24 | 720 | 902 |
| 3500 | 24.5 | 735 | 921 |
| 4000 | 25 | 750 | 939 |
| 4000 | 25.5 | 765 | 958 |
| 4000 | 26 | 780 | 977 |
| 4000 | 26.5 | 795 | 996 |
| 4500 | 27 | 810 | 1015 |
| 4500 | 27.5 | 825 | 1033 |
| 4500 | 28 | 840 | 1052 |
| 4500 | 28.5 | 855 | 1071 |
| 5000 | 29 | 870 | 1090 |
| 5000 | 29.5 | 885 | 1109 |
| 5000 | 30 | 900 | 1127 |
| 5000 | 30.5 | 907 | 1137 |
| 6000 | 31 | 915 | 1146 |
| 6000 | 31.5 | 922 | 1156 |
| 6000 | 32 | 930 | 1165 |
| 6000 | 32.5 | 937 | 1174 |
| 7000 | 33 | 945 | 1184 |
| 7000 | 33.5 | 952 | 1193 |
| 7000 | 34 | 960 | 1203 |
| 7000 | 34.5 | 967 | 1212 |
| 8000 | 35 | 975 | 1221 |
| 8000 | 35.5 | 982 | 1231 |
| 8000 | 36 | 990 | 1240 |
| 8000 | 36.5 | 997 | 1250 |
| 9000 | 37 | 1005 | 1259 |
| 9000 | 37.5 | 1012 | 1268 |
| 9000 | 38 | 1020 | 1278 |
| 9000 | 38.5 | 1027 | 1287 |
| 10000 | 39 | 1035 | 1297 |
| 10000 | 39.5 | 1042 | 1306 |
| 10000 | 40 | 1050 | 1315 |
Show All






