Raid Guides
Table of Contents
Shiny Variant Not Available
- Original
- Shiny
Pokemon Stats
Pokemon Max CP
Level 50: 3,167
Level 40: 2,802
Level 25: 2,001
(Raid + Weather)
Level 20: 1,601
(Raid)
Level 15: 1,200
(Research Tasks)
ATK
218
DEF
152
STA
207
Pokemon Family
25 Candy
100 Candy
Related, Unable to be Obtained Via Evolution in Go
PVE Movesets Grades
Quick | Charge | ATK | DEF |
---|---|---|---|
A |
B |
||
X |
A- |
||
X |
A |
||
X |
A- |
||
A |
B- |
||
X |
A |
||
X |
A |
||
X |
A |
||
B- |
X |
Show Suboptimal/Unranked Movesets
PVE Offensive Moves Explanation
- Waterfall and Razor Shell is the way to go for a Water Type moveset
- Snarl and Dark Pulse is the pick for a Dark Type moveset
- Fury Cutter and X-Scissor can work if in a pinch, but it's pretty underwhelming.
- Icy Wind isn't worth considering.
PVE Defensive Moves Explanation
- Waterfall is the best overall option for a defensive Fast Move due to its higher power, though Snarl is also good. Both have great neutral coverage, so the best option depends on the Charged Move of choice.
- Razor Shell is a contender for Charged Move option thanks to STAB, and it also comes out frequently and is very hard to dodge.
- Icy Wind has coverage against a number of threatening Pokemon and is definitely worth considering.
- X-Scissor is great as well, though it's more frequently resisted.
- Dark Pulse has high power and neutral coverage, but it doesn't come out as frequently.
PVE Overview
Hisuian Samurott actually has a higher Attack stat than normal Samurott, and it also has access to Water Fall. This alone means that it's a Pokemon with genuine potential for the future, but it's definitely going to need Hydro Cannon to see genuine utility in that future. It's okay as a Water or Dark Type as-is, but it's also not exactly great.
Fast Moves
12
More Info
Dark
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.10
|
0.20
|
12.73
|
10.91
|
13.64
|
16
More Info
Water
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.20
|
0.15
|
6.67
|
13.33
|
16.67
|
3
More Info
Bug
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.40
|
0.30
|
15.00
|
7.50
|
9.38
|
Charge Moves
80
More Info
Dark
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.00
|
0.90
|
0.00
|
1.60 |
26.67
|
33.33
|
42.67 |
45
More Info
Water
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
1.30
|
0.35
|
0.00
|
1.36 |
34.62
|
43.27
|
47.20 |
60
More Info
Ice
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.30
|
0.80
|
0.00
|
1.82 |
18.18
|
22.73
|
33.06 |
45
More Info
Bug
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
1.60
|
0.20
|
0.00
|
1.36 |
28.13
|
35.16
|
38.35 |
Secondary Charge Move Unlock Cost
Candy | |
---|---|
Stardust |
Pokemon Type Chart
Vulnerable
160% damage | |
160% damage | |
160% damage | |
160% damage | |
160% damage |
Resistant
62.5% damage | |
62.5% damage | |
62.5% damage | |
62.5% damage | |
39.1% damage | |
62.5% damage | |
62.5% damage |
Raid Boss Catch Rate
Dark Medal
None
Bronze
Silver
Gold
Water Medal
None
Bronze
Silver
Gold
Normal | Nice! | Great! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 34 | 39 |
200 | 1.5 | 70 | 81 |
200 | 2 | 107 | 124 |
200 | 2.5 | 143 | 166 |
400 | 3 | 179 | 208 |
400 | 3.5 | 216 | 251 |
400 | 4 | 252 | 293 |
400 | 4.5 | 289 | 335 |
600 | 5 | 325 | 377 |
600 | 5.5 | 362 | 420 |
600 | 6 | 398 | 462 |
600 | 6.5 | 435 | 504 |
800 | 7 | 471 | 547 |
800 | 7.5 | 508 | 589 |
800 | 8 | 544 | 631 |
800 | 8.5 | 580 | 673 |
1000 | 9 | 617 | 716 |
1000 | 9.5 | 653 | 758 |
1000 | 10 | 690 | 800 |
1000 | 10.5 | 724 | 840 |
1300 | 11 | 759 | 880 |
1300 | 11.5 | 793 | 920 |
1300 | 12 | 828 | 960 |
1300 | 12.5 | 862 | 1000 |
1600 | 13 | 897 | 1040 |
1600 | 13.5 | 931 | 1080 |
1600 | 14 | 966 | 1120 |
1600 | 14.5 | 1000 | 1160 |
1900 | 15 | 1035 | 1200 |
1900 | 15.5 | 1069 | 1240 |
1900 | 16 | 1104 | 1281 |
1900 | 16.5 | 1138 | 1321 |
2200 | 17 | 1173 | 1361 |
2200 | 17.5 | 1207 | 1401 |
2200 | 18 | 1242 | 1441 |
2200 | 18.5 | 1276 | 1481 |
2500 | 19 | 1311 | 1521 |
2500 | 19.5 | 1345 | 1561 |
2500 | 20 | 1380 | 1601 |
2500 | 20.5 | 1414 | 1641 |
3000 | 21 | 1449 | 1681 |
3000 | 21.5 | 1483 | 1721 |
3000 | 22 | 1518 | 1761 |
3000 | 22.5 | 1552 | 1801 |
3500 | 23 | 1587 | 1841 |
3500 | 23.5 | 1621 | 1881 |
3500 | 24 | 1656 | 1921 |
3500 | 24.5 | 1690 | 1961 |
4000 | 25 | 1725 | 2001 |
4000 | 25.5 | 1759 | 2041 |
4000 | 26 | 1794 | 2081 |
4000 | 26.5 | 1828 | 2121 |
4500 | 27 | 1863 | 2161 |
4500 | 27.5 | 1897 | 2201 |
4500 | 28 | 1932 | 2241 |
4500 | 28.5 | 1966 | 2281 |
5000 | 29 | 2001 | 2321 |
5000 | 29.5 | 2035 | 2361 |
5000 | 30 | 2070 | 2401 |
5000 | 30.5 | 2087 | 2421 |
6000 | 31 | 2104 | 2441 |
6000 | 31.5 | 2122 | 2461 |
6000 | 32 | 2139 | 2481 |
6000 | 32.5 | 2156 | 2501 |
7000 | 33 | 2173 | 2521 |
7000 | 33.5 | 2190 | 2541 |
7000 | 34 | 2208 | 2561 |
7000 | 34.5 | 2225 | 2581 |
8000 | 35 | 2242 | 2601 |
8000 | 35.5 | 2259 | 2621 |
8000 | 36 | 2277 | 2641 |
8000 | 36.5 | 2294 | 2662 |
9000 | 37 | 2311 | 2682 |
9000 | 37.5 | 2328 | 2702 |
9000 | 38 | 2346 | 2722 |
9000 | 38.5 | 2363 | 2742 |
10000 | 39 | 2380 | 2762 |
10000 | 39.5 | 2397 | 2782 |
10000 | 40 | 2415 | 2802 |
Show All