GamePress

Pokemon Boxes

Pokemon CP Added
Geodude Geodude 252 09-02 15 15 15
Machop Machop 254 09-02 6 7 7
Jigglypuff Jigglypuff 257 09-02 2 10 15
Ponyta Ponyta 259 09-02 13 6 9
Ponyta Ponyta 263 09-02 10 14 4
Psyduck Psyduck 269 09-02 11 14 8
Shellder Shellder 269 09-02 10 4 8
Shuppet Shuppet 420 09-02 15 12 10
Rattata Rattata 276 09-02 5 15 15
Ekans Ekans 279 09-02 10 14 12
Bidoof Bidoof 271 09-02 7 15 10
Omanyte Omanyte 281 09-02 4 12 11
Machop Machop 281 09-02 3 8 2
Horsea Horsea 282 09-02 15 14 2
Shellder Shellder 283 09-02 11 11 6
Totodile Totodile 285 09-02 12 4 7
Magnemite Magnemite 289 09-02 3 4 0
Doduo Doduo 291 09-02 14 12 8
Swablu Swablu 299 09-02 11 15 13
alolanRattata Alolan Rattata 302 09-02 9 5 6
Kabuto Kabuto 304 09-02 10 15 15
Clefairy Clefairy 308 09-02 7 3 5
Corphish Corphish 316 09-02 1 12 9
Meowth Meowth 318 09-02 10 13 8
Krabby Krabby 334 09-02 14 12 8
Drowzee Drowzee 345 09-02 8 15 12
Ponyta Ponyta 355 09-02 10 13 2
Mr. Mime Miss Mime 358 09-02 13 12 13
Omastar Omastar 367 09-02 15 12 12
Chimchar Chimchar 377 09-02 15 14 13
Shellder Shellder 383 09-02 15 8 1
Jynx Jynx 406 09-02 8 15 10
Carvanha Carvanha 407 09-02 12 12 8
Jynx Jynx 415 09-02 15 14 11
Gulpin Gulpin 422 09-02 9 5 8
Murkrow Murkrow 423 09-02 15 8 10
Barboach Barboach 433 09-02 12 15 12
Corphish Corphish 472 09-02 9 4 12
Haunter Haunter 476 09-02 12 6 15
Remoraid Remoraid 487 09-02 7 15 11
Jynx Jynx 487 09-02 10 15 12
cherrim Cherrim 491 09-02 14 7 9
Aron Aron 495 09-02 11 12 9
geodudeAlo Alolan Geodude 498 09-02 4 8 10
Plusle Plusle 512 09-02 2 14 4
Fearow Fearow 530 09-02 3 14 6
Jynx Jynx 559 09-02 15 8 15
Volbeat Volbeat 719 09-02 12 5 0
Glalie Sawchuk 1800 09-02 14 15 15
Manectric Raiju 2001 09-02 15 15 14
Blaziken Blaziken 2346 09-02 13 11 8
Swampert Swampert 2442 09-02 4 13 13
Raikou Raikou 2911 09-02 12 15 11
Kyogre Kyogre 3453 09-02 12 12 13
Groudon Groudon 3464 09-02 13 11 15
Honchkrow Mad Hatter 2309 09-02 14 15 14
Honchkrow Scarface 2319 09-02 15 15 14
Honchkrow Corleone 2324 09-02 15 15 15
Golem Kleinstein 2528 09-02 15 15 15
aloEg Mikhail 2568 09-02 13 15 15
aloEg Long Boi 2570 09-02 14 15 14
Flareon Clyde 2582 09-02 15 15 13
Machamp Lulu 2606 09-02 14 15 14
Machamp Thin Man 3040 09-02 14 15 14
Espeon Pinky 2702 09-02 15 15 13
Espeon Machibuse 2703 09-02 13 15 15
aGo Golem ELE/RCK 1924 09-02 12 15 15
Gyarados Gyarados DRK/WTR 3073 09-02 13 14 15
Articuno Articuno ICE 1318 09-02 15 10 15
Toxicroak Toxicroak FGT 1390 09-02 11 13 15
Moltres Moltres FRE 1440 09-02 11 12 11
Entei Entei FRE 1455 09-02 14 12 11
Zapdos Zapdos ELE 1480 09-02 11 14 12
Breloom Breloom GRS 1483 09-02 11 15 15
Gengar Gengar DRK/GHT | 98% | 2049 2049 09-02 15 15 14
Electivire Electivire ELE 1693 09-02 13 15 12
Lugia Lugia PSY/FLY 1546 09-02 11 13 10
Lugia Lugia DRG/PSY 1564 09-02 12 13 15
Mamoswine Mamoswine ICE 2268 09-02 12 11 14
Whiscash Whiscash DEF 1581 09-02 13 14 15
Gengar Gengar GHT/POI 1590 09-02 15 10 10
Hariyama Hariyama FGT | 93% | 1608 1608 09-02 15 15 12
Ampharos Ampharos ELE 1611 09-02 15 14 12
Crobat Crobat DEF 1623 09-02 13 11 15
Ho-Oh Ho-Oh STE/FRE 1641 09-02 15 15 11
Latios Latios DRG 1660 09-02 10 14 14
Latias Latias PSY 1668 09-02 11 14 11
aGo Golem ELE 1674 09-02 14 14 15
Pinsir Pinsir BUG | 96% | 2183 2183 09-02 15 14 14
Exeggutor Exeggutor PSY 1695 09-02 14 14 11
Altaria Altaria DEF 1700 09-02 10 13 14
Arcanine Arcanine DRK 1700 09-02 11 15 12
Machamp Machamp STE 1704 09-02 14 12 11
Mesprit Mesprit 1712 09-02 13 12 14
Leafeon Leafeon GRS 1713 09-02 5 13 15
Mesprit Mesprit 1713 09-02 10 13 15
Mesprit Mesprit 1728 09-02 14 13 15
ambipom Ambipom DEF 1753 09-02 14 11 14
Crawdaunt Crawdaunt DRK/WTR 1766 09-02 14 11 15
Leafeon Leafeon NM/GRS 1770 09-02 2 12 14