GamePress

Pokemon Boxes

Pokemon CP Added
Magmortar Te Fiti 2633 12-17 14 14 10
Meganium Meganium33 2139 12-17 15 9 15
Honchkrow Honchkrow30 2144 12-17 4 7 15
Metagross Metagross20 2158 12-17 15 14 15
Golem Golem30 2475 12-17 9 14 14
Swampert Swampert29 2286 12-17 7 7 7
Swampert Swampert30 2326 12-17 7 3 8
Gengar Gengar32 2346 12-17 4 6 10
Gengar Gengar26 2056 12-17 14 6 14
Blaziken Fire A@ 2526 12-17 8 15 12
Gengar Gengar27 2109 12-17 14 6 10
Gengar Gengar30 2327 12-17 10 9 8
Blaziken Blaziken28 2236 12-17 12 14 13
Blaziken Blaziken29 2252 12-17 8 9 15
Moltres Sky 15/11/15 2597 12-17 11 15 15
Blaziken Blaziken30 2344 12-17 10 12 10
Mamoswine Mamoswine25 2350 12-17 12 15 14
Rayquaza Negã1 2151 12-17 12 12 15
Hariyama Hariyama30 2240 12-17 9 5 9
Hariyama Hariyama33 2414 12-17 10 8 14
Venusaur Venusaur34 2352 12-17 7 8 14
Venusaur Venusaur35 2389 12-17 14 4 15
Infernape Infernape32 2270 12-17 12 10 9
Infernape Infernape35 2443 12-17 15 11 14
Magnezone Magnezone29 2479 12-17 10 9 3
Sceptile Sceptile35 2529 12-17 15 14 12
Magnezone Magnezone30 2552 12-17 12 6 4
Machamp Machamp30 2581 12-17 14 12 15
Roserade Roserade34 2593 12-17 15 4 14
Donphan Donphan35 2618 12-17 4 11 6
Gallade Gallade34 2645 12-17 15 4 7
Roserade Roserade35 2660 12-17 15 8 12
Magnezone Magnezon31 2682 12-17 15 5 15
Gardevoir Gardevoir34 2706 12-17 9 9 13
Mamoswine Mamoswine32 2815 12-17 9 8 15
Dragonite Dragonite30 2995 12-17 5 3 9
Salamence Salamence30 3117 12-17 14 7 15
Gengar Gengar 1878 12-17 14 14 15
Swampert Swampert 2596 12-17 15 14 14
Dodrio Dodrio 2041 12-17 9 10 10
Torterra Torterra 2305 12-17 12 15 10
Terrakion Terrakion 2077 12-17 11 13 15
Terrakion Terrakion 2062 12-17 11 11 15
Roserade Roserade 2630 12-17 14 15 13
Sceptile Sceptile 2425 12-17 15 9 13
Hariyama Hariyama 2505 12-17 12 14 15
Blaziken Blaziken 2494 12-17 13 15 13
Rayquaza Rayquaza Air 3300 3300 12-17 12 15 13
Terrakion Terrakion 2636 12-17 13 11 14
Gardevoir Purified Change Shit 2161 12-17 12 14 11
Mamoswine Ancient Power 3002 12-17 15 13 12
Exeggutor Change Ult 2290 12-17 12 14 14
Gardevoir There Is No Such Thing as Male Gardevoirs 2776 12-17 14 13 12
Swampert Shieldcrush 1658 12-17 11 12 15
Sceptile Investment 1948 12-17 13 15 13
Infernape 15 change fast 1143 12-17 13 15 15
Torterra Change Fast 2136 12-17 13 14 10
Swampert Shieldsmash 1676 12-17 14 14 12
Dragonite Draco 2 2139 12-17 15 14 11
Dragonite Draco 1 2635 12-17 11 10 15
Charizard Shiny OG 1623 12-17 14 14 11
Swampert Shieldbash 2086 12-17 14 13 12
Flygon Power Up Sometime 1134 12-17 14 15 14
Torterra Purified Boi 2062 12-17 12 15 11
Infernape Shiny 355 12-17 13 15 10
Charizard The OG 2053 12-17 15 15 13
バクフーン I Love This Pokemon but It's a Shame They're Garbage 1633 12-17 11 15 15
Feraligatr See You Later 1918 12-17 13 13 12
Blastoise A Turtle 1710 12-17 14 10 15
Venusaur Big Bulbul Boi 2079 12-17 15 13 15
Venusaur Bulbul Boi 2330 12-17 15 14 10
Tyranitar RockTar 2172 12-17 14 15 12
Tyranitar RockTar 2164 12-17 13 14 13
Blaziken The Chick That Could 2021 12-17 13 15 15
Blaziken Moderately Sized Hen 2015 12-17 14 14 14
Blaziken Bigger Hen 2514 12-17 13 13 13
Blaziken Biggest Hen 2608 12-17 15 14 11
Sceptile Change Fast 2532 12-17 13 15 13
Metagross The Son 2128 12-17 10 13 15
Metagross The Father 2132 12-17 11 15 12
Metagross The Holy Spirit 2141 12-17 14 13 14
Gardevoir Hopeful Psychic 2352 12-17 14 14 12
Pinsir Bug Bite 2148 12-17 12 14 11
Kyogre Pelagium 2909 12-17 15 14 12
Electivire Big Electric Boi 2597 12-17 12 15 12
Machamp Big Boi Champ 2579 12-17 11 14 15
Moltres Moltres 1959 12-17 11 15 15
Mamoswine Mamoswine IC 3014 12-17 15 12 12
Mamoswine Mamoswine IC 3036 12-17 12 13 15
Salamence Salamence OT 3462 12-17 15 13 12
Rhyperior Rhyperior RK 3341 12-17 11 15 11
Mewtwo Mewtwo 3733 12-17 13 15 14
Staraptor Staraptor 2440 12-17 13 15 14
Rayquaza Rayquaza Lvl 25 2686 12-17 14 10 15
aGo TM2 PVE 82% L34 2618 12-17 14 10 13
Unfezant Unfezant 2344 12-17 15 15 15
Terrakion Terrakion 3681 12-17 14 15 14
Electivire Electivire 2146 12-17 14 10 14
Emboar 67% L35 2662 12-17 9 15 6
Terrakion Guuude 3037 12-17 15 15 11