| Pokemon | CP | Added | ||||
|---|---|---|---|---|---|---|
| |
Chandelure(F) | 3260 | 08-31 | 14 | 15 | 15 |
| |
Chandelure(G) | 3260 | 08-31 | 14 | 15 | 15 |
| |
Ozai(Fig) | 2825 | 08-31 | 14 | 15 | 13 |
| |
Ozai(F) | 2825 | 08-31 | 14 | 15 | 13 |
| |
Sanders(Fig) | 2848 | 08-31 | 15 | 15 | 15 |
| |
Sanders(F) | 2848 | 08-31 | 15 | 15 | 15 |
| |
Fire | 3407 | 08-31 | 14 | 13 | 12 |
| |
Darmanitan | 3094 | 08-31 | 15 | 14 | 15 |
| |
Reshiram(D) | 4029 | 08-31 | 14 | 15 | 15 |
| |
Reshiram | 4029 | 08-31 | 14 | 15 | 15 |
| |
Craniac | 3283 | 08-31 | 15 | 15 | 13 |
| |
98Rampardos | 3284 | 08-31 | 14 | 15 | 15 |
| |
3rd Degree | 2890 | 08-31 | 15 | 15 | 15 |
| |
Conkeldurr | 3336 | 08-31 | 13 | 12 | 12 |
| |
Mewtwo | 4063 | 08-30 | 13 | 12 | 10 |
| |
Shadow Mewtwo | 4025 | 08-30 | 0 | 0 | 0 |
| |
Shadow Mewtwo | 4178 | 08-30 | 15 | 15 | 15 |
| |
Mewtwo | 4178 | 08-30 | 15 | 15 | 15 |
| |
Shadow Mewtwo | 4063 | 08-30 | 12 | 10 | 13 |
| |
Riolu | 559 | 08-30 | 13 | 15 | 14 |
| |
%*AL45 Shadow Dragonite | 3548 | 08-30 | 2 | 11 | 6 |
| |
%*AL33 Shadow Dragonite | 3608 | 08-30 | 5 | 11 | 10 |
| |
%*AL65 Shadow Dragonite | 3636 | 08-30 | 12 | 11 | 6 |
| |
*ALC67 Shadow Dragonite | 3644 | 08-30 | 7 | 13 | 9 |
| |
%*AL77 Shadow Dragonite | 3698 | 08-30 | 13 | 10 | 14 |
| |
*AL76 Shadow Dragonite | 3683 | 08-30 | 9 | 14 | 10 |
| |
38DrDr-EFC | 3646 | 08-30 | 15 | 14 | 12 |
| |
Zekzap 89 | 3248 | 08-30 | 11 | 14 | 15 |
| |
Venipede | 706 | 08-29 | 15 | 15 | 15 |
| |
Raikou | 2030 | 08-29 | 15 | 10 | 15 |
| |
Infernape | 1605 | 08-29 | 14 | 15 | 15 |
| |
Marley | 2420 | 08-29 | 11 | 15 | 14 |
| |
Eggs United | 3014 | 08-29 | 15 | 15 | 15 |
| |
Exeggcutioner Alt Move | 3188 | 08-29 | 15 | 15 | 15 |
| |
MSl Secondary Alt | 2949 | 08-29 | 15 | 15 | 15 |
| |
MSl Secondary | 2949 | 08-29 | 15 | 15 | 15 |
| |
Heatran | 2704 | 08-29 | 13 | 11 | 10 |
| |
lucky Dragonite | 3489 | 08-28 | 12 | 14 | 15 |
| |
Shadow Dragonite | 3624 | 08-28 | 12 | 7 | 11 |
| |
151510 L40 Psychic | 2982 | 08-28 | 15 | 15 | 10 |
| |
111508 L35 Sky Attack | 2454 | 08-28 | 15 | 11 | 8 |
| |
131514 L33 Sky Attack | 2416 | 08-28 | 15 | 13 | 14 |
| |
553 L40 Fusion Bolt | 4020 | 08-28 | 15 | 15 | 13 |
| |
Purified | 2353 | 08-28 | 15 | 15 | 2 |
| |
Gigalith | 2748 | 08-28 | 13 | 15 | 14 |
| |
Magmortar | 2472 | 08-28 | 9 | 4 | 6 |
| |
Victreebel | 2114 | 08-28 | 10 | 5 | 14 |
| |
Ivysaur | 1425 | 08-28 | 11 | 15 | 12 |
| |
Bulbasaur | 766 | 08-28 | 12 | 13 | 12 |
| |
Melmetal | 3580 | 08-27 | 15 | 15 | 12 |
| |
Garchomp | 3511 | 08-26 | 15 | 14 | 9 |
| |
Roserade100 | 2971 | 08-26 | 15 | 15 | 15 |
| |
Victreebe89 | 2389 | 08-26 | 14 | 13 | 13 |
| |
Moltres96 | 3444 | 08-26 | 15 | 14 | 14 |
| |
2806 | 2806 | 08-26 | 14 | 15 | 13 |
| |
2973 | 2973 | 08-26 | 15 | 13 | 15 |
| |
{Heatran}2 | 2635 | 08-26 | 14 | 11 | 15 |
| |
Golem | 2531 | 08-26 | 12 | 14 | 7 |
| |
Gigalith | 2509 | 08-26 | 11 | 12 | 12 |
| |
Golem | 2714 | 08-26 | 13 | 14 | 15 |
| |
91% (Shadow) | 3422 | 08-25 | 14 | 13 | 14 |
| |
93% | 2858 | 08-25 | 14 | 14 | 14 |
| |
98% | 3168 | 08-25 | 14 | 15 | 15 |
| |
(Copy) 84% (Shiny + Second move) | 4107 | 08-25 | 10 | 15 | 13 |
| |
91% (Shiny) | 2453 | 08-25 | 15 | 15 | 11 |
| |
64% (Shiny) | 2549 | 08-25 | 8 | 13 | 8 |
| |
67% (Shiny) | 2557 | 08-25 | 9 | 13 | 8 |
| |
Shiny | 4034 | 08-25 | 15 | 10 | 14 |
| |
91% | 2639 | 08-25 | 14 | 15 | 12 |
| |
96 Lucky | 3770 | 08-25 | 15 | 14 | 14 |
| |
93% | 2726 | 08-25 | 15 | 12 | 15 |
| |
98 Lucky | 3783 | 08-25 | 14 | 15 | 15 |
| |
80% (Shiny + Second move) | 2924 | 08-25 | 11 | 14 | 11 |
| |
100 | 3791 | 08-25 | 15 | 15 | 15 |
| |
100 | 3791 | 08-25 | 15 | 15 | 15 |
| |
98% | 3407 | 08-25 | 15 | 15 | 14 |
| |
98 Shiny | 3825 | 08-25 | 14 | 15 | 15 |
| |
100 | 3834 | 08-25 | 15 | 15 | 15 |
| |
100 | 3835 | 08-25 | 15 | 15 | 15 |
| |
Shiny | 4066 | 08-25 | 12 | 14 | 14 |
| |
96% (Lucky) | 3230 | 08-25 | 15 | 14 | 14 |
| |
100 | 3962 | 08-25 | 15 | 15 | 15 |
| |
MewtwoShinyLucky | 4131 | 08-25 | 13 | 13 | 15 |
| |
(Copy) 100% | 3332 | 08-25 | 15 | 15 | 15 |
| |
98% | 2565 | 08-25 | 14 | 15 | 15 |
| |
89% (Shiny) | 3215 | 08-25 | 14 | 12 | 14 |
| |
100% | 3244 | 08-25 | 15 | 15 | 15 |
| |
100% #2 | 3413 | 08-25 | 15 | 15 | 15 |
| |
100% | 2949 | 08-25 | 15 | 15 | 15 |
| |
100% | 3013 | 08-25 | 15 | 15 | 15 |
| |
91% | 3019 | 08-25 | 14 | 13 | 14 |
| |
73% (Shiny) | 3288 | 08-25 | 11 | 9 | 13 |
| |
100% | 3298 | 08-25 | 15 | 15 | 15 |
| |
91% | 3427 | 08-25 | 15 | 13 | 13 |
| |
100% | 3114 | 08-25 | 15 | 15 | 15 |
| |
96% | 3830 | 08-25 | 13 | 15 | 15 |
| |
96% | 3458 | 08-25 | 15 | 14 | 14 |
| |
98% | 2435 | 08-25 | 15 | 14 | 15 |
| |
84% (Shiny + Second move) | 4107 | 08-25 | 10 | 15 | 13 |
| |
93% (Lucky) | 3448 | 08-25 | 14 | 13 | 15 |
GamePress
