GamePress

Pokemon Boxes

Pokemon CP Added
Moltres Moltres 2717 11-01 14 11 13
Machamp Machamp 2742 11-01 14 12 15
Magnezone Magnezone 2755 11-01 14 12 14
Mamoswine Mamoswine 2760 11-01 12 12 14
Glaceon Glaceon 2760 11-01 12 12 14
Espeon Espeon 2765 11-01 15 15 14
Heracross Heracross 2773 11-01 9 14 10
Dragonite Dragonite 2778 11-01 12 15 13
Heracross Heracross 2785 11-01 12 15 15
Gigalith Gigalith 2800 11-01 15 13 15
Excadrill Excadrill 2812 11-01 10 14 15
Chandelure Chandelure 2821 11-01 11 14 14
Chandelure Chandelure 2830 11-01 14 15 14
Excadrill Excadrill 2834 11-01 11 12 12
Rampardos Rampardos 2850 11-01 15 11 15
Slaking Slaking 2860 11-01 13 11 14
Gyarados Gyarados 2887 11-01 11 14 12
Togekiss Togekiss 2945 11-01 12 10 15
ShadowTyranitar Shadow Tyranitar 2973 11-01 13 11 15
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 3183 11-01 15 15 13
Salamence Salamence 3194 11-01 6 14 15
Garchomp Garchomp 3009 11-01 12 14 13
Conkeldurr Conkeldurr 3035 11-01 12 14 12
Hydreigon Hydreigon 3093 11-01 13 15 15
Rhyperior Rhyperior 3206 11-01 15 11 13
Darkrai Darkrai 3206 11-01 15 11 13
Rayquaza Rayquaza 3274 11-01 13 14 11
Excadrill Excadrill 2850 11-01 13 12 13
Tyranitar Tyranitar 3321 11-01 15 14 14
Rhyperior Rhyperior 3403 11-01 12 13 13
Dialga Dialga 3456 11-01 10 13 12
Zekrom Zekrom 3483 11-01 10 15 13
Reshiram Reshiram 3487 11-01 14 15 13
ShadowMetagross Shadow Metagross 3126 11-01 5 3 1
Metagross Metagross 3506 11-01 15 13 15
Kyogre Kyogre 3524 11-01 11 11 15
Mewtwo Mewtwo 3537 11-01 12 10 12
Darkrai Nightmare 3708 11-01 14 14 14
Bellossom Bellossom 2 Alt Move 2281 11-01 15 15 15
Bellossom Bellossom 2 2281 11-01 15 15 15
Swampert 30WWGr-EFC 2522 11-01 15 14 12
Gyarados 40WDW-FED 3368 11-01 14 15 13
Roserade 32PoPo-FBE 2597 11-01 11 15 14
Roserade 32PoPo-EDF 2608 11-01 13 14 15
Roserade 33PoPo-FDE 2653 11-01 13 15 14
Roserade 35PoPo-FDD 2729 11-01 13 15 13
Drifblim Drifblim 1511 11-01 13 12 8
Shadow Mewtwo Shadow Mewtwo 905 11-01 7 12 11
Sableye Sableye 1476 10-31 15 15 15
Diglett Diglett 676 10-31 15 15 15
Mega Gengar Mega Comm Alt Move 4671 10-31 15 15 15
Mega Gengar Mega Comm 4671 10-31 15 15 15
Roserade Shiny 2471 10-31 10 15 9
Roserade Roserade 2971 10-31 15 15 15
Mewtwo Mewtwo 2798 10-31 14 15 15
Latios Latios 2880 10-31 15 15 14
Mewtwo Shiny 4120 10-31 12 13 15
Gengar Shiny 2852 10-31 13 15 14
Gengar Gengar 2860 10-31 13 15 15
Gengar Gengar 2869 10-31 15 15 14
Gengar Gengar 2878 10-31 15 15 15
Gengar Gengar 2878 10-31 15 15 15
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 3113 10-31 11 14 15
Chandelure Chandelure 3260 10-31 14 15 15
Giratina Origin Forme Pokemon GO Shiny 3665 10-31 15 15 12
Electivire Electivire 2640 10-31 15 15 15
Zekrom Zekrom 3466 10-31 15 13 15
Magnezone Magnezone 3181 10-31 14 15 13
Raikou Raikou 2939 10-31 15 15 12
Zapdos Zapdos 3158 10-31 13 15 15
Electivire Electivire 3071 10-31 14 15 15
Raikou Shiny 3444 10-31 15 15 14
Raikou Raikou 3444 10-31 15 15 14
Venusaur Venusaur 2520 10-31 14 15 15
Roserade Roserade 2506 10-31 11 15 13
Tangrowth Tangrowth 2801 10-31 15 14 15
Roserade Roserade 2962 10-31 15 15 14
Moltres Moltres 2925 10-31 15 11 15
Entei Entei 3316 10-31 15 13 14
Darmanitan Darmanitan 3086 10-31 15 15 12
Heatran Shiny 3568 10-31 14 11 13
Reshiram Reshiram 3387 10-31 12 12 13
Honchkrow Honchkrow 2518 10-31 15 15 15
Honchkrow Shiny 2660 10-31 12 15 12
Moltres Shiny 2823 10-31 14 13 12
Moltres Moltres 2826 10-31 15 12 13
Rayquaza Rayquaza 3265 10-31 15 15 12
Moltres Shiny 3428 10-31 14 14 13
Mega Rayquaza Mega Rayquaza 6026 10-31 14 15 15
Deino Deino 450 10-31 13 15 15
Deino Deino 450 10-31 15 15 12
Deino Deino 602 10-31 15 15 13
Honchkrow Honchkrow 2314 10-31 15 15 13
Weavile Shiny 2938 10-31 14 12 12
Weavile Weavile 2997 10-31 15 15 14
Darkrai Shiny 3556 10-31 10 13 14
Darkrai Darkrai 3611 10-31 14 14 15
Hydreigon Hydreigon 3601 10-31 15 15 12
Tyranitar Shiny 3662 10-31 5 14 6
Glaceon Shiny 2811 10-31 14 14 6