GamePress

Pokemon Boxes

Pokemon CP Added
Gengar Gengar 2437 12-20 12 15 14
Gengar Gengar 2896 12-20 15 15 15
Reshiram Reshiram 3293 12-20 13 15 10
ShadowArcanine Shadow Arcanine 3021 12-20 15 14 15
Shadow Machamp Shadow Machamp 2999 12-19 13 14 11
Salamence Salamence 2091 12-18 14 12 10
Porygon-Z Porygon-Z 2732 12-18 13 10 8
Torterra Torterra 2337 12-18 14 15 14
Flygon Flygon 2162 12-18 9 13 4
Flygon Flygon 2298 12-18 6 12 14
Shiftry Shiftry 2014 12-18 10 15 12
Swampert Swampert 1692 12-18 15 15 13
Blaziken Blaziken 2414 12-18 15 14 12
Blaziken Blaziken 2367 12-18 13 12 10
Blaziken Blaziken 2297 12-18 13 13 10
Blaziken Blaziken 2432 12-18 9 12 13
Blaziken Blaziken 2486 12-18 10 12 14
Blaziken Blaziken 2497 12-18 9 10 14
Rhyperior Rhyperior 2316 12-18 12 14 14
Rhyperior Rhyperior 2842 12-18 15 14 10
Rhyperior Rhyperior 3218 12-18 15 10 11
Rhyperior Rhyperior 3254 12-18 10 10 15
Rhyperior Rhyperior 3256 12-18 15 14 9
Rhyperior Rhyperior 3260 12-18 15 4 14
Rhyperior Rhyperior 3293 12-18 10 9 7
Rhyperior Rhyperior 3399 12-18 14 13 10
ShadowGardevoir Paquita 3091 12-18 15 15 15
Infernape *Infernape* 2683 12-18 15 15 15
Toxicroak *Toxicroak*P 2488 12-18 15 15 15
Granbull *Granbull* 2552 12-18 15 15 15
Jynx *Jynx* 2555 12-18 15 15 15
Terrakion Terrakion93% 2620 12-18 15 14 13
Houndoom *Houndoom* 2635 12-18 15 15 15
Flygon *Flygon* 2661 12-18 15 15 15
Honchkrow *Houchkrow*F 2711 12-18 15 15 15
Mewtwo Mew2 91% IB 2712 12-18 14 12 15
Lucario *Lucario* 2737 12-18 15 15 15
Muk *Muk* 2757 12-18 15 15 15
Sceptile *Sceptile* 2757 12-18 15 15 15
Swampert *Swampert* G 2804 12-18 15 15 15
Hariyama *Hariyama* 2829 12-18 15 15 15
Zekrom Zekrom 84% 2836 12-18 12 14 12
Blaziken *Blaziken* 2848 12-18 15 15 15
Salamence Salamence69% 2867 12-18 12 5 14
Gengar *Gengar* G 2878 12-18 15 15 15
Gengar *Gengar* P 2878 12-18 15 15 15
Metagross 84% 15/9/14 2881 12-18 9 15 14
Jolteon *Jolteon* 2888 12-18 15 15 15
Charizard *Charizard*Y 2889 12-18 15 15 15
Groudon Groudon SB89 2896 12-18 14 12 14
Dragonite Dragonite 3832 12-17 15 15 14
Dialga Mr. POTUS 4034 12-17 14 15 10
Groudon Iniesta 4087 12-17 15 15 12
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 3668 12-17 14 15 14
Cobalion Cobalion 97.8 2492 12-17 15 14 15
Salamence Salamence 3443 12-17 15 13 13
Shadow Dragonite Shadow Dragonite 2993 12-17 13 2 2
Gardevoir Gardevoir 1319 12-17 14 15 14
Gardevoir Gardevoir 2028 12-17 14 15 15
Gardevoir Gardevoir 2186 12-17 13 15 14
Gardevoir Gardevoir 2199 12-17 13 15 15
Togekiss Togekiss 2500 12-17 12 15 14
Gardevoir Gardevoir 2678 12-17 15 14 14
Gardevoir Gardevoir 2838 12-17 15 14 12
Aggron Aggron 3000 12-17 15 15 15
Melmetal Melmetal 3578 12-17 15 14 14
Metagross Metagross 3174 12-17 15 10 13
Metagross Metagross 3188 12-17 14 11 14
Metagross Metagross 3209 12-17 13 14 13
Metagross Metagross 3218 12-17 12 14 15
Metagross Metagross 3219 12-17 14 13 15
Metagross Metagross 3743 12-17 13 14 13
Kingler *Kingler* 2829 12-17 15 15 15
Feraligatr *Feraligatr* 2857 12-17 15 15 15
Empoleon *Empoleon* 2900 12-17 15 15 15
Kyogre Kyogre 91% 2910 12-17 14 14 13
Machamp *Machamp* 2925 12-17 15 15 15
Torterra *Torterra* 2934 12-17 15 15 15
Leafeon *Leafeon* 2944 12-17 15 15 15
aGo *Golem* (E) 2949 12-17 15 15 15
Golem *Golem* (R) 2949 12-17 15 15 15
Golem *Golem* (G) 2949 12-17 15 15 15
Roserade *Roserade* G 2971 12-17 15 15 15
Roserade *Roserade* P 2971 12-17 15 15 15
Swampert *Swampert* W 2974 12-17 15 15 15
Zapdos Zpds 91% CB 2990 12-17 13 14 14
Raikou Raikou 91% 2995 12-17 13 13 15
Chandelure Chandel 91% 2996 12-17 14 12 15
Machamp Lil' Mac 96% 2999 12-17 15 15 13
Shadow Mewtwo 0/0/0 Shadow Mewtwo 3697 12-17 0 0 0
Mewtwo 15/15/15 Mewtwo 4178 12-17 15 15 15
Shadow Dragonite Shadow Dragonite 3808 12-15 6 5 15
Shadow Mewtwo Shadow Mewtwo 3485 12-15 11 11 13
Shadow Dragonite Shadow Dragonite 3225 12-15 7 15 9
Mega Charizard Y Mega Charizard Y 4455 12-15 15 15 15
Feraligatr Feraligath 35 2510 12-14 10 10 10
Kingler Kingler 30 2310 12-14 10 10 10
Roserade Roserade 2632 12-14 10 10 10
Venusaur Venusaur 100% 2526 12-14 15 15 15
Shadow Salamence Shadow Salamence 3558 12-14 12 8 6