GamePress

Pokemon Boxes

Pokemon CP Added
Tyranitar Dura 3148 11-05 8 15 15
Rayquaza Toncek 3158 11-05 15 13 12
Gyarados Orochimaru 3281 11-05 15 15 15
Groudon Štef 3367 11-05 15 15 14
Groudon Adam 3492 11-05 13 15 10
Kyogre Kumugwe 3435 11-05 10 13 15
Kyogre William 3530 11-05 12 15 15
Dragonite Antonio 3542 11-05 14 14 13
Dragonite Drago M 3546 11-05 13 15 13
Mewtwo Frieza 3541 11-05 15 12 14
Mewtwo Flosto 3592 11-05 15 14 14
Mewtwo Son Goku 3612 11-05 15 15 15
Dragonite Komet 3051 11-05 12 11 15
Lugia Lugia 3049 11-05 14 10 14
Rayquaza TONCEK 2661 11-05 15 15 8
Machamp Machamp 2702 11-05 15 13 15
Alakazam Uri Geller 2702 11-05 12 15 15
Espeon Espeon 2712 11-05 13 9 15
Entei Entei 2763 11-05 11 15 14
Machamp Machamp 2775 11-05 13 15 10
Moltres Moltres 2814 11-05 15 15 13
Zapdos Zapdos 2832 11-05 15 15 12
Machamp Max 2845 11-05 12 14 14
Gardevoir Zvoncica 2872 11-05 15 15 12
Machamp Maks 2874 11-05 15 15 13
Raikou Volta 2884 11-05 12 15 13
Raikou Tesla 2892 11-05 11 15 15
Golem Maksimilian 2916 11-05 15 15 15
Moltres 47 1746 11-05 3 10 8
Mewtwo Mewtwo 3622 11-05 13 15 15
Mewtwo 98-14 2380 11-05 15 14 15
Vaporeon TradeOLD 1810 11-05 5 15 5
Raikou 14/12/13 2420 11-05 13 12 14
Rhyperior Rhyperior 2071 11-05 14 15 14
Zapdos 11/11/11 1996 11-05 11 11 11
Entei 10/15/15 1910 11-05 15 15 10
Drifblim Drifblim 1922 11-05 7 12 9
Victreebel 8/15/15|LB 1937 11-05 15 15 8
Raikou 12/12/10 1948 11-05 10 12 12
Meganium 15/15/8|FP 2134 11-05 8 15 15
Slowbro Slowbro 2002 11-05 11 11 3
Houndoom Houndoom 2127 11-05 12 5 12
Regirock 15/15/11|SE 2061 11-05 11 15 15
Gardevoir Gardevoir 2063 11-05 10 12 14
Gengar 15/14/12|HSB 2273 11-05 12 14 15
Vaporeon TradeOLD 1778 11-05 11 15 13
Gengar Gengar|⑭⑮⑪|LSb 2450 11-05 11 15 14
Meganium 15/14/15|FP 1708 11-05 15 14 15
Eevee Eevee|100 415 11-05 15 15 15
Kingdra Kingdra|100 2491 11-05 15 15 15
Scizor 15/10/15|OLD 980 11-05 15 10 15
Metagross 13/14/13 1025 11-05 13 14 13
Gengar Trade|LP 1582 11-05 11 11 11
Vaporeon TradeOLD 1439 11-05 11 14 5
Gengar 12/14/10|LP 1599 11-05 10 14 12
Gengar 11/15/10|LP 1600 11-05 10 15 11
Gengar 14/15/10|HSb 1735 11-05 10 15 14
Umbreon 15/15/9 1565 11-05 9 15 15
Snorlax Snorlax 1526 11-05 11 11 11
Gengar 12/14/15|LP 1624 11-05 15 14 12
Gengar 15/12/13|LP 1616 11-05 13 12 15
Gengar Gengar|⑭⑭⑪|LSb|Shiny 2421 11-05 11 14 14
Mewtwo 15/12/15|CP 2365 11-05 15 12 15
Mewtwo 13/15/13|TB 2365 11-05 13 15 13
Moltres Moltres|⑪⑫⑩|SA 2394 11-05 10 12 11
Machamp Machamp|⑧⑮④|CDpRs 2599 11-05 4 15 8
Moltres Moltres|⑭⑬⑬|SA 2438 11-05 13 13 14
Machamp Machamp|⑬⑪⑫|CDp 2459 11-05 12 11 13
Tyranitar Tyranitar|⑬⑧⑤|BC 2542 11-05 5 8 13
Machamp Machamp|⑮⑮⑫|CDp 2554 11-05 12 15 15
Moltres Moltres|⑪⑭⑫|SA 2522 11-05 12 14 11
Moltres Moltres|⑬⑮⑪|SA 2536 11-05 11 15 13
Blissey Blissey 2225 11-05 15 14 13
Aggron Aggron 2717 11-05 10 14 11
Mewtwo 15/14/11|FB 2355 11-05 11 14 15
Mewtwo 15/14/10|IB 2349 11-05 10 14 15
Ho-Oh Ho-Oh 2225 11-05 14 13 12
Dragonite 13/15/13 2200 11-05 13 15 13
Houndoom Houndoom 2280 11-05 6 15 11
Arcanine Shiny 2344 11-05 15 13 12
Mewtwo Trade|CIb 2314 11-05 10 10 14
Mewtwo Trade|CFt 2320 11-05 11 10 14
Mewtwo Trade|CIb 2328 11-05 11 13 11
Mewtwo Trade|CP 2328 11-05 12 11 13
Mewtwo Trade|PcFt 2334 11-05 11 12 13
Mewtwo Trade|CFt 2332 11-05 11 13 12
Mewtwo Trade|PcFt 2336 11-05 11 14 11
Mewtwo Mewtwo|PcFt 2334 11-05 12 11 14
Venusaur Ivy's Saur 2362 11-05 13 15 9
Metagross Metagross|②⑬⑮|SHINY 3122 11-05 15 13 2
Mewtwo Mewtwo|⑬⑮⑮|PcIbTb 3269 11-05 15 15 13
Entei Entei 2847 11-05 15 15 15
Rhyperior rhyperior+512sdrw35,5 3439 11-04 11 15 12
Gengar gengar+422scshb39,5 2796 11-04 12 14 12
Gengar gengar+521scshb39 2777 11-04 12 15 11
Exeggutor exeggutor+504cp32,5 2644 11-04 10 15 14
Gyarados gyarados+443wc/hp31 (dublet) 2923 11-04 14 14 13
Tyranitar tyranitar+444bc38 3695 11-04 14 14 14
Dragonite dragonite+533dto33 3382 11-04 13 15 13
Dragonite Dragonite+313dtdm34 3395 11-04 11 13 13