GamePress

Pokemon Boxes

Pokemon CP Added
Vaporeon Vaporeon 2330 11-30 6 15 2
Jolteon Jolteon 2259 11-30 14 15 8
Gyarados Gyarados 2242 11-30 11 5 3
Exeggutor Exeggutor 2536 11-30 9 15 15
Arcanine Arcanine 2540 11-30 3 14 15
Machamp Machamp 2543 11-30 12 14 15
Espeon Espeon 2631 11-30 13 4 14
Vaporeon Vaporeon 2644 11-30 6 15 15
Golem Golem 2676 11-30 15 12 11
Rhydon Rhydon 2742 11-30 9 15 10
Espeon Espeon 2745 11-30 14 14 15
Gyarados Gyarados 2918 11-30 10 15 15
Dragonite Dragonite 3252 11-30 15 15 1
Houndoom Houndoom 2225 11-30 11 15 11
Lapras Lapras 2193 11-30 6 14 14
Pinsir Pinsir 1263 11-30 15 14 15
Victreebel Victreebel 1366 11-30 13 15 11
Breloom Breloom 1475 11-30 15 12 13
Honchkrow Honchkrow 1512 11-30 13 11 15
Muk Muk 1528 11-30 11 11 15
Scizor Scizor 1677 11-30 10 14 13
Gengar Gengar 2252 11-30 11 14 13
Flareon Flareon 2118 11-30 11 11 15
Alakazam Alakazam 1703 11-30 11 11 15
Electivire Electivire 1746 11-30 15 13 15
Blissey Blissey 2149 11-30 12 15 15
Arcanine Arcanine 2113 11-30 11 12 15
Omastar Omastar 2085 11-30 14 10 13
Exeggutor Exeggutor 2077 11-30 8 12 14
Magneton Magneton 2013 11-30 14 11 14
Golem Golem 1971 11-30 10 13 13
Gyarados Gyarados 1916 11-30 13 14 14
Gengar Gengar31 2423 11-30 5 15 14
Flareon Flareon 2589 11-30 10 15 10
Gyarados Gyarados 2922 11-30 12 12 15
Pidgeot Pidgeot 2114 11-30 15 15 12
Pidgeot Pidgeot 1903 11-30 15 15 12
Shiftry Shiftry 2277 11-30 14 15 6
Shiftry Shiftry 2114 11-30 14 15 6
Absol Absol 2479 11-30 10 15 15
Gengar Gengar 2869 11-30 14 15 15
Scizor Scizor 2926 11-30 13 12 12
Articuno Articuno 3038 11-30 14 15 14
Electivire Electivire 3079 11-30 15 15 15
Magmortar Magmortar 3116 11-30 14 15 14
Celebi Celebi 3236 11-30 11 15 15
Celebi Celebi 3144 11-30 11 15 15
Rhydon Rhydon 3127 11-30 12 15 11
Rhydon Rhydon 3153 11-30 12 15 15
Entei Entei 3445 11-30 12 15 15
Mewtwo Mewtwo 4086 11-30 13 11 13
Mewtwo Mewtwo 4124 11-30 15 13 12
Gyarados Gigantor 3374 11-30 13 15 15
Machamp Bruno 3056 11-30 15 15 15
Sharpedo Sharpedo 2181 11-30 15 15 15
Pinsir Pinsir 2947 11-30 15 14 15
Electivire Electivire 3079 11-29 15 15 15
Porygon-Z Porygon-Z 3266 11-29 15 15 15
Exeggutor Exeggutor 2987 11-29 14 14 14
Salamence Salamence 3708 11-29 15 15 10
Swampert Swampert 2949 11-29 15 15 11
Houndoom Hound87*31 2255 11-29 11 15 13
Tyranitar Gojira96*28 3054 11-29 13 15 15
Metagross Mash84*33 3358 11-29 12 15 11
Tyranitar Dark82*30 3230 11-29 11 15 11
Infernape Inferape89f 1736 11-29 13 14 13
Staraptor StataptorX79f (X=trade and cannot be re-traded) 1561 11-29 11 11 13
Shinx Shinx73f 468 11-29 10 13 10
Luxio Luxio87m 829 11-29 15 13 11
Budew BudewX78m (X=trade and cannot be re-traded) 446 11-29 15 6 14
Roserade RoseradeX100f (Perfect) (X=trade and cannot be re-traded) 1952 11-29 15 15 15
Mismagius MismagiusX91m (Lucky) (X=trade and cannot be re-traded) 2250 11-29 14 14 13
Mismagius MissmagiusX71f (X=trade and cannot be re-traded) 2011 11-29 10 13 9
Carnivine Carnivine91m 1460 11-29 15 11 15
Cresselia Cresselia73f 1616 11-29 11 12 10
Venusaur 30-10-12-15 2270 11-29 15 12 10
Venusaur 30-7-10-11 2210 11-29 11 10 7
Exeggutor 35-11-14-14 2755 11-29 14 14 11
Gyarados Ippokampos 2842 11-29 13 15 7
Alakazam Alakazam 2394 2394 11-29 13 15 10
Hariyama Hariyama 2251 11-29 3 14 2
Weavile Weavile-D 2604 11-29 13 15 15
Aggron Agg???DT?HS? 2384 11-28 15 14 14
Hariyama Har???BP?CC? 2315 11-28 11 11 9
Walrein Wal???FB?Bl? 2308 11-28 6 13 9
Cloyster Clo???IS?Av? 1907 11-28 8 6 10
Zapdos ?Zap???TS?Th? 1877 11-28 12 13 15
Crawdaunt Cra???Sn?NS? 1694 11-28 13 15 3
Aggron Agg???DT?HS? 2392 11-28 15 14 15
Swampert Swa???WG?Eq? 2360 11-28 11 14 12
Ho-Oh Ho-???Ex?BB? 2693 11-28 11 12 10
Rhydon Rhy??? 2819 11-28 4 13 14
Rhydon Rhy??? 2899 11-28 15 13 15
Kingler Kin???MC?XS? 1849 11-28 14 4 7
Ursaring Urs???Co?PR? 1540 11-28 12 14 11
Armaldo Arm???SB?RB? 1885 11-28 11 6 4
Entei Ent???FS?Ov? 1424 11-28 15 13 11
Cloyster Clo???FB?Av? 1918 11-28 10 9 8
Roserade Ros???RL?SB? 1528 11-28 15 15 15
Latios Lat???ZH?Py? 2044 11-28 13 15 10