Move Category |
Fast Move
|
---|---|
Move Type |
Electric
|
PvE Fast Move Info
Base Power |
8
|
---|---|
Damage Per Second |
7.27
|
Damage Window |
0.85 seconds
|
Move Cooldown |
1.10 seconds
|
Energy Delta |
15
|
Energy Per Second |
13.64
|
PvP Fast Move Info
Base Power | 5 |
---|---|
Duration | 2 |
Energy Delta | 11 |
Move Cooldown | 1.50 |
Pokemon with Quick Move
Pokemon | Attack |
---|---|
Deoxys (Normal Forme) | 345 |
Mega Gardevoir | 326 |
Mega Ampharos | 294 |
Mega Manectric | 286 |
Zekrom | 275 |
Porygon-Z | 264 |
Shadow Porygon-Z | 264 |
Zapdos | 253 |
Shadow Zapdos | 253 |
Shadow Magnezone | 238 |
Magnezone | 238 |
Gardevoir | 237 |
Shadow Gardevoir | 237 |
Pawmot | 232 |
Deoxys (Speed Forme) | 230 |
Shadow Magneton | 223 |
Magneton | 223 |
Shadow Manectric | 215 |
Manectric | 215 |
Ampharos | 211 |
Shadow Ampharos | 211 |
Mew | 210 |
Jirachi | 210 |
Celebi | 210 |
Klinklang | 199 |
Shadow Porygon2 | 198 |
Porygon2 | 198 |
Shadow Abra | 195 |
Abra | 195 |
Musharna | 183 |
Clefable | 178 |
Aromatisse | 173 |
Grumpig | 171 |
Porygon | 153 |
Shadow Porygon | 153 |
Klang | 150 |
Pawmo | 147 |
Lanturn | 146 |
Flaaffy | 145 |
Shadow Flaaffy | 145 |
Kirlia | 117 |
Shadow Kirlia | 117 |
Munna | 111 |
Joltik | 110 |
Spritzee | 110 |
Hisuian Voltorb | 109 |
Klink | 98 |
Pawmi | 95 |
Ralts | 79 |
Shadow Ralts | 79 |
Pokemon with Legacy Quick Move
Pokemon | Attack |
---|---|
Galvantula | 201 |