Table of Contents
Click for Ferrothorn
Shiny Variant Not Available
- Original
- Shiny
Pokemon Stats
Pokemon Max CP
Level 50: 2,624
Level 40: 2,321
Level 25: 1,658
(Raid + Weather)
Level 20: 1,326
(Raid)
Level 15: 995
(Research Tasks)
ATK
158
DEF
223
STA
179
Pokemon Family
50 Candy
PVE Movesets Grades
Quick | Charge | ATK | DEF |
---|---|---|---|
A |
A |
||
B- |
A |
||
X |
B |
||
X |
B- |
||
B- |
C |
||
A- |
X |
||
X |
A |
||
C |
B- |
Show Suboptimal/Unranked Movesets
PVE Offensive Moves Explanation
- Bullet Seed pairs with Power Whip to give Shadow Ferrothorn its best Grass type moveset.
- Metal Claw pairs with Flash Cannon to make Shadow Ferrothorn a Steel type attacker.
- Acid Spray is worthless on attack.
- Thunder and Mirror Shot give Shadow Ferrothorn no advantages on attack.
PVE Defensive Moves Explanation
- Bullet Seed and Metal Claw have similar power. However, the former's superior energy gains gives it an edge, while the latter's off-typing with Power Whip makes it viable as well.
- Mirror Shot comes out frequently and has decent power thanks to STAB.
- Power Whip is a good move with STAB and 2-bars, making it a good choice.
- Thunder is hard to dodge and is fairly powerful, though being 1-bar makes it less likely to see use.
- Flash Cannon doesn't offer any appreciable advantages.
- Acid Spray is 3-bar, but far too weak to be worth anything.
PVE Overview
The Shadow Boost gives Ferrothorn additional power, but that boost just isn't quite enough to make everyone's favorite durian viable.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
A |
||
A- |
PvP Moveset Explanation
Fast Moves
8
More Info
Grass
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.10
|
0.20
|
12.73
|
7.27
|
9.09
|
8
More Info
Steel
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.70
|
0.20
|
10.00
|
11.43
|
14.29
|
Charge Moves
90
More Info
Grass
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.60
|
1.10
|
0.00
|
1.80 |
34.62
|
43.27
|
62.31 |
100
More Info
Steel
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.70
|
0.90
|
0.00
|
1.00 |
37.04
|
46.30
|
37.04 |
20
More Info
Poison
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.00
|
0.70
|
0.00
|
0.40 |
6.67
|
8.33
|
2.67 |
100
More Info
Electric
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51xDamage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.40
|
1.00
|
0.00
|
1.00 |
41.67
|
52.08
|
41.67 |
50
More Info
Steel
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.40
|
0.40
|
0.00
|
1.52 |
20.83
|
26.04
|
31.57 |
Legacy Charge Moves
10
More Info
Normal
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.00
|
0.80
|
0.00
|
0.30 |
5.00
|
6.25
|
1.52 |
Secondary Charge Move Unlock Cost
Candy | 75 |
---|---|
Stardust | 75,000 |
Other
Flee Rate | 10.0 % |
Evolution Requirements | 50 Candy |
Egg Distance to Hatch |
10 km
|
Buddy Distance | 3 km |
Capture Rate | 12.5 % |
Pokemon Type Chart
Vulnerable
160% damage | |
256% damage |
Resistant
62.5% damage | |
62.5% damage | |
62.5% damage | |
39.1% damage | |
62.5% damage | |
62.5% damage | |
62.5% damage | |
62.5% damage | |
62.5% damage | |
62.5% damage |
Raid Boss Catch Rate
Grass Medal
None
Bronze
Silver
Gold
Steel Medal
None
Bronze
Silver
Gold
Normal | Nice! | Great! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 27 | 32 |
200 | 1.5 | 57 | 67 |
200 | 2 | 87 | 102 |
200 | 2.5 | 117 | 137 |
400 | 3 | 146 | 173 |
400 | 3.5 | 176 | 208 |
400 | 4 | 206 | 243 |
400 | 4.5 | 236 | 278 |
600 | 5 | 265 | 313 |
600 | 5.5 | 295 | 348 |
600 | 6 | 325 | 383 |
600 | 6.5 | 355 | 418 |
800 | 7 | 384 | 453 |
800 | 7.5 | 414 | 488 |
800 | 8 | 444 | 523 |
800 | 8.5 | 474 | 558 |
1000 | 9 | 503 | 593 |
1000 | 9.5 | 533 | 628 |
1000 | 10 | 563 | 663 |
1000 | 10.5 | 591 | 696 |
1300 | 11 | 619 | 729 |
1300 | 11.5 | 647 | 763 |
1300 | 12 | 676 | 796 |
1300 | 12.5 | 704 | 829 |
1600 | 13 | 732 | 862 |
1600 | 13.5 | 760 | 895 |
1600 | 14 | 788 | 928 |
1600 | 14.5 | 816 | 961 |
1900 | 15 | 845 | 995 |
1900 | 15.5 | 873 | 1028 |
1900 | 16 | 901 | 1061 |
1900 | 16.5 | 929 | 1094 |
2200 | 17 | 957 | 1127 |
2200 | 17.5 | 985 | 1160 |
2200 | 18 | 1013 | 1194 |
2200 | 18.5 | 1042 | 1227 |
2500 | 19 | 1070 | 1260 |
2500 | 19.5 | 1098 | 1293 |
2500 | 20 | 1126 | 1326 |
2500 | 20.5 | 1154 | 1359 |
3000 | 21 | 1182 | 1393 |
3000 | 21.5 | 1211 | 1426 |
3000 | 22 | 1239 | 1459 |
3000 | 22.5 | 1267 | 1492 |
3500 | 23 | 1295 | 1525 |
3500 | 23.5 | 1323 | 1558 |
3500 | 24 | 1351 | 1592 |
3500 | 24.5 | 1380 | 1625 |
4000 | 25 | 1408 | 1658 |
4000 | 25.5 | 1436 | 1691 |
4000 | 26 | 1464 | 1724 |
4000 | 26.5 | 1492 | 1757 |
4500 | 27 | 1521 | 1791 |
4500 | 27.5 | 1549 | 1824 |
4500 | 28 | 1577 | 1857 |
4500 | 28.5 | 1605 | 1890 |
5000 | 29 | 1633 | 1923 |
5000 | 29.5 | 1661 | 1957 |
5000 | 30 | 1690 | 1990 |
5000 | 30.5 | 1704 | 2006 |
6000 | 31 | 1718 | 2023 |
6000 | 31.5 | 1732 | 2039 |
6000 | 32 | 1746 | 2056 |
6000 | 32.5 | 1760 | 2073 |
7000 | 33 | 1774 | 2089 |
7000 | 33.5 | 1788 | 2106 |
7000 | 34 | 1802 | 2122 |
7000 | 34.5 | 1816 | 2139 |
8000 | 35 | 1830 | 2156 |
8000 | 35.5 | 1844 | 2172 |
8000 | 36 | 1858 | 2189 |
8000 | 36.5 | 1873 | 2205 |
9000 | 37 | 1887 | 2222 |
9000 | 37.5 | 1901 | 2238 |
9000 | 38 | 1915 | 2255 |
9000 | 38.5 | 1929 | 2272 |
10000 | 39 | 1943 | 2288 |
10000 | 39.5 | 1957 | 2305 |
10000 | 40 | 1971 | 2321 |
Show All