Move Category |
Fast Move
|
---|---|
Move Type |
Grass
|
PvE Fast Move Info
Base Power |
8
|
---|---|
Damage Per Second |
7.27
|
Damage Window |
0.85 seconds
|
Move Cooldown |
1.10 seconds
|
Energy Delta |
14
|
Energy Per Second |
12.73
|
PvP Fast Move Info
Base Power | 5 |
---|---|
Duration | 2 |
Energy Delta | 13 |
Move Cooldown | 1.50 |
Pokemon with Quick Move
Pokemon | Attack |
---|---|
Mega Sceptile | 320 |
Tapu Bulu | 249 |
Breloom | 241 |
Exeggutor | 233 |
Shadow Exeggutor | 233 |
Shadow Alolan Exeggutor | 230 |
Alolan Exeggutor | 230 |
Brambleghast | 228 |
Sceptile | 223 |
Shadow Sceptile | 223 |
Toucannon | 222 |
Flapple | 214 |
Maractus | 201 |
Sunflora | 185 |
Appletun | 178 |
Weepinbell | 172 |
Shadow Weepinbell | 172 |
Grovyle | 172 |
Cherrim (Overcast Form) | 170 |
Cherrim (Sunshine Form) | 170 |
Bellossom | 169 |
Shadow Bellossom | 169 |
Greedent | 160 |
Maushold | 159 |
Ferrothorn | 158 |
Shadow Ferrothorn | 158 |
Cradily | 152 |
Shadow Cradily | 152 |
Eldegoss | 148 |
Mantine | 148 |
Treecko | 124 |
Bramblin | 121 |
Jumpluff | 118 |
Shadow Jumpluff | 118 |
Cherubi | 108 |
Exeggcute | 107 |
Shadow Exeggcute | 107 |
Lileep | 105 |
Tandemaus | 98 |
Skwovet | 95 |
Skiploom | 91 |
Shadow Skiploom | 91 |
Shroomish | 74 |
Shadow Seedot | 71 |
Seedot | 71 |
Gossifleur | 70 |
Shadow Hoppip | 67 |
Hoppip | 67 |
Pokemon with Legacy Quick Move
Pokemon | Attack |
---|---|
Shadow Lileep | 105 |
Pokemon with Elite Quick Move
Pokemon | Attack |
---|---|
Roserade | 243 |
Leafeon | 216 |
Shiftry | 200 |
Shadow Shiftry | 200 |