Table of Contents
How Shiny is Acquired
Evolution
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
Pokemon Max CP
Level 50: 2,383
Level 40: 2,108
Level 25: 1,506
(Raid + Weather)
Level 20: 1,204
(Raid)
Level 15: 903
(Research Tasks)
ATK
148
DEF
226
STA
163
PVE Movesets Grades
Quick | Charge | ATK | DEF |
---|---|---|---|
A |
B |
||
A |
A |
||
A |
A |
||
B |
B |
||
B |
A |
||
B |
B |
Show Suboptimal/Unranked Movesets
PVE Offensive Moves Explanation
- Bubble pairs well with Water Pulse for Water type damage.
- Wing Attack pairs well with Aerial Ace for Flying type damage.
- Bullet Seed doesn't perform as well, TM this.
- Ice Beam can provide coverage in niche situations.
PVE Defensive Moves Explanation
- Bubble is Mantine's best defensive fast move with superior damage and energy gains.
- Wing Attack and Bullet Seed don't perform as well as Bubble.
- Ice Beam has an early damage window and can provide a wide coverage.
- Aerial Ace costs the least amount of energy and is more likely to be used before Mantine faints.
- Water Pulse has a longer damage window but can help cover Mantine's weakness to Rock types.
PVE Overview
Mantine definitely exists.
Its attack is too low to make a dent in raids, and its Water/Flying typing means it will be absolutely fried by any gym attacker packing an Electric Type move for gym defense. It's probably best to pass on this flying manta ray.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
A |
||
A |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
12
More Info
Water
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.20
|
0.25
|
11.67
|
10.00
|
12.50
|
8
More Info
Flying
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.80
|
0.20
|
11.25
|
10.00
|
12.50
|
8
More Info
Grass
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.10
|
0.20
|
12.73
|
7.27
|
9.09
|
Charge Moves
70
More Info
Water
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.20
|
0.70
|
0.00
|
1.40 |
21.88
|
27.34
|
30.63 |
90
More Info
Ice
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.30
|
1.50
|
0.00
|
1.80 |
27.27
|
34.09
|
49.09 |
55
More Info
Flying
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.40
|
0.30
|
0.00
|
1.67 |
22.92
|
28.65
|
38.19 |
45
More Info
Water
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
1.90
|
0.25
|
0.00
|
1.36 |
23.68
|
29.61
|
32.30 |
Other
Female Ratio | 50.0 % |
Male Ratio | 50.0 % |
Flee Rate | 7.0 % |
Egg Distance to Hatch |
5 km
|
Buddy Distance | 5 km |
Capture Rate | 30.0 % |
Pokemon Type Chart
Vulnerable
256% damage | |
160% damage |
Resistant
62.5% damage | |
62.5% damage | |
62.5% damage | |
39.1% damage | |
62.5% damage | |
62.5% damage |
Raid Boss Catch Rate
Flying Medal
None
Bronze
Silver
Gold
Water Medal
None
Bronze
Silver
Gold
Normal | Nice! | Great! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 25 | 29 |
200 | 1.5 | 51 | 61 |
200 | 2 | 78 | 93 |
200 | 2.5 | 105 | 125 |
400 | 3 | 132 | 157 |
400 | 3.5 | 158 | 188 |
400 | 4 | 185 | 220 |
400 | 4.5 | 212 | 252 |
600 | 5 | 239 | 284 |
600 | 5.5 | 266 | 316 |
600 | 6 | 292 | 348 |
600 | 6.5 | 319 | 379 |
800 | 7 | 346 | 411 |
800 | 7.5 | 373 | 443 |
800 | 8 | 399 | 475 |
800 | 8.5 | 426 | 507 |
1000 | 9 | 453 | 538 |
1000 | 9.5 | 480 | 570 |
1000 | 10 | 507 | 602 |
1000 | 10.5 | 532 | 632 |
1300 | 11 | 557 | 662 |
1300 | 11.5 | 583 | 692 |
1300 | 12 | 608 | 723 |
1300 | 12.5 | 633 | 753 |
1600 | 13 | 659 | 783 |
1600 | 13.5 | 684 | 813 |
1600 | 14 | 709 | 843 |
1600 | 14.5 | 735 | 873 |
1900 | 15 | 760 | 903 |
1900 | 15.5 | 785 | 933 |
1900 | 16 | 811 | 963 |
1900 | 16.5 | 836 | 994 |
2200 | 17 | 861 | 1024 |
2200 | 17.5 | 887 | 1054 |
2200 | 18 | 912 | 1084 |
2200 | 18.5 | 937 | 1114 |
2500 | 19 | 963 | 1144 |
2500 | 19.5 | 988 | 1174 |
2500 | 20 | 1013 | 1204 |
2500 | 20.5 | 1039 | 1234 |
3000 | 21 | 1064 | 1265 |
3000 | 21.5 | 1089 | 1295 |
3000 | 22 | 1115 | 1325 |
3000 | 22.5 | 1140 | 1355 |
3500 | 23 | 1165 | 1385 |
3500 | 23.5 | 1191 | 1415 |
3500 | 24 | 1216 | 1445 |
3500 | 24.5 | 1241 | 1476 |
4000 | 25 | 1267 | 1506 |
4000 | 25.5 | 1292 | 1536 |
4000 | 26 | 1318 | 1566 |
4000 | 26.5 | 1343 | 1596 |
4500 | 27 | 1368 | 1626 |
4500 | 27.5 | 1394 | 1656 |
4500 | 28 | 1419 | 1686 |
4500 | 28.5 | 1444 | 1717 |
5000 | 29 | 1470 | 1747 |
5000 | 29.5 | 1495 | 1777 |
5000 | 30 | 1520 | 1807 |
5000 | 30.5 | 1533 | 1822 |
6000 | 31 | 1546 | 1837 |
6000 | 31.5 | 1558 | 1852 |
6000 | 32 | 1571 | 1867 |
6000 | 32.5 | 1584 | 1882 |
7000 | 33 | 1596 | 1897 |
7000 | 33.5 | 1609 | 1912 |
7000 | 34 | 1622 | 1927 |
7000 | 34.5 | 1634 | 1942 |
8000 | 35 | 1647 | 1958 |
8000 | 35.5 | 1660 | 1973 |
8000 | 36 | 1672 | 1988 |
8000 | 36.5 | 1685 | 2003 |
9000 | 37 | 1698 | 2018 |
9000 | 37.5 | 1710 | 2033 |
9000 | 38 | 1723 | 2048 |
9000 | 38.5 | 1736 | 2063 |
10000 | 39 | 1748 | 2078 |
10000 | 39.5 | 1761 | 2093 |
10000 | 40 | 1774 | 2108 |
Show All