Table of Contents
Click for Shadow Sceptile
Click for Mega Sceptile
How Shiny is Acquired
Evolution
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
Pokemon Max CP
Level 50: 3,117
Level 40: 2,757
Level 25: 1,969
(Raid + Weather)
Level 20: 1,575
(Raid)
Level 15: 1,181
(Research Tasks)
ATK
223
DEF
169
STA
172
Pokemon Family
PVE Movesets Grades
Quick | Charge | ATK | DEF |
---|---|---|---|
B |
B- |
||
B- |
C |
||
X |
A |
||
A |
B |
||
A- |
C |
||
X |
A |
Show Suboptimal/Unranked Movesets
PVE Offensive Moves Explanation
- Bullet Seed should be paired with Frenzy Plant if possible for maximum damage and Grass-type DPS.
- Leaf Blade is a good alternative, but it is a bit behind.
- Fury Cutter is viable, as it outperforms Bullet Seed when both hit for the same level of effectiveness. It can even be viable when not Super Effective.
- Earthquake, Aerial Ace, Breaking Swipe, and Dragon Claw don't perform as well, and also lack STAB.
PVE Defensive Moves Explanation
- Bullet Seed is superior to Fury Cutter due to higher base damage.
- Aerial Ace and Dragon Claw are superior to Leaf Blade due to better counter coverage.
- Breaking Swipe is a worse Dragon Claw on defense.
- Earthquake provides nice type coverage but can be slow.
- Frenzy Plant performs okay but lacks coverage.
PVE Overview
Sceptile is a top-tier non-mega/non-shadow Grass Type attacker. It's very capable in this role, but it's also frail and tends to be outclassed by Pokemon of other types when grass is not 2x effective. It's not a horrible investment, but it's probably better to farm down Grass Type shadows unless you're also preparing a Mega Sceptile
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
A |
||
A- |
||
B |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
3
More Info
Bug
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.40
|
0.30
|
15.00
|
7.50
|
9.38
|
8
More Info
Grass
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
1.10
|
0.20
|
12.73
|
7.27
|
9.09
|
Charge Moves
70
More Info
Grass
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.40
|
0.95
|
0.00
|
2.12 |
29.17
|
36.46
|
61.87 |
140
More Info
Ground
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.60
|
0.80
|
0.00
|
1.40 |
38.89
|
48.61
|
54.44 |
55
More Info
Flying
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.40
|
0.30
|
0.00
|
1.67 |
22.92
|
28.65
|
38.19 |
50
More Info
Dragon
1.6x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
1.70
|
0.20
|
0.00
|
1.52 |
29.41
|
36.76
|
44.56 |
35
More Info
Dragon
1.6x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
0.80
|
0.43
|
0.00
|
1.06 |
43.75
|
54.69
|
46.40 |
Elite Charge Moves
100
More Info
Grass
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.60
|
0.41
|
0.00
|
2.00 |
38.46
|
48.08
|
76.92 |
Purified Charge Moves
35
More Info
Normal
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
0.70
|
0.25
|
0.00
|
1.06 |
50.00
|
62.50
|
53.03 |
Other
Female Ratio | 12.5 % |
Male Ratio | 87.5 % |
Flee Rate | 5.0 % |
Buddy Distance | 3 km |
Capture Rate | 5.0 % |
Pokemon Type Chart
Vulnerable
160% damage | |
160% damage | |
160% damage | |
160% damage | |
160% damage |
Resistant
62.5% damage | |
62.5% damage | |
62.5% damage | |
62.5% damage |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 33 | 39 |
200 | 1.5 | 69 | 80 |
200 | 2 | 105 | 122 |
200 | 2.5 | 141 | 163 |
400 | 3 | 176 | 205 |
400 | 3.5 | 212 | 247 |
400 | 4 | 248 | 288 |
400 | 4.5 | 284 | 330 |
600 | 5 | 320 | 371 |
600 | 5.5 | 356 | 413 |
600 | 6 | 391 | 455 |
600 | 6.5 | 427 | 496 |
800 | 7 | 463 | 538 |
800 | 7.5 | 499 | 579 |
800 | 8 | 535 | 621 |
800 | 8.5 | 571 | 663 |
1000 | 9 | 607 | 704 |
1000 | 9.5 | 642 | 746 |
1000 | 10 | 678 | 788 |
1000 | 10.5 | 712 | 827 |
1300 | 11 | 746 | 866 |
1300 | 11.5 | 780 | 906 |
1300 | 12 | 814 | 945 |
1300 | 12.5 | 848 | 984 |
1600 | 13 | 882 | 1024 |
1600 | 13.5 | 916 | 1063 |
1600 | 14 | 949 | 1103 |
1600 | 14.5 | 983 | 1142 |
1900 | 15 | 1017 | 1181 |
1900 | 15.5 | 1051 | 1221 |
1900 | 16 | 1085 | 1260 |
1900 | 16.5 | 1119 | 1299 |
2200 | 17 | 1153 | 1339 |
2200 | 17.5 | 1187 | 1378 |
2200 | 18 | 1221 | 1418 |
2200 | 18.5 | 1255 | 1457 |
2500 | 19 | 1289 | 1496 |
2500 | 19.5 | 1322 | 1536 |
2500 | 20 | 1356 | 1575 |
2500 | 20.5 | 1390 | 1614 |
3000 | 21 | 1424 | 1654 |
3000 | 21.5 | 1458 | 1693 |
3000 | 22 | 1492 | 1733 |
3000 | 22.5 | 1526 | 1772 |
3500 | 23 | 1560 | 1811 |
3500 | 23.5 | 1594 | 1851 |
3500 | 24 | 1628 | 1890 |
3500 | 24.5 | 1662 | 1930 |
4000 | 25 | 1696 | 1969 |
4000 | 25.5 | 1730 | 2008 |
4000 | 26 | 1764 | 2048 |
4000 | 26.5 | 1798 | 2087 |
4500 | 27 | 1831 | 2127 |
4500 | 27.5 | 1865 | 2166 |
4500 | 28 | 1899 | 2205 |
4500 | 28.5 | 1933 | 2245 |
5000 | 29 | 1967 | 2284 |
5000 | 29.5 | 2001 | 2324 |
5000 | 30 | 2035 | 2363 |
5000 | 30.5 | 2052 | 2383 |
6000 | 31 | 2069 | 2402 |
6000 | 31.5 | 2086 | 2422 |
6000 | 32 | 2103 | 2442 |
6000 | 32.5 | 2120 | 2462 |
7000 | 33 | 2137 | 2481 |
7000 | 33.5 | 2154 | 2501 |
7000 | 34 | 2171 | 2521 |
7000 | 34.5 | 2188 | 2540 |
8000 | 35 | 2205 | 2560 |
8000 | 35.5 | 2222 | 2580 |
8000 | 36 | 2238 | 2599 |
8000 | 36.5 | 2255 | 2619 |
9000 | 37 | 2272 | 2639 |
9000 | 37.5 | 2289 | 2658 |
9000 | 38 | 2306 | 2678 |
9000 | 38.5 | 2323 | 2698 |
10000 | 39 | 2340 | 2717 |
10000 | 39.5 | 2357 | 2737 |
10000 | 40 | 2374 | 2757 |
Show All