GamePress

Pokemon Boxes

Pokemon CP Added
Ninjask Ninjask 826 08-04 15 14 14
Slaking Slaking 2218 08-04 9 12 15
Slaking Slaking 3240 08-04 13 15 9
Vigoroth Vigoroth 1097 08-04 15 12 12
Vigoroth Vigoroth 1376 08-04 14 0 13
Vigoroth Vigoroth 1421 08-04 12 10 4
Slakoth Slakoth 198 08-04 11 3 13
Slakoth Slakoth 408 08-04 14 10 14
Slakoth Slakoth 412 08-04 10 13 15
Slakoth Slakoth 473 08-04 11 15 12
Slakoth Slakoth 540 08-04 2 15 1
Slakoth Slakoth 550 08-04 11 13 14
Shedinja Shedinja 156 08-04 13 11 12
Shedinja Shedinja 147 08-04 11 14 12
Shedinja Shedinja 144 08-04 15 10 10
Makuhita Makuhita 152 08-04 15 10 15
Makuhita Makuhita 400 08-04 10 11 4
Makuhita Makuhita 412 08-04 13 15 13
Makuhita Makuhita 453 08-04 14 13 13
Makuhita Makuhita 458 08-04 14 15 11
Makuhita Makuhita 715 08-04 13 15 10
Exploud Exploud 2152 08-04 14 14 13
Loudred Loudred 559 08-04 14 14 13
Loudred Loudred 1109 08-04 15 12 13
Chuchmur Whismur 312 08-04 13 14 10
Chuchmur Whismur 457 08-04 12 13 15
Shedinja Shedinja 141 08-04 12 13 11
Slakoth Slakoth 555 08-04 13 14 11
Slakoth Slakoth 649 08-04 3 12 11
Gardevoir Gardevoir 1738 08-04 13 12 15
Kirlia Kirlia 378 08-04 6 12 9
Kirlia Kirlia 532 08-04 13 13 12
Kirlia Kirlia 538 08-04 12 14 14
Kirlia Kirlia 669 08-04 11 15 12
Kirlia Kirlia 672 08-04 12 15 12
Ralts Ralts 38 08-04 13 13 12
Ralts Ralts 98 08-04 2 10 3
Ralts Ralts 125 08-04 7 12 14
Ralts Ralts 162 08-04 12 14 12
Ralts Ralts 286 08-04 12 11 13
Ralts Ralts 288 08-04 14 10 14
Ralts Ralts 293 08-04 15 12 11
Surskit Surskit 658 08-04 15 12 10
Surskit Surskit 600 08-04 13 15 13
Slakoth Slakoth 688 08-04 14 12 12
Slakoth Slakoth 698 08-04 12 1 4
Breloom Breloom 1342 08-04 15 14 14
Breloom Breloom 1477 08-04 11 14 15
Breloom Breloom 1487 08-04 14 14 14
Breloom Breloom 1487 08-04 15 14 13
Breloom Breloom 2208 08-04 14 13 12
Breloom Breloom 2211 08-04 15 14 10
Shroomish Shroomish 292 08-04 15 14 9
Shroomish Shroomish 560 08-04 15 13 12
Shroomish Shroomish 654 08-04 13 14 13
Masquerain Masquerain 1258 08-04 13 10 15
Masquerain Masquerain 1843 08-04 15 13 11
Glaceon 002Glaceon 2715 08-04 9 6 9
Rayquaza Rayquaza 2156 08-04 14 11 15
Psyduck Psyduck 620 08-04 15 13 14
Psyduck Psyduck 278 08-04 12 15 14
Mankey Mankey 885 08-04 15 15 11
Mankey Mankey 845 08-04 15 13 12
Machop Machop 949 08-04 12 12 14
Machop Machop 707 08-04 12 13 14
Machop Machop 567 08-04 13 12 15
Machop Machop 528 08-04 12 12 15
Makuhita Makuhita 594 08-04 14 15 10
Makuhita Makuhita 462 08-04 14 15 14
Gardevoir Gardevoir 2755 08-04 14 13 15
Glaceon 011Glaceon 2772 08-04 12 14 8
Glaceon 012glaceon 2897 08-04 14 15 15
Ho-Oh Ho-Oh 1639 08-04 11 15 14
Latios Latios 2142 08-04 14 13 12
Rampardos Rampardos 2778 08-04 11 10 7
Alakazam Alakazam 2708 08-04 15 13 6
Azelf Azelf 2272 08-04 15 15 12
Rhydon Rhydon 2806 08-04 12 14 4
Sceptile Sceptile 2125 08-04 15 13 11
Pinsir Pinsir 2467 08-04 5 6 10
Exeggutor Exeggutor 2054 08-04 9 4 5
Latios Latios 2685 08-04 14 13 13
Latios Latios 2674 08-04 15 12 12
Vaporeon Vaporeon 2429 08-04 13 15 14
Machamp Machamp 2740 08-04 11 15 15
Blaziken Blaziken 2460 08-04 14 12 11
Glaceon Glaceon 2735 08-04 4 15 14
Electivire Electivire 2736 08-04 13 13 9
Tyranitar Tyranitar 2656 08-04 11 11 12
Roserade Roserade 2613 08-04 15 14 14
Blaziken Blaziken 2560 08-04 12 15 12
Flareon Flareon 2303 08-04 15 12 14
Sceptile Sceptile 2317 08-04 14 11 15
Salamence Salamence 3471 08-04 12 14 12
Salamence Salamence 3110 08-04 10 14 8
Salamence Salamence 2829 08-04 15 15 5
Dialga Dialga 2797 08-04 10 10 14
Scizor Scizor 2631 08-04 12 14 4
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 2618 08-04 15 15 12
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 2570 08-04 11 13 12