Raid Guides
Table of Contents
	  	  	
Shiny Variant Not Available
	  		  - Original
 - Shiny
 
Pokemon Ratings
Pokemon Stats
      Pokemon Max CP
      
        
    
          Level 50: 4,465
        
        
          Level 40: 3,949
        
        
          Level 25: 2,821
          (Raid + Weather)
        
        
          Level 20: 2,256
          (Raid)
        
        
          Level 15: 1,692
          (Research Tasks)
        
      
    
            ATK
                249
            
            
            
        
       
            DEF
                210 
            
            
            
        
       
            STA
                240 
            
            
            
        
    PVE Movesets Grades
| Quick | Charge | ATK | DEF | 
|---|---|---|---|
A  | 
          |||
B  | 
          |||
B-  | 
          |||
A-  | 
          |||
B-  | 
          
          
          Show Suboptimal/Unranked Movesets
          
        
        
  
      PVE Offensive Moves Explanation
- Poison Jab is Nihilego's best Fast Attack. Acid is very slightly worse.
 - Pound lacks STAB and can't be Super Effective against anything.
 - Sludge Bomb is the best Charge Move for offense, with more flexibility as a 2-bar move.
 - Gunk Shot is less consistent as a 1-bar move.
 - Rock Slide is better for Rock-type Pokemon.
 - Power Gem sucks.
 
PVE Overview
Nihilego paves the way for the introduction of Ultra Beasts into Pokemon Go, with huge stats and an interesting typing. It is the best Poison attacker in the game, but this utility is rather limited and mayb be outclassed by other types. For areas with frequent cloudy weather (or when a Mega Evolved Poison-type Pokemon is in play), Nihilego can be one of the top options for taking down Fairy-type bosses.
PVP Movesets Grades
Fast Moves
9
       More Info
  
      
            Poison
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 
             0.80 
       | 
        
             0.20 
       | 
        
             10.00 
       | 
                  
             11.25 
       | 
        
             14.06 
       | 
                  
7
       More Info
  
      
            Normal
      
    
  | .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 
             0.60 
       | 
        
             0.20 
       | 
        
             10.00 
       | 
                  
             11.67 
       | 
        
             14.58 
       | 
                  
10
       More Info
  
      
            Poison
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 
             0.80 
       | 
        
             0.60 
       | 
        
             8.75 
       | 
                  
             12.50 
       | 
        
             15.63 
       | 
                  
Charge Moves
80
       More Info
  
      
            Poison
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             2.30 
       | 
        
             1.00 
       | 
        
             0.00 
       | 
                  1.60 | 
             34.78 
       | 
        
             43.48 
       | 
                  
          55.65 | 
130
       More Info
  
      
            Poison
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             3.10 
       | 
        
             1.00 
       | 
        
             0.00 
       | 
                  1.30 | 
             41.94 
       | 
        
             52.42 
       | 
                  
          54.52 | 
80
       More Info
  
      
            Rock
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             2.70 
       | 
        
             1.10 
       | 
        
             0.00 
       | 
                  1.60 | 
             29.63 
       | 
        
             37.04 
       | 
                  
          47.41 | 
80
       More Info
  
      
            Rock
      
    
  | 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 
             2.90 
       | 
        
             0.75 
       | 
        
             0.00 
       | 
                  1.60 | 
             27.59 
       | 
        
             34.48 
       | 
                  
          44.14 | 
Other
| Buddy Distance | 5 km | 
Pokemon Type Chart
Vulnerable
![]()  | 
					256% damage | 
![]()  | 
					160% damage | 
![]()  | 
					160% damage | 
![]()  | 
					160% damage | 
Resistant
![]()  | 
					62.5% damage | 
![]()  | 
					62.5% damage | 
![]()  | 
					62.5% damage | 
![]()  | 
					62.5% damage | 
![]()  | 
					62.5% damage | 
![]()  | 
					39.1% damage | 
Raid Boss Catch Rate
Poison Medal
None
      Bronze
      Silver
      Gold
    Rock Medal
None
        Bronze
        Silver
        Gold
      | Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve | 
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP | 
|---|---|---|---|
| 200 | 1 | 49 | 55 | 
| 200 | 1.5 | 102 | 115 | 
| 200 | 2 | 154 | 175 | 
| 200 | 2.5 | 207 | 234 | 
| 400 | 3 | 260 | 294 | 
| 400 | 3.5 | 312 | 353 | 
| 400 | 4 | 365 | 413 | 
| 400 | 4.5 | 418 | 473 | 
| 600 | 5 | 470 | 532 | 
| 600 | 5.5 | 523 | 592 | 
| 600 | 6 | 576 | 651 | 
| 600 | 6.5 | 629 | 711 | 
| 800 | 7 | 681 | 771 | 
| 800 | 7.5 | 734 | 830 | 
| 800 | 8 | 787 | 890 | 
| 800 | 8.5 | 839 | 949 | 
| 1000 | 9 | 892 | 1009 | 
| 1000 | 9.5 | 945 | 1069 | 
| 1000 | 10 | 997 | 1128 | 
| 1000 | 10.5 | 1047 | 1185 | 
| 1300 | 11 | 1097 | 1241 | 
| 1300 | 11.5 | 1147 | 1298 | 
| 1300 | 12 | 1197 | 1354 | 
| 1300 | 12.5 | 1247 | 1410 | 
| 1600 | 13 | 1297 | 1467 | 
| 1600 | 13.5 | 1346 | 1523 | 
| 1600 | 14 | 1396 | 1580 | 
| 1600 | 14.5 | 1446 | 1636 | 
| 1900 | 15 | 1496 | 1692 | 
| 1900 | 15.5 | 1546 | 1749 | 
| 1900 | 16 | 1596 | 1805 | 
| 1900 | 16.5 | 1646 | 1862 | 
| 2200 | 17 | 1695 | 1918 | 
| 2200 | 17.5 | 1745 | 1974 | 
| 2200 | 18 | 1795 | 2031 | 
| 2200 | 18.5 | 1845 | 2087 | 
| 2500 | 19 | 1895 | 2144 | 
| 2500 | 19.5 | 1945 | 2200 | 
| 2500 | 20 | 1995 | 2256 | 
| 2500 | 20.5 | 2044 | 2313 | 
| 3000 | 21 | 2094 | 2369 | 
| 3000 | 21.5 | 2144 | 2426 | 
| 3000 | 22 | 2194 | 2482 | 
| 3000 | 22.5 | 2244 | 2539 | 
| 3500 | 23 | 2294 | 2595 | 
| 3500 | 23.5 | 2344 | 2651 | 
| 3500 | 24 | 2394 | 2708 | 
| 3500 | 24.5 | 2444 | 2764 | 
| 4000 | 25 | 2493 | 2821 | 
| 4000 | 25.5 | 2543 | 2877 | 
| 4000 | 26 | 2593 | 2934 | 
| 4000 | 26.5 | 2643 | 2990 | 
| 4500 | 27 | 2693 | 3046 | 
| 4500 | 27.5 | 2743 | 3103 | 
| 4500 | 28 | 2793 | 3159 | 
| 4500 | 28.5 | 2843 | 3216 | 
| 5000 | 29 | 2893 | 3272 | 
| 5000 | 29.5 | 2942 | 3329 | 
| 5000 | 30 | 2992 | 3385 | 
| 5000 | 30.5 | 3017 | 3413 | 
| 6000 | 31 | 3042 | 3441 | 
| 6000 | 31.5 | 3067 | 3470 | 
| 6000 | 32 | 3092 | 3498 | 
| 6000 | 32.5 | 3117 | 3526 | 
| 7000 | 33 | 3142 | 3554 | 
| 7000 | 33.5 | 3167 | 3582 | 
| 7000 | 34 | 3192 | 3611 | 
| 7000 | 34.5 | 3217 | 3639 | 
| 8000 | 35 | 3242 | 3667 | 
| 8000 | 35.5 | 3267 | 3695 | 
| 8000 | 36 | 3291 | 3723 | 
| 8000 | 36.5 | 3316 | 3752 | 
| 9000 | 37 | 3341 | 3780 | 
| 9000 | 37.5 | 3366 | 3808 | 
| 9000 | 38 | 3391 | 3836 | 
| 9000 | 38.5 | 3416 | 3864 | 
| 10000 | 39 | 3441 | 3893 | 
| 10000 | 39.5 | 3466 | 3921 | 
| 10000 | 40 | 3491 | 3949 | 
 Show All 
  
  
  

              
        
          
          
        
      
      








