GamePress

Pokemon Boxes

Pokemon CP Added
Dragonite Carregada 89 3422 05-19 15 12 14
Dragonite Carregada 92 3489 05-19 14 15 12
Dragonite Drag93A- 3600 05-19 15 14 13
Salamence Sala92A! 2865 05-19 14 13 15
Salamence Sala92A! 3182 05-19 13 15 13
Salamence Sala93A! 3453 05-19 12 15 15
Rayquaza Ray100A! 3588 05-19 15 15 15
Groudon Groudon94A! 3825 05-19 14 15 13
Mamoswine Gelo95A! 3071 05-19 13 15 15
Mamoswine Gelo98A! 3084 05-19 15 15 14
Mamoswine Gelo100A! 3090 05-19 15 15 15
Mamoswine Gelo97A! 3223 05-19 14 15 15
Tyranitar Pedra73A! 3393 05-19 9 10 15
Tyranitar Pedra85A! 3498 05-19 15 12 12
Tyranitar Pedra93A! 3531 05-19 13 14 15
Tyranitar Somb93A! 3531 05-19 15 15 11
Salamence Sala97A! 3496 05-19 15 14 15
Weavile Carregada 90 2117 05-19 12 15 13
Jolteon Carregada 93 1720 05-19 12 15 15
Venusaur Venusaur 96 1160 05-19 15 15 13
Venusaur RápCarreg 89 1910 05-19 14 13 13
Venusaur Carregada 93 2155 05-19 11 15 15
Venusaur Venusaur82A! 2265 05-19 11 11 15
Venusaur Venusaur60A! 2367 05-19 5 13 9
Gengar RápCarreg 89 2429 05-19 11 15 14
Gengar Gengar 1616 05-19 13 12 15
Gengar Carregada100 1644 05-19 15 15 15
Venusaur Venusaur 93 1154 05-19 11 15 15
バクフーン Typhlo84A! 2424 05-19 12 13 13
Jolteon Jolteon88A! 1949 05-19 12 13 15
Jolteon Jolteon67A! 2290 05-19 15 15 0
Sceptile Sceptile88A! 2092 05-19 14 13 13
Sceptile Sceptile92A! 2337 05-19 14 13 15
Sceptile Sceptile96A! 2409 05-19 14 15 14
Flareon RápCarreg 91 2054 05-19 13 15 13
Flareon Carregada 96 2066 05-19 14 15 14
Flareon Carregada 47 2414 05-19 8 10 3
Gengar Gengar91A! 1705 05-19 11 15 15
Gengar Carregada 84 1928 05-19 13 12 13
Hariyama LutaB 2454 05-19 10 13 10
Exeggutor Psiq98A- 2640 05-19 14 15 15
Rhyperior Rhype95A! 3023 05-19 15 15 12
Charizard Chariza91A! 2651 05-19 15 14 12
Feraligatr Ferali89A! 2334 05-19 13 13 15
Feraligatr Ferali100A! 2653 05-19 15 15 15
Arcanine Sombrio 2292 05-19 5 14 5
Arcanine Fogo93A! 2679 05-19 13 14 15
Roserade Planta98A! 2751 05-19 15 15 14
Exeggutor Psiq78A! 2550 05-19 10 12 14
Exeggutor Exeggutor 2454 05-19 13 11 2
Exeggutor Psiq82A! 2434 05-19 10 13 14
Hariyama LutaA! 2490 05-19 10 10 8
Hariyama Hariyama 85 2528 05-19 13 12 14
Espeon Carregada 95 1350 05-19 15 14 14
Espeon Esp76A! 2527 05-19 14 6 14
Gardevoir Fada91A! 2531 05-19 13 13 15
aGo Elétrico91A! 2540 05-19 10 15 15
Exeggutor Psiq100A- 1292 05-19 15 15 15
Exeggutor T 84 2107 05-19 10 14 14
Salamence Sala93A! 3641 05-19 13 15 14
Salamence Sala91A! 3181 05-19 15 12 15
Metagross Aço91A! 3482 05-19 12 15 13
Metagross Aço82A! 3128 05-19 13 13 11
Heracross InsetoA! 2700 05-19 5 15 6
Heracross LutaA! 2672 05-19 14 6 7
Arcanine Arcanine 2398 05-19 3 8 8
Exeggutor 97 2229 05-19 15 15 13
Gengar Carregada 96 1389 05-19 15 15 13
Weavile keshs 2526 05-19 14 15 15
Tyranitar kehs ty 3434 05-19 13 15 11
Pinsir Pinsir 2760 05-19 12 15 14
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 3039 05-19 14 15 14
Tyranitar Tyranitar 3396 05-19 15 15 15
Tyranitar Tyranitar 3812 05-19 15 14 14
Mewtwo Mewtwo 4127 05-19 14 14 12
Gengar Gengar 2196 05-19 15 12 15
Gengar Gengar 2402 05-19 14 14 14
Gengar Gengar 2601 05-19 12 15 9
Gengar Gengar 2608 05-19 12 13 15
Gengar Gengar 2848 05-19 14 13 15
Tyranitar Tyranitar 3803 05-18 13 14 15
Machamp Machamp 3007 05-18 11 15 13
Rhyperior Rhyperior 3708 05-18 13 15 14
Glaceon Glice 3100 05-18 15 15 12
Blaziken 15/14/14 (x2) 1 05-18 14 15 14
Blaziken 15/14/13 (x2) 1 05-18 14 15 13
Blaziken 15/12/15 1 05-18 12 15 15
Blaziken 10/15/15 1 05-18 15 10 15
Blaziken 11/15/15 1 05-18 15 11 15
Blaziken 12/15/15 1 05-18 15 12 15
Blaziken 13/15/15 1 05-18 15 13 15
Blaziken 14/15/15 1 05-18 15 14 15
Blaziken 15/10/15 1 05-18 10 15 15
Blaziken 15/11/15 1 05-18 11 15 15
Blaziken 15/12/15 1 05-18 12 15 15
Blaziken 15/13/15 1 05-18 13 15 15
Blaziken 15/13/15 1 05-18 13 15 15
Glaceon Rea 2604 05-18 14 15 3
Blaziken 15/14/15 1 05-18 14 15 15
Blaziken 15/15/10 1 05-18 15 15 10