GamePress

Pokemon Boxes

Pokemon CP Added
Glaceon Glaceon 2307 02-26 12 15 15
Milotic Milotic 2313 02-26 14 15 15
Salamence Salamence 2327 02-26 15 12 14
Granbull Granbull 2328 02-26 15 15 14
Kyogre Kyogre 2346 02-26 15 15 14
Mewtwo Mewtwo 2369 02-26 15 14 13
Flygon Flygon 2355 02-26 11 13 10
Togekiss Togekiss 2654 02-26 13 15 15
Mewtwo Mewtwo 2367 02-26 15 13 14
Infernape Infernape 2370 02-26 13 12 15
Swampert Swampert 2372 02-26 14 10 9
Slaking Slaking 2385 02-26 15 13 14
Gliscor Gliscor 2388 02-26 13 14 13
Torterra Torterra 2430 02-26 11 10 7
Houndoom Houndoom 2430 02-26 15 14 14
Golem RT Secondary 2949 02-26 15 15 15
Pinsir Pinsir 2442 02-26 15 14 15
Regigigas Regigigas 2453 02-26 11 14 15
Clefable Clefable 2626 02-26 15 15 15
Salamence Salamence 2448 02-26 13 5 11
Golduck Golduck 2624 02-26 15 15 15
Metagross Metagross 2474 02-26 14 15 13
Gardevoir Gardevoir 2475 02-26 15 15 15
Jolteon Jolteon 2476 02-26 15 15 15
Flareon Flareon 2479 02-26 14 14 13
Flareon Flareon 2510 02-26 15 15 15
Venusaur Venusaur Shiny 2547 02-26 11 10 5
Vileplume Vileplume 2893 02-26 15 15 15
Terrakion Terrakion 2582 02-26 12 12 13
Poliwrath Poliwrath (F) 2786 02-26 15 15 15
Ampharos Ampharos 2607 02-26 15 0 12
Torterra Torterra 2630 02-26 15 15 13
Roserade Roserade 2656 02-26 15 14 14
Dragonite Dragonite 2684 02-26 13 15 13
Tangrowth Tangrowth 3049 02-26 15 15 15
Gardevoir Gardevoir 2696 02-26 15 15 15
Ho-Oh Ho-Oh 2727 02-26 13 13 15
Glaceon Glaceon 2771 02-26 10 7 14
Aggron Rusty 2790 02-26 5 15 6
Charizard Charizard 3113 02-26 15 15 15
Donphan Donphan 2927 02-26 15 15 15
Venusaur Venusaur (P) 2772 02-26 15 15 15
Venusaur Venusaur (G) 3075 02-26 15 15 15
Exeggutor Exeggcutioner 3188 02-26 15 15 15
Mewtwo Mewtwo 2956 02-26 15 12 15
Golem MSl Main 2949 02-26 15 15 15
Golem RT Main 3334 02-26 15 15 15
Mewtwo Mewtwo 2955 02-26 15 14 12
Machamp Macho Man 3049 02-26 15 15 14
Gyarados Comm 3834 02-26 15 15 15
Arcanine Arcanine 1 3264 02-26 15 15 15
Machamp Macho Grill 3455 02-26 15 15 15
Alakazam Comm 3254 02-26 15 15 15
Regigigas Regigigas 3063 02-26 15 11 15
Slaking Slaking 3178 02-26 12 12 5
Vaporeon Vaporeon 3065 02-26 15 15 14
Rhyperior Rhywin 3493 02-26 15 15 15
Metagross Metagross 3223 02-26 14 14 14
Mamoswine Icy Legend 3282 02-26 13 14 13
Mamoswine Mamoswine 3315 02-26 15 14 15
Moltres Fire Chicken 3369 02-26 12 14 14
Moltres Burnt Rubber 3430 02-26 14 13 15
Tyranitar Dirty 3543 02-26 12 10 14
Rhyperior Rhychamp 3852 02-26 15 15 15
Lugia Lugia 3638 02-26 13 15 15
Dragonite Jolly Giant 3687 02-26 9 13 12
Dragonite D-Day 3720 02-26 13 15 15
Dragonite Fly Grill 3721 02-26 14 15 14
Dragonite Draco Malfoy 3725 02-26 15 14 15
Tyranitar Godzilla 3737 02-26 15 12 15
Tyranitar Tyrant 3751 02-26 15 13 15
Tyranitar Edgy 3834 02-26 15 15 15
Slaking Slaking 4431 02-26 15 15 15
Armored Mewtwo Armored Mewtwo 1769 02-26 11 12 12
Pinsir Pinsir 2445 02-26 14 15 15
Rhyperior RhyRock 3733 02-26 15 15 15
Rampardos Lucky 2 2777 02-26 12 14 14
Lugia Lugia 96 E/SA 2679 02-26 15 14 14
Espeon Espeon 84A 2665 02-26 12 15 11
Rhyperior Rhyperior 100 3733 02-26 15 15 15
Rhyperior Rhyperior | 9/5/10 | SdRw 3053 02-25 10 5 9
Rhyperior Rhyperior | 14/12/7 | SdRw 3146 02-25 7 12 14
Rhyperior Rhyperior | 7/7/10 | SdRw 3166 02-25 10 7 7
Rhyperior Rhyperior | 5/13/10 | SdRw 3179 02-25 10 13 5
Rhyperior Rhyperior | 13/15/15 | SdRw 3454 02-25 15 15 13
Venusaur Ivy's Saur | VwFpSb 2461 02-25 9 9 4
Lucario Lucario 96 2151 02-25 15 15 13
Raikou Raikou 2613 02-25 11 12 8
Venusaur Venusaur 89 2413 02-25 11 14 15
Scizor 14-13-14 2372 02-25 13 14 14
Honchkrow 11-15-12 2293 02-25 15 11 12
Weavile 15-15-14dar 2312 02-25 15 15 14
Tyranitar 3-11-11Da 3084 02-25 11 3 11
Tyranitar 12-11-11Dark 3193 02-25 11 12 11
Rhyperior Minecraft Gold 3435 02-25 12 15 14
Rampardos Lucky 2794 02-25 14 14 13
Rampardos Meathead 2864 02-25 15 14 15
Aggron Aggron 2994 02-25 14 15 15
Houndoom Houndoom 2635 02-25 15 15 15
Steelix Steelix 2414 02-25 15 15 15