GamePress

Pokemon Boxes

Pokemon CP Added
Palkia Palkia 2870 11-13 14 14 12
Dialga Dialga1 3479 11-13 15 13 13
Zekrom ZekromDrgn 3479 11-13 14 15 11
Salamence Salamence1 2822 11-13 11 13 12
Rayquaza RayqDrg2-mix 2176 11-13 14 15 13
Rayquaza RayquazaDrg1 3351 11-13 15 14 14
Dragonite Dragonite3 2659 11-13 13 15 9
Dragonite Dragonite2 2667 11-13 14 12 14
Lugia Lugia1 2784 11-13 15 14 14
Metagross MetagrossPs2 2134 11-13 15 13 12
Alakazam Alakazam1 2685 11-13 13 15 14
Espeon Espeon2 2696 11-13 8 15 13
Espeon Espeon1 2745 11-13 15 10 8
Metagross MetagrossPs1 3268 11-13 15 14 12
alMu Muk 1984 11-13 12 15 13
Darkrai Darkrai2 2119 11-13 15 15 12
Tyranitar TyranitarDk2 2164 11-13 14 14 12
Honchkrow HonchkrowDk2 2281 11-13 14 15 11
Houndoom HoundoomDrk2 2238 11-13 13 9 5
Houndoom HoundoomDrk1 2281 11-13 6 9 15
Honchkrow HonchkrowDk1 2341 11-13 13 8 5
Lugia Lugia 3703 11-12 15 15 15
Lugia Lugia 3691 11-12 13 15 15
Lugia Lugia 3695 11-12 15 15 14
Ledian Hilda Berg 893 11-12 15 14 14
Obstagoon Nobbs 2495 11-12 15 15 14
Espeon Bud 3583 11-12 15 15 15
Mega Houndoom HoundoomDrk1-MEGA 3369 11-12 6 9 15
Weavile WeavileDk1 2826 11-12 12 8 13
ShadowTyranitar TyrannitarDk1 3396 11-12 14 14 14
Darkrai Darkrai1 3453 11-12 15 15 13
ShadowMagnezone Magnezone100 2953 11-12 15 15 15
Zekrom ZekromEl1 3690 11-12 14 13 12
Reshiram ReshiramFir1 3725 11-12 14 15 13
Dragonite Dragonite1 3743 11-12 15 12 14
Kyogre Kyogre1 3786 11-12 15 15 11
Shadow Mewtwo Mewtwo2 3945 11-12 13 13 14
Mewtwo Mewtwo1 4047 11-12 12 14 12
Empoleon *Empoleon* 2900 11-11 15 15 15
Giratina Giratina (Altered Forme) 3372 11-11 14 15 15
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 2574 11-11 15 11 12
Rhyperior Rhyperior 3733 11-11 15 15 15
Venusaur Venusaur 100 2720 11-11 15 15 15
Charizard *Charizard* 2889 11-11 15 15 15
Swampert *Swampert* 2974 11-11 15 15 15
Scizor *Scizor* 3001 11-11 15 15 15
Articuno shiny 2953 11-11 14 11 10
Lugia nonshiny 3660 11-11 15 13 14
Lugia Shiny 3597 11-11 11 12 11
Parasect Porta-Bella 1289 11-11 15 3 15
zigzagoon Galarian Zigzagoon 508 11-11 15 15 15
Genesect Genesect1 A/A3 3322 11-10 11 15 15
Landorus (Incarnate Forme) Landorus1 T/T2 3559 11-10 15 14 13
Hydreigon Hydreigon1 D/D2 3604 11-10 15 15 14
Darmanitan Darmanitan1 3080 11-10 15 15 11
Darkrai Darkrai1 B/S2 3693 11-10 12 15 13
Giratina Origin Forme Pokemon GO Giratina2 S/S2 3631 11-10 13 14 12
Lugia Lugia Aero 2645 11-10 15 15 15
Oddish Oddish 1228 11-10 15 15 15
Hariyama Hariyama 2496 11-09 13 12 6
Excadrill Excadrill 2621 11-09 9 6 13
Giratina Origin Forme Pokemon GO Giratina (Origin Forme) 3683 11-09 15 15 15
Kyogre Kyogre 2327 11-09 15 14 12
Roserade Roserade 2650 11-09 4 15 11
Granbull Granbull 1929 11-09 13 12 15
Moltres Moltres 2388 11-09 12 10 11
Moltres Moltres 2438 11-09 15 11 15
Tangrowth Tangrowth 1727 11-09 14 15 15
aipom Still toxic 1348 11-09 15 15 15
Magnezone Magnezone 2855 11-09 7 14 8
Tangrowth Tangrowth 2601 11-09 8 6 6
Roserade Roserade 2612 11-09 15 8 6
Roserade Roserade 2635 11-09 12 9 10
Electivire Electivire 2582 11-09 6 4 8
ShadowMagnezone Shadow Magnezone 3141 11-09 15 12 12
Magnezone Magnezone 3196 11-09 15 15 14
Magnezone 100% 2930 11-09 15 15 15
Vaporeon Vapor51 2018 11-08 0 15 8
Lugia Lugia 2036 11-08 10 11 10
Vaporeon vapor80 2048 11-08 15 6 15
Lapras LaprTOP 2063 11-08 15 14 15
Pinsir Pinsir84TOP 2067 11-08 11 12 15
Rapidash Rapidash71 2096 11-08 14 14 4
Vaporeon vapor82 2099 11-08 12 15 10
Dragonite Dragonite96 2154 11-08 15 14 14
Vaporeon Vapor82TOP 2220 11-08 8 15 14
Exeggutor Exeggutor53 2247 11-08 0 10 14
Exeggutor Exeggutor80 2638 11-08 14 11 11
Espeon Espeon67TOP 2258 11-08 5 14 11
Flareon FlareonTOP 2619 11-08 15 13 15
Exeggutor ExegTOP 2608 11-08 14 14 15
Glaceon Glaceon69TOP 2627 11-08 4 13 14
Snorlax ТолстякTOP 2787 11-08 14 15 11
Dragonite DragoniteTOP 3228 11-08 14 15 13
Scizor ds 2000 11-08 15 13 15
Mamoswine 98 community 3318 11-08 14 15 15
Giratina Origin Forme Pokemon GO 89 3383 11-08 15 14 11
Giratina Origin Forme Pokemon GO 91 3647 11-08 11 15 15
Rampardos 96 3276 11-08 15 13 15
Rhyperior 93 3394 11-08 15 15 12