Raid Guides
Table of Contents
Click for Ampharos
Shiny Variant Not Available
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
| Unlock | Energy Cost |
|---|---|
200 ![]() |
40 ![]() |
Pokemon Max CP
Level 50: 4,799
Level 40: 4,245
Level 25: 3,032
(Raid + Weather)
Level 20: 2,426
(Raid)
Level 15: 1,819
(Research Tasks)
ATK
294
DEF
203
STA
207
Pokemon Family
PVE Movesets Grades
| Quick | Charge | ATK | DEF |
|---|---|---|---|
A |
|||
A |
|||
B |
|||
B |
|||
B- |
|||
B- |
Show Suboptimal/Unranked Movesets
PVE Offensive Moves Explanation
- Volt Switch outperforms Charge Beam on paper, but the latter is easier to dodge with.
- Zap Cannon is the charge move of choice, doing far more damage for the same amount of energy as Thunder.
- Thunder Punch deals less damage per hit, but as a 3-bar move is more consistent and is a good option for a 2nd charge move.
- Dragon Pulse can't deal Super Effective damage alongside Mega Ampharos' Electric Type fast moves, leaving it in the dust despite STAB.
- Focus Blast, Power Gem, Trailblaze and Return are worthless on Mega Ampharos.
PVE Overview
One of only two Electric Type Mega Evolutions in the game, Mega Ampharos is the weaker option in terms of DPS, but generally has a higher TDO to make up for it, especially when its Dragon sub-type resists the opposing Pokemon. As a Dragon Type attacker, it's... not good. Just stick with Mega Charizard X.
Fast Moves
8
More Info
Electric
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51xDamage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
1.10
|
0.20
|
13.64
|
7.27
|
9.09
|
14
More Info
Electric
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51xDamage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
1.60
|
0.20
|
13.13
|
8.75
|
10.94
|
Charge Moves
140
More Info
Electric
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51xDamage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
3.70
|
0.50
|
0.00
|
1.40 |
37.84
|
47.30
|
52.97 |
140
More Info
Fighting
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
3.50
|
0.50
|
0.00
|
1.40 |
40.00
|
50.00
|
56.00 |
100
More Info
Electric
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51xDamage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
2.40
|
1.00
|
0.00
|
1.00 |
41.67
|
52.08
|
41.67 |
80
More Info
Rock
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
2.90
|
0.75
|
0.00
|
1.60 |
27.59
|
34.48
|
44.14 |
45
More Info
Electric
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51xDamage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
1.80
|
-0.15
|
0.00
|
1.36 |
25.00
|
31.25
|
34.09 |
65
More Info
Grass
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
2.00
|
0.70
|
0.00
|
1.30 |
32.50
|
40.63
|
42.25 |
65
More Info
Dark
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
1.90
|
0.40
|
0.00
|
1.97 |
34.21
|
42.76
|
67.38 |
Elite Charge Moves
90
More Info
Dragon
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
3.60
|
1.15
|
0.00
|
1.80 |
25.00
|
31.25
|
45.00 |
Purified Charge Moves
35
More Info
Normal
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
0.70
|
0.25
|
0.00
|
1.06 |
50.00
|
62.50
|
53.03 |
Purification Cost
| Candy | 5 |
|---|---|
| Stardust | 5000 |
Other
| Female Ratio | 50.0 % |
| Male Ratio | 50.0 % |
| Flee Rate | 5.0 % |
| Buddy Distance | 5 km |
| Capture Rate | 12.5 % |
Pokemon Type Chart
Vulnerable
![]() |
160% damage |
![]() |
160% damage |
![]() |
160% damage |
![]() |
160% damage |
Resistant
![]() |
39.1% damage |
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
62.5% damage |
Raid Boss Catch Rate
Dragon Medal
None
Bronze
Silver
Gold
Electric Medal
None
Bronze
Silver
Gold
| Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP |
|---|---|---|---|
| 200 | 1 | 53 | 60 |
| 200 | 1.5 | 110 | 124 |
| 200 | 2 | 166 | 188 |
| 200 | 2.5 | 223 | 252 |
| 400 | 3 | 280 | 316 |
| 400 | 3.5 | 337 | 380 |
| 400 | 4 | 394 | 444 |
| 400 | 4.5 | 450 | 508 |
| 600 | 5 | 507 | 572 |
| 600 | 5.5 | 564 | 636 |
| 600 | 6 | 621 | 700 |
| 600 | 6.5 | 678 | 764 |
| 800 | 7 | 734 | 828 |
| 800 | 7.5 | 791 | 893 |
| 800 | 8 | 848 | 957 |
| 800 | 8.5 | 905 | 1021 |
| 1000 | 9 | 962 | 1085 |
| 1000 | 9.5 | 1019 | 1149 |
| 1000 | 10 | 1075 | 1213 |
| 1000 | 10.5 | 1129 | 1274 |
| 1300 | 11 | 1183 | 1334 |
| 1300 | 11.5 | 1237 | 1395 |
| 1300 | 12 | 1290 | 1455 |
| 1300 | 12.5 | 1344 | 1516 |
| 1600 | 13 | 1398 | 1577 |
| 1600 | 13.5 | 1452 | 1637 |
| 1600 | 14 | 1505 | 1698 |
| 1600 | 14.5 | 1559 | 1759 |
| 1900 | 15 | 1613 | 1819 |
| 1900 | 15.5 | 1667 | 1880 |
| 1900 | 16 | 1720 | 1940 |
| 1900 | 16.5 | 1774 | 2001 |
| 2200 | 17 | 1828 | 2062 |
| 2200 | 17.5 | 1882 | 2122 |
| 2200 | 18 | 1935 | 2183 |
| 2200 | 18.5 | 1989 | 2244 |
| 2500 | 19 | 2043 | 2304 |
| 2500 | 19.5 | 2097 | 2365 |
| 2500 | 20 | 2150 | 2426 |
| 2500 | 20.5 | 2204 | 2486 |
| 3000 | 21 | 2258 | 2547 |
| 3000 | 21.5 | 2312 | 2608 |
| 3000 | 22 | 2366 | 2668 |
| 3000 | 22.5 | 2419 | 2729 |
| 3500 | 23 | 2473 | 2790 |
| 3500 | 23.5 | 2527 | 2850 |
| 3500 | 24 | 2581 | 2911 |
| 3500 | 24.5 | 2634 | 2972 |
| 4000 | 25 | 2688 | 3032 |
| 4000 | 25.5 | 2742 | 3093 |
| 4000 | 26 | 2796 | 3154 |
| 4000 | 26.5 | 2850 | 3214 |
| 4500 | 27 | 2903 | 3275 |
| 4500 | 27.5 | 2957 | 3336 |
| 4500 | 28 | 3011 | 3396 |
| 4500 | 28.5 | 3065 | 3457 |
| 5000 | 29 | 3119 | 3518 |
| 5000 | 29.5 | 3172 | 3578 |
| 5000 | 30 | 3226 | 3639 |
| 5000 | 30.5 | 3253 | 3669 |
| 6000 | 31 | 3280 | 3700 |
| 6000 | 31.5 | 3307 | 3730 |
| 6000 | 32 | 3334 | 3760 |
| 6000 | 32.5 | 3360 | 3790 |
| 7000 | 33 | 3387 | 3821 |
| 7000 | 33.5 | 3414 | 3851 |
| 7000 | 34 | 3441 | 3881 |
| 7000 | 34.5 | 3468 | 3912 |
| 8000 | 35 | 3495 | 3942 |
| 8000 | 35.5 | 3522 | 3972 |
| 8000 | 36 | 3549 | 4003 |
| 8000 | 36.5 | 3576 | 4033 |
| 9000 | 37 | 3602 | 4063 |
| 9000 | 37.5 | 3629 | 4094 |
| 9000 | 38 | 3656 | 4124 |
| 9000 | 38.5 | 3683 | 4154 |
| 10000 | 39 | 3710 | 4185 |
| 10000 | 39.5 | 3737 | 4215 |
| 10000 | 40 | 3764 | 4245 |
Show All











