Move List Pages
For a more thorough description of terms used in this list, please see our Beginner PvP Guide here!
Fast Moves List
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| PWR | Base Power |
|---|---|
| T | Move Duration (turns) |
| E | Energy Gained |
| CD | Cooldown (seconds) |
| DPT | Damage Per Duration |
| EPT | Energy Per Duration |
| Name | PWR | T | E | CD | DPT | EPT |
|---|---|---|---|---|---|---|
| Tackle | 3 | 0 | 3 | 0.50 | 3 | 3 |
| Acid | 6 | 1 | 5 | 1.00 | 3 | 2.5 |
| Bite | 4 | 0 | 2 | 0.50 | 4 | 2 |
| Bubble | 8 | 2 | 11 | 1.50 | 2.67 | 3.67 |
| Bug Bite | 3 | 0 | 3 | 0.50 | 3 | 3 |
| Bullet Punch | 6 | 1 | 7 | 1.00 | 3 | 3.5 |
| Confusion | 16 | 3 | 12 | 2.00 | 4 | 3 |
| Dragon Breath | 4 | 0 | 3 | 0.50 | 4 | 3 |
| Ember | 7 | 1 | 6 | 1.00 | 3.5 | 3 |
| Feint Attack | 6 | 1 | 6 | 1.00 | 3 | 3 |
| Fire Fang | 8 | 1 | 5 | 1.00 | 4 | 2.5 |
| Fury Cutter | 2 | 0 | 4 | 0.50 | 2 | 4 |
| Frost Breath | 7 | 1 | 5 | 1.00 | 3.5 | 2.5 |
| Karate Chop | 5 | 1 | 8 | 1.00 | 2.5 | 4 |
| Low Kick | 4 | 1 | 5 | 1.00 | 2 | 2.5 |
| Lick | 3 | 0 | 3 | 0.50 | 3 | 3 |
| Metal Claw | 5 | 1 | 6 | 1.00 | 2.5 | 3 |
| Mud Shot | 3 | 1 | 9 | 1.00 | 1.5 | 4.5 |
| Mud Slap | 11 | 2 | 9 | 1.50 | 3.67 | 3 |
| Peck | 6 | 1 | 5 | 1.00 | 3 | 2.5 |
| Poison Sting | 3 | 1 | 9 | 1.00 | 1.5 | 4.5 |
| Pound | 4 | 1 | 4 | 1.00 | 2 | 2 |
| Psycho Cut | 3 | 1 | 9 | 1.00 | 1.5 | 4.5 |
| Quick Attack | 5 | 1 | 8 | 1.00 | 2.5 | 4 |
| Razor Leaf | 10 | 1 | 4 | 1.00 | 5 | 2 |
| Rock Smash | 9 | 2 | 6 | 1.50 | 3 | 2 |
| Rock Throw | 8 | 1 | 5 | 1.00 | 4 | 2.5 |
| Scratch | 4 | 0 | 2 | 0.50 | 4 | 2 |
| Spark | 6 | 1 | 7 | 1.00 | 3 | 3.5 |
| Steel Wing | 7 | 1 | 7 | 1.00 | 3.5 | 3.5 |
| Sucker Punch | 5 | 1 | 7 | 1.00 | 2.5 | 3.5 |
| Thunder Shock | 3 | 1 | 9 | 1.00 | 1.5 | 4.5 |
| Vine Whip | 5 | 1 | 8 | 1.00 | 2.5 | 4 |
| Water Gun | 3 | 0 | 3 | 0.50 | 3 | 3 |
| Wing Attack | 5 | 1 | 8 | 1.00 | 2.5 | 4 |
| Zen Headbutt | 8 | 2 | 6 | 1.50 | 2.67 | 2 |
| Poison Jab | 7 | 1 | 7 | 1.00 | 3.5 | 3.5 |
| Ice Shard | 9 | 2 | 10 | 1.50 | 3 | 3.33 |
| Shadow Claw | 6 | 1 | 8 | 1.00 | 3 | 4 |
| Splash | 0 | 3 | 12 | 2.00 | 0 | 3 |
| Cut | 3 | 0 | 2 | 0.50 | 3 | 2 |
| Transform | 0 | 2 | 0 | 1.50 | 0 | 0 |
| Counter | 8 | 1 | 7 | 1.00 | 4 | 3.5 |
| Powder Snow | 5 | 1 | 8 | 1.00 | 2.5 | 4 |
| Charge Beam | 5 | 2 | 11 | 1.50 | 1.67 | 3.67 |
| Volt Switch | 12 | 3 | 16 | 2.00 | 3 | 4 |
| Dragon Tail | 13 | 2 | 9 | 1.50 | 4.33 | 3 |
| Air Slash | 9 | 2 | 9 | 1.50 | 3 | 3 |
| Infestation | 6 | 2 | 12 | 1.50 | 2 | 4 |
| Struggle Bug | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Astonish | 9 | 3 | 10 | 1.50 | 2.25 | 2.5 |
| Hex | 6 | 2 | 12 | 1.50 | 2 | 4 |
| Iron Tail | 10 | 2 | 6 | 1.50 | 3.33 | 2 |
| Fire Spin | 10 | 3 | 10 | 1.50 | 2.5 | 2.5 |
| Bullet Seed | 5 | 2 | 13 | 1.50 | 1.67 | 4.33 |
| Extrasensory | 8 | 2 | 10 | 1.50 | 2.67 | 3.33 |
| Snarl | 5 | 2 | 13 | 1.50 | 1.67 | 4.33 |
| Hidden Power | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Present | 3 | 2 | 12 | 1.50 | 1 | 4 |
| Waterfall | 12 | 2 | 8 | 1.50 | 4 | 2.67 |
| Yawn | 0 | 3 | 12 | 2.00 | 0 | 3 |
| Take Down | 5 | 2 | 8 | 1.50 | 1.67 | 2.67 |
| Smack Down | 12 | 2 | 8 | 1.50 | 4 | 2.67 |
| Charm | 15 | 2 | 6 | 1.50 | 5 | 2 |
| Ice Fang | 8 | 1 | 5 | 1.00 | 4 | 2.5 |
| Thunder Fang | 8 | 1 | 5 | 1.00 | 4 | 2.5 |
| Lock-On | 1 | 0 | 5 | 0.50 | 1 | 5 |
| Hidden Power (Fire) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Fighting) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Water) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Flying) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Grass) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Poison) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Electric) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Ground) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Psychic) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Rock) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Ice) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Bug) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Dragon) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Ghost) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Dark) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Hidden Power (Steel) | 9 | 2 | 8 | 1.50 | 3 | 2.67 |
| Gust | 16 | 4 | 12 | 2.00 | 3.2 | 2.4 |
| Incinerate | 20 | 4 | 20 | 2.50 | 4 | 4 |
| Magical Leaf | 10 | 2 | 10 | 1.00 | 3.33 | 3.33 |
| Rollout | 4 | 3 | 13 | 1.50 | 1 | 3.25 |
| Fairy Wind | 3 | 2 | 9 | 1.00 | 1 | 3 |
| Double Kick | 8 | 3 | 12 | 1.50 | 2 | 3 |
| Leafage | 6 | 2 | 7 | 1.00 | 2 | 2.33 |
| Water Shuriken | 6 | 3 | 14 | 1.50 | 1.5 | 3.5 |
| Geomancy | 4 | 3 | 13 | 1.50 | 1 | 3.25 |
| Sand Attack | 2 | 0 | 4 | 0.50 | 2 | 4 |
| Psywave | 3 | 0 | 2 | 0.50 | 3 | 2 |
| Metal Sound | 3 | 1 | 8 | 1.00 | 1.5 | 4 |


















