Table of Contents
Raid Counters
Supreme Counters
Groudon
|
Fast Move | Charge Move |
|---|---|---|
| Mud Shot | Solar Beam |
Good Counters
Exeggutor
|
Fast Move | Charge Move |
|---|---|---|
| Bullet Seed | Solar Beam |
Sceptile
|
Fast Move | Charge Move |
|---|---|---|
| Bullet Seed | Leaf Blade |
Venusaur
|
Fast Move | Charge Move |
|---|---|---|
| Vine Whip | Solar Beam |
Victreebel
|
Fast Move | Charge Move |
|---|---|---|
| Razor Leaf | Leaf Blade |
Raid Graph
Raid Data
| Pokemon | TDO | DPS |
|---|---|---|
| |
25.83 | 46.99 |
| |
19.00 | 48.89 |
| |
18.17 | 46.85 |
| |
17.17 | 50.00 |
| |
16.38 | 41.12 |
| |
16.37 | 41.25 |
| |
15.82 | 43.78 |
| |
15.60 | 44.83 |
| |
15.47 | 38.78 |
| |
15.37 | 40.74 |
| |
14.72 | 48.70 |
| |
14.63 | 39.43 |
| |
14.55 | 39.91 |
| |
14.48 | 45.45 |
| |
14.18 | 46.99 |
| |
13.98 | 36.27 |
| |
13.33 | 37.35 |
| |
13.18 | 36.21 |
| |
13.15 | 41.99 |
| |
13.10 | 35.63 |
| |
12.37 | 37.75 |
| |
11.17 | 35.92 |
| |
9.40 | 36.21 |
| |
8.45 | 33.30 |
