Move List Pages
Charge Moves List
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Name | Base Power | Energy | DPE |
|---|---|---|---|
| Aerial Ace | 75 | -50 | 1.50 |
| Air Cutter | 60 | -55 | 1.09 |
| Ancient Power | 60 | -45 | 1.33 |
| Aqua Jet | 45 | -45 | 1.00 |
| Aqua Tail | 55 | -35 | 1.57 |
| Blizzard | 140 | -75 | 1.87 |
| Body Slam | 60 | -35 | 1.71 |
| Bone Club | 40 | -35 | 1.14 |
| Brick Break | 40 | -40 | 1.00 |
| Bubble Beam | 25 | -40 | 0.63 |
| Bug Buzz | 100 | -60 | 1.67 |
| Bulldoze | 80 | -60 | 1.33 |
| Cross Chop | 55 | -35 | 1.57 |
| Cross Poison | 50 | -35 | 1.43 |
| Dark Pulse | 80 | -50 | 1.60 |
| Dazzling Gleam | 110 | -70 | 1.57 |
| Dig | 80 | -50 | 1.60 |
| Disarming Voice | 70 | -45 | 1.56 |
| Discharge | 65 | -45 | 1.44 |
| Dragon Claw | 50 | -35 | 1.43 |
| Dragon Pulse | 90 | -60 | 1.50 |
| Draining Kiss | 60 | -55 | 1.09 |
| Drill Peck | 65 | -40 | 1.63 |
| Earthquake | 110 | -65 | 1.69 |
| Fire Blast | 140 | -80 | 1.75 |
| Fire Punch | 55 | -40 | 1.38 |
| Flame Burst | 70 | -55 | 1.27 |
| Flame Wheel | 60 | -55 | 1.09 |
| Flamethrower | 90 | -55 | 1.64 |
| Flash Cannon | 110 | -70 | 1.57 |
| Gunk Shot | 130 | -75 | 1.73 |
| Heat Wave | 95 | -75 | 1.27 |
| Horn Attack | 40 | -35 | 1.14 |
| Hydro Pump | 130 | -75 | 1.73 |
| Hyper Beam | 150 | -80 | 1.88 |
| Hyper Fang | 80 | -50 | 1.60 |
| Ice Beam | 90 | -55 | 1.64 |
| Ice Punch | 55 | -40 | 1.38 |
| Icy Wind | 60 | -45 | 1.33 |
| Iron Head | 70 | -50 | 1.40 |
| Low Sweep | 40 | -40 | 1.00 |
| Magnet Bomb | 70 | -45 | 1.56 |
| Megahorn | 110 | -55 | 2.00 |
| Moonblast | 110 | -60 | 1.83 |
| Mud Bomb | 55 | -40 | 1.38 |
| Night Slash | 50 | -35 | 1.43 |
| Petal Blizzard | 110 | -65 | 1.69 |
| Play Rough | 90 | -60 | 1.50 |
| Poison Fang | 40 | -40 | 1.00 |
| Power Gem | 80 | -60 | 1.33 |
| Power Whip | 90 | -50 | 1.80 |
| Psybeam | 70 | -60 | 1.17 |
| Psychic | 75 | -55 | 1.36 |
| Psyshock | 70 | -45 | 1.56 |
| Rock Slide | 75 | -45 | 1.67 |
| Rock Tomb | 70 | -60 | 1.17 |
| Scald | 85 | -50 | 1.70 |
| Seed Bomb | 60 | -45 | 1.33 |
| Shadow Ball | 100 | -55 | 1.82 |
| Signal Beam | 75 | -55 | 1.36 |
| Sludge | 50 | -40 | 1.25 |
| Sludge Bomb | 80 | -50 | 1.60 |
| Sludge Wave | 110 | -65 | 1.69 |
| Solar Beam | 150 | -80 | 1.88 |
| Stomp | 55 | -40 | 1.38 |
| Stone Edge | 100 | -55 | 1.82 |
| Struggle | 35 | -100 | 0.35 |
| Submission | 60 | -50 | 1.20 |
| Swift | 60 | -55 | 1.09 |
| Thunder | 100 | -60 | 1.67 |
| Thunder Punch | 55 | -40 | 1.38 |
| Thunderbolt | 90 | -55 | 1.64 |
| Twister | 45 | -45 | 1.00 |
| Vise Grip | 40 | -40 | 1.00 |
| Water Pulse | 80 | -55 | 1.45 |
| Wrap | 60 | -45 | 1.33 |
| X-Scissor | 65 | -40 | 1.63 |
| Flame Charge | 65 | -50 | 1.30 |
| Hurricane | 110 | -65 | 1.69 |
| Drill Run | 80 | -45 | 1.78 |
| Brine | 60 | -50 | 1.20 |
| Ominous Wind | 45 | -45 | 1.00 |
| Leaf Blade | 70 | -35 | 2.00 |
| Psystrike | 90 | -45 | 2.00 |
| Close Combat | 100 | -45 | 2.22 |
| Dynamic Punch | 90 | -50 | 1.80 |
| Focus Blast | 150 | -75 | 2.00 |
| Aurora Beam | 80 | -60 | 1.33 |
| Wild Charge | 100 | -45 | 2.22 |
| Rest | 50 | -35 | 1.43 |
| Scald (Blastoise) | 50 | -80 | 0.63 |
| Hydro Pump (Blastoise) | 90 | -80 | 1.13 |
| Wrap (Green/Pink) | 25 | -40 | 0.63 |
| Zap Cannon | 150 | -80 | 1.88 |
| Avalanche | 90 | -45 | 2.00 |
| Heart Stamp | 40 | -40 | 1.00 |
| Brave Bird | 130 | -55 | 2.36 |
| Sky Attack | 75 | -50 | 1.50 |
| Sand Tomb | 25 | -40 | 0.63 |
| Rock Blast | 50 | -40 | 1.25 |
| Silver Wind | 60 | -45 | 1.33 |
| Night Shade | 60 | -55 | 1.09 |
| Gyro Ball | 80 | -60 | 1.33 |
| Heavy Slam | 70 | -50 | 1.40 |
| Overheat | 130 | -55 | 2.36 |
| Grass Knot | 90 | -50 | 1.80 |
| Energy Ball | 90 | -55 | 1.64 |
| Future Sight | 120 | -65 | 1.85 |
| Mega Drain | 25 | -55 | 0.45 |
| Mirror Coat | 60 | -55 | 1.09 |
| Outrage | 110 | -60 | 1.83 |
| Crunch | 70 | -45 | 1.56 |
| Foul Play | 70 | -45 | 1.56 |
| Shadow Sneak | 50 | -45 | 1.11 |
| Shadow Punch | 40 | -35 | 1.14 |
| Parabolic Charge | 65 | -55 | 1.18 |
| Surf | 65 | -40 | 1.63 |
| Draco Meteor | 150 | -65 | 2.31 |
| Doom Desire | 75 | -40 | 1.88 |
| Psycho Boost | 70 | -35 | 2.00 |
| Precipice Blades | 130 | -60 | 2.17 |
| Origin Pulse | 130 | -60 | 2.17 |
| Frenzy Plant | 100 | -45 | 2.22 |
| Blast Burn | 110 | -50 | 2.20 |
| Hydro Cannon | 80 | -40 | 2.00 |
| Weather Ball Water | 55 | -35 | 1.57 |
| Weather Ball Ice | 55 | -35 | 1.57 |
| Weather Ball Rock | 60 | -35 | 1.71 |
| Weather Ball Fire | 55 | -35 | 1.57 |
| Last Resort | 90 | -55 | 1.64 |
| Meteor Mash | 100 | -50 | 2.00 |
| Power-Up Punch | 20 | -35 | 0.57 |
| Acid Spray | 20 | -45 | 0.44 |
| Leaf Tornado | 45 | -40 | 1.13 |
| Blaze Kick | 60 | -40 | 1.50 |
| Earth Power | 90 | -55 | 1.64 |
| Skull Bash | 130 | -75 | 1.73 |
| Muddy Water | 35 | -35 | 1.00 |
| Return | 130 | -70 | 1.86 |
| Frustration | 10 | -70 | 0.14 |
| Synchronoise | 80 | -50 | 1.60 |
| Crabhammer | 85 | -50 | 1.70 |
| Giga Impact | 150 | -80 | 1.88 |
| Aura Sphere | 100 | -55 | 1.82 |
| Octazooka | 50 | -50 | 1.00 |
| Fell Stinger | 20 | -35 | 0.57 |
| Superpower | 85 | -40 | 2.13 |
| Mirror Shot | 35 | -35 | 1.00 |
| Flying Press | 90 | -40 | 2.25 |
| Rock Wrecker | 110 | -50 | 2.20 |
| Sacred Sword | 60 | -35 | 1.71 |
| Fly | 80 | -45 | 1.78 |
| V-create | 95 | -40 | 2.38 |
| Lunge | 60 | -45 | 1.33 |
| Tri-Attack | 65 | -50 | 1.30 |
| Shadow Bone | 80 | -45 | 1.78 |
| Aeroblast | 170 | -75 | 2.27 |
| Techno Blast (Normal) | 120 | -55 | 2.18 |
| Techno Blast (Burn) | 120 | -55 | 2.18 |
| Techno Blast (Chill) | 120 | -55 | 2.18 |
| Techno Blast (Douse) | 120 | -55 | 2.18 |
| Techno Blast (Shock) | 120 | -55 | 2.18 |
| Payback | 110 | -60 | 1.83 |
| Leaf Storm | 130 | -55 | 2.36 |
| Feather Dance | 35 | -50 | 0.70 |
| Weather Ball | 55 | -35 | 1.57 |
| Razor Shell | 35 | -35 | 1.00 |
| Psychic Fangs | 40 | 35 | 1.14 |
| Icicle Spear | 60 | -40 | 1.50 |
| Sacred Fire | 130 | 65 | 2.00 |
| Acrobatics | 110 | 60 | 1.83 |
| Sacred Fire+ | 130 | 65 | 2.00 |
| Sacred Fire++ | 130 | 65 | 2.00 |
| Aeroblast+ | 170 | -75 | 2.27 |
| Aeroblast++ | 170 | -75 | 2.27 |
| Drain Punch | 20 | 40 | 0.50 |
| Luster Purge | 120 | 60 | 2.00 |
| Mist Ball | 120 | 60 | 2.00 |
| Seed Flare | 130 | 75 | 1.73 |
| Giga Drain | 50 | 80 | 0.63 |
| Brutal Swing | 65 | -40 | 1.63 |
| Crush Claw | nan | ||
| Obstruct | 15 | -40 | 0.38 |
| Meteor Beam | 120 | -60 | 2.00 |
| Poltergeist | 150 | -80 | 1.88 |
| Shadow Force | 120 | 90 | 1.33 |
| High Horsepower | 100 | -60 | 1.67 |
| Glaciate | 60 | -40 | 1.50 |
| Fusion Flare | 90 | -45 | 2.00 |
| Fusion Bolt | 90 | -45 | 2.00 |
| Breaking Swipe | 50 | -35 | 1.43 |
| Boomburst | 150 | -70 | 2.14 |
| Double Iron Bash | 50 | -35 | 1.43 |
| Mystical Fire | 60 | -45 | 1.33 |
| Liquidation | 70 | -45 | 1.56 |
| Magma Storm | 65 | -40 | 1.63 |
| Dragon Ascent | 150 | -70 | 2.14 |
| Oblivion Wing | 85 | -50 | 1.70 |
| Trailblaze | 65 | -50 | 1.30 |
| Scorching Sands | 80 | -50 | 1.60 |
| Triple Axel | 60 | -45 | 1.33 |
| Roar of Time | 150 | -65 | 2.31 |
| Spacial Rend | 95 | -50 | 1.90 |
| Spirit Shackle | 50 | -40 | 1.25 |
| Bleakwind Storm | 60 | -45 | 1.33 |
| Wildbolt Storm | 60 | -45 | 1.33 |
| Sandsear Storm | 60 | -45 | 1.33 |
| Volt Tackle | 90 | -50 | 1.80 |
| Nature's Madness | 80 | -50 | 1.60 |
| Darkest Lariat | 120 | -60 | 2.00 |
| Moongeist Beam | 135 | -65 | 2.08 |
| Sunsteel Strike | 135 | -65 | 2.08 |
| High Jump Kick | 110 | -55 | 2.00 |


















