Table of Contents
How Shiny is Acquired
Wild
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
Pokemon Max CP
Level 50: 2,318
Level 40: 2,051
Level 25: 1,465
(Raid + Weather)
Level 20: 1,172
(Raid)
Level 15: 879
(Research Tasks)
ATK
184
DEF
138
STA
163
PVE Movesets Grades
Quick | Charge | ATK | DEF |
---|---|---|---|
A |
B |
||
A |
C |
||
A |
C |
||
B |
A |
||
D |
A |
||
D |
B |
||
X |
B |
Show Suboptimal/Unranked Movesets
PVE Offensive Moves Explanation
- Water Gun can be paired with Aqua Tail to fulfill a Water-type role.
- Poison Sting can be paired with Sludge Wave to fulfill a Poison-type role.
- Ice Beam doesn't get STAB and is suboptimal to use offensively.
- Acid Spray and Fell Stinger aren't worth considering
PVE Defensive Moves Explanation
- Poison Sting generates slightly more energy on defense than Water Gun and can "sting" many Grass-type attackers.
- Ice Beam hits hard against Qwilfish's Grass-type counters.
- Aqua Tail has the earliest damage window and is more likely to be used before Qwilfish faints.
- Fell Stinger is also a solid option on defense.
- Acid Spray is for PvP.
PVE Overview
Qwilfish is one of those Pokemon.... the type that... exists. Don't raise one.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
A |
||
A- |
||
B |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
5
More Info
Poison
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.60
|
0.20
|
11.67
|
8.33
|
10.42
|
5
More Info
Water
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.50
|
0.20
|
10.00
|
10.00
|
12.50
|
Charge Moves
50
More Info
Water
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
1.90
|
0.45
|
0.00
|
1.52 |
26.32
|
32.89
|
39.87 |
90
More Info
Ice
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.30
|
1.50
|
0.00
|
1.80 |
27.27
|
34.09
|
49.09 |
110
More Info
Poison
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.20
|
1.00
|
0.00
|
1.10 |
34.38
|
42.97
|
37.81 |
20
More Info
Poison
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.51x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.00
|
0.70
|
0.00
|
0.40 |
6.67
|
8.33
|
2.67 |
50
More Info
Bug
1.6x Damage | VS | |
1.6x Damage | VS | |
1.6x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS | |
.714x Damage | VS |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.20
|
0.20
|
0.00
|
1.52 |
22.73
|
28.41
|
34.44 |
Secondary Charge Move Unlock Cost
Candy | 50 |
---|---|
Stardust | 50,000 |
Other
Female Ratio | 50.0 % |
Male Ratio | 50.0 % |
Flee Rate | 8.0 % |
Egg Distance to Hatch |
5 km
|
Buddy Distance | 3 km |
Capture Rate | 30.0 % |
Pokemon Type Chart
Vulnerable
160% damage | |
160% damage | |
160% damage |
Resistant
62.5% damage | |
62.5% damage | |
62.5% damage | |
62.5% damage | |
62.5% damage | |
62.5% damage | |
62.5% damage | |
62.5% damage |
Raid Boss Catch Rate
Poison Medal
None
Bronze
Silver
Gold
Water Medal
None
Bronze
Silver
Gold
Normal | Nice! | Great! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 24 | 29 |
200 | 1.5 | 50 | 59 |
200 | 2 | 76 | 90 |
200 | 2.5 | 102 | 121 |
400 | 3 | 128 | 152 |
400 | 3.5 | 154 | 183 |
400 | 4 | 180 | 214 |
400 | 4.5 | 206 | 245 |
600 | 5 | 232 | 276 |
600 | 5.5 | 258 | 307 |
600 | 6 | 284 | 338 |
600 | 6.5 | 310 | 369 |
800 | 7 | 336 | 400 |
800 | 7.5 | 362 | 431 |
800 | 8 | 388 | 462 |
800 | 8.5 | 414 | 493 |
1000 | 9 | 440 | 524 |
1000 | 9.5 | 466 | 555 |
1000 | 10 | 492 | 586 |
1000 | 10.5 | 517 | 615 |
1300 | 11 | 541 | 644 |
1300 | 11.5 | 566 | 674 |
1300 | 12 | 591 | 703 |
1300 | 12.5 | 615 | 732 |
1600 | 13 | 640 | 761 |
1600 | 13.5 | 664 | 791 |
1600 | 14 | 689 | 820 |
1600 | 14.5 | 714 | 849 |
1900 | 15 | 738 | 879 |
1900 | 15.5 | 763 | 908 |
1900 | 16 | 787 | 937 |
1900 | 16.5 | 812 | 966 |
2200 | 17 | 837 | 996 |
2200 | 17.5 | 861 | 1025 |
2200 | 18 | 886 | 1054 |
2200 | 18.5 | 911 | 1084 |
2500 | 19 | 935 | 1113 |
2500 | 19.5 | 960 | 1142 |
2500 | 20 | 984 | 1172 |
2500 | 20.5 | 1009 | 1201 |
3000 | 21 | 1034 | 1230 |
3000 | 21.5 | 1058 | 1259 |
3000 | 22 | 1083 | 1289 |
3000 | 22.5 | 1108 | 1318 |
3500 | 23 | 1132 | 1347 |
3500 | 23.5 | 1157 | 1377 |
3500 | 24 | 1181 | 1406 |
3500 | 24.5 | 1206 | 1435 |
4000 | 25 | 1231 | 1465 |
4000 | 25.5 | 1255 | 1494 |
4000 | 26 | 1280 | 1523 |
4000 | 26.5 | 1305 | 1553 |
4500 | 27 | 1329 | 1582 |
4500 | 27.5 | 1354 | 1611 |
4500 | 28 | 1378 | 1640 |
4500 | 28.5 | 1403 | 1670 |
5000 | 29 | 1428 | 1699 |
5000 | 29.5 | 1452 | 1728 |
5000 | 30 | 1477 | 1758 |
5000 | 30.5 | 1489 | 1772 |
6000 | 31 | 1502 | 1787 |
6000 | 31.5 | 1514 | 1802 |
6000 | 32 | 1526 | 1816 |
6000 | 32.5 | 1539 | 1831 |
7000 | 33 | 1551 | 1846 |
7000 | 33.5 | 1563 | 1860 |
7000 | 34 | 1575 | 1875 |
7000 | 34.5 | 1588 | 1890 |
8000 | 35 | 1600 | 1904 |
8000 | 35.5 | 1612 | 1919 |
8000 | 36 | 1625 | 1933 |
8000 | 36.5 | 1637 | 1948 |
9000 | 37 | 1649 | 1963 |
9000 | 37.5 | 1662 | 1977 |
9000 | 38 | 1674 | 1992 |
9000 | 38.5 | 1686 | 2007 |
10000 | 39 | 1698 | 2021 |
10000 | 39.5 | 1711 | 2036 |
10000 | 40 | 1723 | 2051 |
Show All