Table of Contents
 
	  	  	Shiny Variant Not Available
	  		  Pokemon Stats
      Pokemon Max CP
      
        
    
          Level 50: 392
        
        
          Level 40: 346
        
        
          Level 25: 247
          (Raid + Weather)
        
        
          Level 20: 198
          (Raid)
        
        
          Level 15: 148
          (Research Tasks)
        
      
    
            ATK
                46
            
            
            
        
       
            DEF
                43 
            
            
            
        
       
            STA
                128 
            
            
            
        
    Pokemon Family
Fast Moves
5
       More Info
  
      
            Water
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 0.50 | 0.20 | 10.00 | 10.00 | 12.50 | 
16
       More Info
  
      
            Water
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 1.20 | 0.15 | 6.67 | 13.33 | 16.67 | 
15
       More Info
  
      
            Steel
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS | 
|---|---|---|---|---|---|---|
| 1.10 | 0.20 | 6.36 | 13.64 | 17.05 | 
Charge Moves
60
       More Info
  
      
            Water
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 2.30 | 0.60 | 0.00 | 1.20 | 26.09 | 32.61 | 31.30 | 
65
       More Info
  
      
            Water
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 1.70 | 0.20 | 0.00 | 1.30 | 38.24 | 47.79 | 49.71 | 
50
       More Info
  
      
            Water
      
    
   
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| 1.6x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
| .714x Damage | VS |  | 
0.7 secs 
    
    
  | CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS | 
|---|---|---|---|---|---|---|
| 1.90 | 0.45 | 0.00 | 1.52 | 26.32 | 32.89 | 39.87 | 
Secondary Charge Move Unlock Cost
| Candy | |
|---|---|
| Stardust | 
Other
| Female Ratio | 50.0 % | 
| Male Ratio | 50.0 % | 
| Buddy Distance | 1 km | 
Pokemon Type Chart
Vulnerable
|  | 160% damage | 
|  | 160% damage | 
Resistant
|  | 62.5% damage | 
|  | 62.5% damage | 
|  | 62.5% damage | 
|  | 62.5% damage | 
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP | 
|---|---|---|---|
| 200 | 1 | 3 | 4 | 
| 200 | 1.5 | 6 | 10 | 
| 200 | 2 | 9 | 15 | 
| 200 | 2.5 | 12 | 20 | 
| 400 | 3 | 15 | 25 | 
| 400 | 3.5 | 19 | 31 | 
| 400 | 4 | 22 | 36 | 
| 400 | 4.5 | 25 | 41 | 
| 600 | 5 | 28 | 46 | 
| 600 | 5.5 | 31 | 52 | 
| 600 | 6 | 35 | 57 | 
| 600 | 6.5 | 38 | 62 | 
| 800 | 7 | 41 | 67 | 
| 800 | 7.5 | 44 | 72 | 
| 800 | 8 | 48 | 78 | 
| 800 | 8.5 | 51 | 83 | 
| 1000 | 9 | 54 | 88 | 
| 1000 | 9.5 | 57 | 93 | 
| 1000 | 10 | 60 | 99 | 
| 1000 | 10.5 | 63 | 104 | 
| 1300 | 11 | 67 | 109 | 
| 1300 | 11.5 | 70 | 114 | 
| 1300 | 12 | 73 | 118 | 
| 1300 | 12.5 | 76 | 123 | 
| 1600 | 13 | 79 | 128 | 
| 1600 | 13.5 | 82 | 133 | 
| 1600 | 14 | 85 | 138 | 
| 1600 | 14.5 | 88 | 143 | 
| 1900 | 15 | 91 | 148 | 
| 1900 | 15.5 | 94 | 153 | 
| 1900 | 16 | 97 | 158 | 
| 1900 | 16.5 | 100 | 163 | 
| 2200 | 17 | 103 | 168 | 
| 2200 | 17.5 | 106 | 173 | 
| 2200 | 18 | 109 | 178 | 
| 2200 | 18.5 | 112 | 183 | 
| 2500 | 19 | 115 | 188 | 
| 2500 | 19.5 | 118 | 193 | 
| 2500 | 20 | 121 | 198 | 
| 2500 | 20.5 | 124 | 203 | 
| 3000 | 21 | 127 | 208 | 
| 3000 | 21.5 | 130 | 213 | 
| 3000 | 22 | 133 | 218 | 
| 3000 | 22.5 | 137 | 223 | 
| 3500 | 23 | 140 | 228 | 
| 3500 | 23.5 | 143 | 232 | 
| 3500 | 24 | 146 | 237 | 
| 3500 | 24.5 | 149 | 242 | 
| 4000 | 25 | 152 | 247 | 
| 4000 | 25.5 | 155 | 252 | 
| 4000 | 26 | 158 | 257 | 
| 4000 | 26.5 | 161 | 262 | 
| 4500 | 27 | 164 | 267 | 
| 4500 | 27.5 | 167 | 272 | 
| 4500 | 28 | 170 | 277 | 
| 4500 | 28.5 | 173 | 282 | 
| 5000 | 29 | 176 | 287 | 
| 5000 | 29.5 | 179 | 292 | 
| 5000 | 30 | 182 | 297 | 
| 5000 | 30.5 | 184 | 299 | 
| 6000 | 31 | 185 | 302 | 
| 6000 | 31.5 | 187 | 304 | 
| 6000 | 32 | 188 | 307 | 
| 6000 | 32.5 | 190 | 309 | 
| 7000 | 33 | 191 | 312 | 
| 7000 | 33.5 | 193 | 314 | 
| 7000 | 34 | 194 | 317 | 
| 7000 | 34.5 | 196 | 319 | 
| 8000 | 35 | 197 | 322 | 
| 8000 | 35.5 | 199 | 324 | 
| 8000 | 36 | 200 | 327 | 
| 8000 | 36.5 | 202 | 329 | 
| 9000 | 37 | 204 | 332 | 
| 9000 | 37.5 | 205 | 334 | 
| 9000 | 38 | 207 | 337 | 
| 9000 | 38.5 | 208 | 339 | 
| 10000 | 39 | 210 | 342 | 
| 10000 | 39.5 | 211 | 344 | 
| 10000 | 40 | 213 | 346 | 
 Show All 
  
  
  

 
               
 
 
       
       
 
 
 
 
 
 
 
 
 
