Table of Contents
Shiny Variant Not Available
- Original
- Shiny
Pokemon Stats
Pokemon Max CP
Level 50: 1,276
Level 40: 1,129
Level 25: 806
(Raid + Weather)
Level 20: 645
(Raid)
Level 15: 483
(Research Tasks)
ATK
120
DEF
103
STA
137
Fast Moves
7
More Info
Normal
| .714x Damage | VS | |
| .714x Damage | VS | |
| .51x Damage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
0.60
|
0.20
|
10.00
|
11.67
|
14.58
|
5
More Info
Water
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
|---|---|---|---|---|---|---|
|
0.50
|
0.20
|
10.00
|
10.00
|
12.50
|
Charge Moves
45
More Info
Water
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
2.60
|
0.40
|
0.00
|
1.36 |
17.31
|
21.63
|
23.60 |
70
More Info
Water
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
3.20
|
0.70
|
0.00
|
1.40 |
21.88
|
27.34
|
30.63 |
50
More Info
Water
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| 1.6x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS | |
| .714x Damage | VS |
0.7 secs
| CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
|---|---|---|---|---|---|---|
|
1.90
|
0.45
|
0.00
|
1.52 |
26.32
|
32.89
|
39.87 |
Secondary Charge Move Unlock Cost
| Candy | 25 |
|---|---|
| Stardust | 10,000 |
Other
| Female Ratio | 12.5 % |
| Male Ratio | 87.5 % |
| Evolution Requirements | 25 Candy |
| Buddy Distance | 3 km |
Pokemon Type Chart
Vulnerable
![]() |
160% damage |
![]() |
160% damage |
Resistant
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
62.5% damage |
Raid Boss Catch Rate
Water Medal
None
Bronze
Silver
Gold
| Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Berry | - | ||||
| Curve | |||||
| Razz Berry | - | ||||
| Curve | |||||
| Golden Razz Berry | - | ||||
| Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
| Stardust | Level | Min CP | Max CP |
|---|---|---|---|
| 200 | 1 | 12 | 15 |
| 200 | 1.5 | 26 | 33 |
| 200 | 2 | 39 | 50 |
| 200 | 2.5 | 52 | 67 |
| 400 | 3 | 66 | 84 |
| 400 | 3.5 | 79 | 101 |
| 400 | 4 | 93 | 118 |
| 400 | 4.5 | 106 | 135 |
| 600 | 5 | 120 | 152 |
| 600 | 5.5 | 133 | 169 |
| 600 | 6 | 146 | 186 |
| 600 | 6.5 | 160 | 203 |
| 800 | 7 | 173 | 220 |
| 800 | 7.5 | 187 | 237 |
| 800 | 8 | 200 | 254 |
| 800 | 8.5 | 214 | 271 |
| 1000 | 9 | 227 | 288 |
| 1000 | 9.5 | 241 | 305 |
| 1000 | 10 | 254 | 322 |
| 1000 | 10.5 | 267 | 338 |
| 1300 | 11 | 279 | 354 |
| 1300 | 11.5 | 292 | 371 |
| 1300 | 12 | 305 | 387 |
| 1300 | 12.5 | 318 | 403 |
| 1600 | 13 | 330 | 419 |
| 1600 | 13.5 | 343 | 435 |
| 1600 | 14 | 356 | 451 |
| 1600 | 14.5 | 368 | 467 |
| 1900 | 15 | 381 | 483 |
| 1900 | 15.5 | 394 | 500 |
| 1900 | 16 | 407 | 516 |
| 1900 | 16.5 | 419 | 532 |
| 2200 | 17 | 432 | 548 |
| 2200 | 17.5 | 445 | 564 |
| 2200 | 18 | 457 | 580 |
| 2200 | 18.5 | 470 | 596 |
| 2500 | 19 | 483 | 612 |
| 2500 | 19.5 | 496 | 629 |
| 2500 | 20 | 508 | 645 |
| 2500 | 20.5 | 521 | 661 |
| 3000 | 21 | 534 | 677 |
| 3000 | 21.5 | 546 | 693 |
| 3000 | 22 | 559 | 709 |
| 3000 | 22.5 | 572 | 725 |
| 3500 | 23 | 585 | 742 |
| 3500 | 23.5 | 597 | 758 |
| 3500 | 24 | 610 | 774 |
| 3500 | 24.5 | 623 | 790 |
| 4000 | 25 | 635 | 806 |
| 4000 | 25.5 | 648 | 822 |
| 4000 | 26 | 661 | 838 |
| 4000 | 26.5 | 674 | 855 |
| 4500 | 27 | 686 | 871 |
| 4500 | 27.5 | 699 | 887 |
| 4500 | 28 | 712 | 903 |
| 4500 | 28.5 | 725 | 919 |
| 5000 | 29 | 737 | 935 |
| 5000 | 29.5 | 750 | 951 |
| 5000 | 30 | 763 | 967 |
| 5000 | 30.5 | 769 | 976 |
| 6000 | 31 | 775 | 984 |
| 6000 | 31.5 | 782 | 992 |
| 6000 | 32 | 788 | 1000 |
| 6000 | 32.5 | 794 | 1008 |
| 7000 | 33 | 801 | 1016 |
| 7000 | 33.5 | 807 | 1024 |
| 7000 | 34 | 814 | 1032 |
| 7000 | 34.5 | 820 | 1040 |
| 8000 | 35 | 826 | 1048 |
| 8000 | 35.5 | 833 | 1056 |
| 8000 | 36 | 839 | 1064 |
| 8000 | 36.5 | 845 | 1072 |
| 9000 | 37 | 852 | 1080 |
| 9000 | 37.5 | 858 | 1088 |
| 9000 | 38 | 864 | 1096 |
| 9000 | 38.5 | 871 | 1105 |
| 10000 | 39 | 877 | 1113 |
| 10000 | 39.5 | 883 | 1121 |
| 10000 | 40 | 890 | 1129 |
Show All






