Move Category |
Charge Move
|
---|---|
Move Type |
Electric
|
PvE Charge Move Info
Base Power |
65
|
---|---|
Damage Per Second |
26.00
|
Charge Energy | |
Damage Window |
1.70 seconds
|
Move Cooldown |
2.50 seconds
|
Damage per Energy | 1.97 |
DPE*DPS | 51.22 |
PvP Charge Move Info
Base Power | 65 |
---|---|
Charge Energy | -45 |
Damage Per Energy | 1.44 |
Pokemon with Charge Move
Pokemon | Attack |
---|---|
Xurkitree | 330 |
Vikavolt | 254 |
Zeraora | 252 |
Jolteon | 232 |
Pawmot | 232 |
Toxtricity | 224 |
Shadow Magneton | 223 |
Magneton | 223 |
Shadow Zebstrika | 211 |
Zebstrika | 211 |
Galvantula | 201 |
Dracozolt | 195 |
Arctozolt | 190 |
Bellibolt | 184 |
Pincurchin | 176 |
Shadow Electrode | 173 |
Electrode | 173 |
Plusle | 167 |
Shadow Magnemite | 165 |
Magnemite | 165 |
Dedenne | 164 |
Emolga | 158 |
Eelektrik | 156 |
Minun | 147 |
Pawmo | 147 |
Flaaffy | 145 |
Charjabug | 145 |
Shadow Flaaffy | 145 |
Stunfisk | 144 |
Elekid | 135 |
Shadow Electrike | 123 |
Electrike | 123 |
Shadow Blitzle | 118 |
Blitzle | 118 |
Shinx | 117 |
Shadow Shinx | 117 |
Helioptile | 115 |
Mareep | 114 |
Shadow Mareep | 114 |
Pikachu | 112 |
5th Anniversary Pikachu | 112 |
Captain Pikachu | 112 |
Shaymin Scarf Pikachu | 112 |
Flying Pikachu | 112 |
Joltik | 110 |
Shadow Voltorb | 109 |
Voltorb | 109 |
Tadbulb | 104 |
Klink | 98 |
Pawmi | 95 |
Pokemon with Elite Charge Move
Pokemon | Attack |
---|---|
Porygon | 153 |
Shadow Porygon | 153 |